USF vs Jacksonville
5/16/2017
Sessions Stadium
7:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 9 | 13 | 1 | |
| 1 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | X | 11 | 14 | 0 |
Win: Potter, Mark (3-2)Loss: Farley, Michael (0-2)Save: Stockton, Spencer (6)
Scoring Summary
Team | USF | JU |
|---|---|---|
1st ARMSTRONG, S doubled down the rf line, RBI (1-1 KB); KOSLOWSKI, N scored. | 0 | 1 |
2nd SOUTHERN, J. homered to left field, RBI (2-1 BKB). | 0 | 2 |
2nd SEIFERT, A. reached on a fielder's choice (0-1 K); KOSLOWSKI, N advanced to second on an error by ss; LEHANE, C. scored, unearned. | 0 | 3 |
4th VILLAR singled to left center, RBI (1-2 SSB); BORDERS, Lu scored. | 1 | 3 |
4th MONTES singled to right field, RBI (0-1 K); ZECH advanced to third; VILLAR scored. | 2 | 3 |
4th FERNANDEZ, E singled to third base, RBI (3-2 SBBFB); KOSLOWSKI, N scored. | 2 | 4 |
4th ARMSTRONG, S homered to right center, 2 RBI (1-1 BS); FERNANDEZ, E scored. | 2 | 6 |
5th BORDERS, Lu doubled to left field, 2 RBI (1-1 BK); STUNKEL, advanced to third; MERRELL scored; MONTGOMERY scored. | 4 | 6 |
5th GENORD doubled down the lf line, 2 RBI (3-2 BKBBFF); BORDERS, Lu scored; STUNKEL, scored. | 6 | 6 |
5th KOSLOWSKI, N singled to shortstop, RBI (0-0); LEHANE, C. advanced to second; STEPHENS, C. advanced to third; SOUTHERN, J. scored. | 6 | 7 |
5th SEIFERT, A. doubled down the rf line, 2 RBI (0-1 F); KOSLOWSKI, N advanced to third; LEHANE, C. scored; STEPHENS, C. scored. | 6 | 9 |
5th FERNANDEZ, E doubled down the rf line, 2 RBI (0-2 KF); SEIFERT, A. scored; KOSLOWSKI, N scored. | 6 | 11 |
6th MERRELL singled through the right side, RBI (2-2 KBFB); LEAL scored. | 7 | 11 |
7th LEAL hit into double play 2b to ss to 1b, RBI (2-2 BKKFFFFFB); MONTES out on the play; ZECH advanced to third; VILLAR scored. | 8 | 11 |
7th MONTGOMERY singled through the left side, RBI (1-0 B); ZECH scored. | 9 | 11 |
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Merrell, Kevin | SS | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Stunkel, Duke | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Borders, Luke | DH | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
| Genord, Joe | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| Villar, David | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Zech, Garrett | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Montes, Coco | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| Leal, Andres | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Montgomery, Cameron | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Roberts, D.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savarese, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farley, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yager, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valdes, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 9 | 7 | 0 | 9 | 10 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Koslowski, Nathan | RF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Seifert, Alex | 2B/3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Fernandez, Evan | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
Armstrong, Sam | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
   Dubrule, Scott | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gau, Chris | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Wright, Reagan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith, Zack | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cassala, John | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Southern, Jacob | C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Someillan, Ruben | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Stephens, Connor | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lehane, Chris | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Shannahan, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wise, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciocia, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potter, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santana, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stockton, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 14 | 10 | 4 | 0 | 12 | 8 |
Batting
2B: Seifert, Alex (1); Fernandez, Evan (1); Armstrong, Sam (1); Lehane, Chris (1)
HR: Armstrong, Sam (1); Southern, Jacob (1)
SH: Seifert, Alex (1)
Baserunning
SB: Koslowski, Nathan (1)
Fielding
DP: Fernandez, Evan (1); Dubrule, Scott (1); Lehane, Chris (1)
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberts, D.J. | 1.2 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 30 |
| Savarese, Mark | 1.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 32 |
| Farley, Michael | 1.1 | 5 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 47 |
| Perez, Andrew | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
| Yager, Noah | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 23 |
| Valdes, Ryan | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
| Totals | 14 | 11 | 10 | 4 | 12 | 2 | 0 | 0 | 0 | 38 | 43 | 5 | 7 | 168 |
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shannahan, Greg | 3.2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 2 | 73 |
Wise, Shane | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Ciocia, Andrew | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
Potter, Mark | 3.0 | 5 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 13 | 16 | 3 | 2 | 87 |
Santana, Tyler | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 28 |
Stockton, Spencer | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 19 |
| Totals | 13 | 9 | 9 | 7 | 9 | 3 | 0 | 0 | 0 | 39 | 46 | 10 | 7 | 231 |
















