USF vs Memphis
4/23/2017
FedExPark
10:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 1 | 0 | 1 | 3 | 0 | 11 | 14 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 9 | 2 |
Win: Valdes, Ryan (8-0)Loss: Alexander (5-3)
Scoring Summary
Team | USF | MEM |
|---|---|---|
1st CARRIER homered, 2 RBI (3-2 BFSFBB); WEBB, T. scored. | 0 | 2 |
2nd CHATFIELD homered, 3 RBI (2-0 BB); MONTGOMERY scored; VILLAR scored. | 3 | 2 |
2nd LEAL singled through the left side, RBI (0-2 KSF); MONTES advanced to third; ZECH scored. | 4 | 2 |
2nd BORDERS, Lu grounded out to 2b, RBI (2-1 BKB); LEAL advanced to second; MONTES scored. | 5 | 2 |
2nd GENORD singled up the middle, RBI (2-2 KBSB); LEAL scored. | 6 | 2 |
3rd CHATFIELD singled to center field, advanced to second on the throw, RBI (1-1 KB); DIETRICH scored. | 7 | 2 |
5th ZECH singled to center field, RBI (0-2 SS); CHATFIELD scored. | 8 | 2 |
6th VILLAR walked, RBI (3-1 BBSBB); GENORD advanced to second; BORDERS, Lu advanced to third; LEAL scored, unearned. | 9 | 2 |
6th DIETRICH singled to center field, RBI (1-1 SB); VILLAR advanced to second; GENORD advanced to third; BORDERS, Lu scored. | 10 | 2 |
6th CHATFIELD flied out to cf, SF, RBI (2-2 KBSB); VILLAR advanced to third; GENORD scored, unearned. | 11 | 2 |
6th TURNER singled to center field, RBI (0-0); TRELA, A. scored. | 11 | 3 |
6th NEEL doubled to left field, 2 RBI (3-2 BBKBK); SCHRITENTHAL scored; TURNER scored. | 11 | 5 |
6th WEBB, T. doubled to left field, RBI (1-2 KBK); NEEL scored. | 11 | 6 |
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Montes, Coco | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Leal, Andres | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Borders, Luke | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Genord, Joe | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Villar, David | 3B | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
| Dietrich, Tyler | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Montgomery, Cameron | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Chatfield, Chris | LF | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Zech, Garrett | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| McClanahan, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valdes, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savarese, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 14 | 11 | 6 | 0 | 5 | 9 |
Batting
Baserunning
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Webb, T. | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Grudzielanek | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Carrier | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Trela, A. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bowman | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Vaage | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Santana | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'keefe, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nozicka, S. | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Turner | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Schritenthal | 3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Williams | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neel | PH/LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Alexander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metoxen, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 6 | 4 | 0 | 7 | 7 |
Batting
2B: Webb, T. (1); Trela, A. (1); Vaage (1); Neel (1)
HR: Carrier (1)
Fielding
E: Santana (1); Schritenthal (1)
DP: Grudzielanek (1); Trela, A. (1); Turner (1)
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McClanahan, Shane | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Valdes, Ryan | 4.0 | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 15 | 17 | 5 | 3 | 85 |
| Savarese, Mark | 1.2 | 4 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 36 |
| Sullivan, Collin | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 33 |
| Totals | 9 | 6 | 6 | 4 | 7 | 2 | 0 | 0 | 0 | 30 | 34 | 10 | 4 | 158 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander | 1.1 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 38 |
Smith, H. | 3.2 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 5 | 71 |
Metoxen, T. | 0.0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
Garner | 2.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 32 |
| Totals | 14 | 11 | 9 | 6 | 5 | 2 | 0 | 0 | 0 | 34 | 41 | 5 | 10 | 158 |














