Army West Point vs Bulls
3/18/2018
USF Baseball Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 11 | 0 |
Win: Perez, Andrew (2-2)Loss: Messina, Sam (1-4)
Scoring Summary
Team | ARMY | USF |
|---|---|---|
DIETRICH doubled to center field, 2 RBI (1-0 B); ZECH scored; GENORD scored. | 0 | 2 |
MONTES doubled to center field, RBI (0-1 K); DIETRICH scored. | 0 | 3 |
Rosoff, Jon singled up the middle, RBI (1-0 B); White, Josh scored. | 1 | 3 |
Simoes, Tim singled to center field, 2 RBI (1-0 B); Crompton, An advanced to second; Giachin, Ant scored; Martin, Trey scored. | 3 | 3 |
White, Josh singled to left field, RBI (0-0); Simoes, Tim advanced to second; Crompton, An scored. | 4 | 3 |
GENORD reached on a fielding error by 1b (0-1 K); CHATFIELD advanced to third, scored on the error, unearned. | 4 | 4 |
ZECH singled to left field, RBI (1-0 B); PHILLIPS advanced to third; DUTKA scored. | 4 | 5 |
Army West Point
Hurtubise, Jacob | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
White, Josh | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Rosoff, Jon | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
McKenna, John | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hudgins, Matt | LF/RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Martin, Trey | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Giachin, Anthony | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Crompton, Anfernee | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Luzinski, Jax | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Simoes, Tim | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Ball, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messina, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | 1 | 0 | 12 | 7 |
Batting
2B: White, Josh (1); Rosoff, Jon (1)
Fielding
E: McKenna, John (1)
Bulls
| SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 11 | 4 | 5 | 0 | 8 | 11 |
Batting
Baserunning
Army West Point
Ball, Matt | 5.0 | 7 | 3 | 3 | 4 | 5 | 0 | 0 | 2 | 0 | 19 | 26 | 6 | 2 | 97 |
Messina, Sam | 3.2 | 4 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 15 | 18 | 3 | 6 | 54 |
| Totals | 11 | 5 | 4 | 5 | 8 | 1 | 0 | 3 | 0 | 34 | 44 | 9 | 8 | 151 |
Bulls
| 3.2 | 9 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 2 | 6 | 71 | |
| 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 36 | |
| 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 21 | |
| 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 | |
| Totals | 10 | 4 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 37 | 38 | 5 | 10 | 143 |



















