Columbia vs Bulls
3/2/2018
USF Baseball Stadium
7:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |
| 2 | 3 | 1 | 0 | 0 | 6 | 0 | 1 | X | 13 | 16 | 2 |
Win: Mcclanahan, Shane (2-1)Loss: Wiest, Ty (0-2)
Scoring Summary
Team | COL | USF |
|---|---|---|
VILLAR homered to right field, RBI (3-1). | 0 | 1 |
DUTKA singled down the lf line, RBI (1-1); CHATFIELD scored. | 0 | 2 |
DIETRICH doubled to left center, RBI (2-1); PHILLIPS scored, unearned. | 0 | 3 |
STUNKEL JR. singled to center field, 2 RBI (0-1); ZECH scored, unearned; DIETRICH scored, unearned. | 0 | 5 |
DIETRICH singled through the right side, RBI (0-1); PHILLIPS scored. | 0 | 6 |
Karo reached on a fielder's choice (1-1); Porter advanced to second on a throwing error by 3b; Engel advanced to third; McGill scored, unearned. | 1 | 6 |
STUNKEL JR. doubled to left center, RBI (1-0); WISELY advanced to third; ZECH scored, unearned. | 1 | 7 |
VILLAR doubled down the lf line, 2 RBI (3-0); STUNKEL JR. scored, unearned; WISELY scored, unearned. | 1 | 9 |
CHATFIELD tripled to right center, RBI (2-0); VILLAR scored, unearned. | 1 | 10 |
DUTKA reached on a throwing error by 3b, advanced to second on the error (2-2); CHATFIELD scored, unearned. | 1 | 11 |
PHILLIPS doubled to left center, RBI (0-2); DUTKA scored, unearned. | 1 | 12 |
PHILLIPS doubled to right field, RBI (1-2); DUTKA advanced to third; VILLAR scored. | 1 | 13 |
Columbia
Bury, Julian | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kanemaru, Randell | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
McGill, Liam | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Bengtson, Chandler | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Engel, Joe | SS | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Porter, Ben | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chernow, Jack | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Griffin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Karo, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Nicoloff, Josh | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Wiest, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flynn, Mark Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrington, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 3 | 0 | 5 | 0 | 14 | 8 |
Fielding
E: Kanemaru, Randell (1); Bengtson, Chandler (1); Engel, Joe (1)
Bulls
| DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | |
| C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 13 | 16 | 12 | 0 | 0 | 7 | 6 |
Columbia
Wiest, Ty | 5.0 | 10 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 2 | 99 |
Flynn, Mark Patrick | 2.0 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 3 | 39 |
Harrington, Dan | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 1 | 31 |
| Totals | 16 | 13 | 4 | 0 | 7 | 0 | 0 | 3 | 0 | 40 | 44 | 9 | 6 | 169 |
Bulls
| 6.0 | 3 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 22 | 24 | 2 | 4 | 90 | |
| 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 38 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 10 | |
| Totals | 3 | 1 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 31 | 36 | 6 | 6 | 138 |
Loss: Wiest, Ty (0-2)
HBP: Flynn, Mark Patrick (1); Harrington, Dan (2)
;






















