Jacksonville vs Bulls
3/14/2018
USF Baseball Stadium
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | |
| 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | X | 6 | 10 | 0 |
Win: Sullivan, Collin (1-0)Loss: Shannahan, Greg (0-1)
Scoring Summary
Team | JU | USF |
|---|---|---|
VILLAR doubled to left field, RBI (1-1 KB); STUNKEL JR. scored. | 0 | 1 |
DUTKA singled to center field, RBI (1-0 B); CHATFIELD advanced to second; VILLAR scored. | 0 | 2 |
GENORD homered to left field, 3 RBI (1-2 KFB); DUTKA scored; CHATFIELD scored. | 0 | 5 |
GENORD doubled down the lf line, RBI (0-1 F); VILLAR scored. | 0 | 6 |
SOUTHERN, J. homered to center field, RBI (0-0). | 1 | 6 |
Jacksonville
Someillan, Ruben | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Lehane, Chris | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dubrule, Scott | SS | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Southern, Jacob | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Camacho, Angel | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Armstrong, Sam | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Guardascione, Franco | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephens, Connor | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hunter, Duncan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cassala, John | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shannahan, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disch, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciocia, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 9 | 1 | 2 | 0 | 9 | 11 |
Batting
2B: Armstrong, Sam (1); Cassala, John (1)
HR: Southern, Jacob (1)
Baserunning
HBP: Guardascione, Franco (2)
Bulls
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 10 | 6 | 0 | 0 | 7 | 6 |
Jacksonville
Shannahan, Greg | 3.0 | 7 | 5 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 16 | 17 | 3 | 2 | 64 |
Mitchell, Andy | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 23 |
Disch, Nathan | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 2 | 24 |
Ciocia, Andrew | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
| Totals | 10 | 6 | 6 | 0 | 7 | 0 | 0 | 2 | 0 | 34 | 36 | 8 | 9 | 126 |
Bulls
| 5.0 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 19 | 23 | 7 | 1 | 97 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 19 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 | |
| Totals | 9 | 1 | 1 | 2 | 9 | 0 | 0 | 2 | 0 | 35 | 39 | 12 | 5 | 146 |



















