Tulane vs Bulls
3/29/2018
USF Baseball Stadium
7:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2 |
Win: Roper, Kaleb (3-3)Loss: Mcclanahan, Shane (3-3)Save: Mcaffer, Will (2)
Scoring Summary
Team | TLN | USF |
|---|---|---|
ZECH homered inside the park, RBI (0-0). | 0 | 1 |
BEDGOOD singled to center field, RBI (0-1 F); ROWLAND advanced to second; Ty JOHNSON scored. | 1 | 1 |
S. GOZZO reached on a fielding error by 2b (0-2 FK); ROWLAND advanced to second; WITHERSPOON scored, unearned. | 2 | 1 |
BEDGOOD singled to center field, RBI (1-0 B); S. GOZZO advanced to second, out at third cf to 3b; ROWLAND scored, unearned. | 3 | 1 |
DUTKA flied out to cf, SAC, RBI (2-2 BBKK); GENORD scored, unearned. | 3 | 2 |
Tulane
Artigues, Jonathon | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Witherspoon, Grant | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Hoese, Kody | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Johnson, Ty | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Rowland, Matt | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Gozzo, Sal | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bedgood, David | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
Heinrichs, Tyler | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Owen, Acy | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Roper, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McAffer, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 2 | 3 | 0 | 17 | 8 |
Baserunning
SB: Artigues, Jonathon (1); Witherspoon, Grant (2)
HBP: Rowland, Matt (1)
Fielding
E: Roper, Kaleb (1)
DP: Artigues, Jonathon (1); Gozzo, Sal (1); Bedgood, David (1)
Bulls
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 7 | 2 | 2 | 0 | 12 | 6 |
Tulane
Roper, Kaleb | 8.0 | 6 | 2 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 29 | 31 | 7 | 6 | 120 |
McAffer, Will | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
| Totals | 7 | 2 | 1 | 2 | 12 | 2 | 0 | 0 | 0 | 32 | 35 | 8 | 6 | 136 |
Bulls
| 6.0 | 5 | 3 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 24 | 28 | 3 | 2 | 119 | |
| 3.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 3 | 38 | |
| Totals | 8 | 3 | 1 | 3 | 17 | 0 | 0 | 1 | 0 | 35 | 39 | 3 | 5 | 157 |
















