UCF vs Bulls
4/22/2018
USF Baseball Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | |
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | X | 4 | 10 | 0 |
Win: Sullivan, Collin (2-0)Loss: Montgomery, Jj (3-3)Save: Wisely, Alec (1)
Scoring Summary
Team | UCF | USF |
|---|---|---|
Heiser, L. doubled down the lf line, 2 RBI (3-2 KSBFBFB); Webb, J scored; Osik, T. scored. | 2 | 0 |
STUNKEL JR. homered to right center, 2 RBI, unearned (2-1 FBB); DIETRICH scored, unearned. | 2 | 2 |
VILLAR homered to center field, RBI, unearned (2-2 SBSB). | 2 | 3 |
DIETRICH singled to pitcher, bunt, advanced to second on a throwing error by p (0-0); ZECH advanced to third, scored on the error, unearned. | 2 | 4 |
UCF
Beaver, Dallas | DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alejo, Ray | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Thomas, Rylan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mika, Matthew | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Osik, Tyler | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
Webb, Jackson | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wood, Maximillian | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Heiser, Logan | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Hernandez, Brandon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Robertson, Chandler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Jj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Thad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westberg, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrer, Luis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 4 | 0 | 13 | 8 |
Batting
2B: Alejo, Ray (1); Wood, Maximillian (1); Heiser, Logan (1)
Baserunning
SB: Alejo, Ray (1)
Fielding
E: Mika, Matthew (1); Montgomery, Jj (1)
Bulls
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 10 | 3 | 2 | 1 | 8 | 9 |
UCF
Montgomery, Jj | 4.1 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 4 | 52 |
Tucker, Bryce | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 23 |
Ward, Thad | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 30 |
Westberg, Garrett | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
Ferrer, Luis | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 17 |
| Totals | 10 | 4 | 0 | 2 | 8 | 0 | 0 | 1 | 1 | 34 | 37 | 10 | 5 | 128 |
Bulls
| 5.0 | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 2 | 93 | |
| 3.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 42 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 | |
| Totals | 7 | 2 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 33 | 37 | 9 | 4 | 151 |


















