UConn vs Bulls
3/25/2018
USF Baseball Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 2 |
Win: Perez, Andrew (3-2)Loss: Poulin, P.j. (2-1)
Scoring Summary
Team | UCONN | USF |
|---|---|---|
STEFANSKI reached on a fielder's choice; PHILLIPS advanced to second; FELDSTEIN advanced to third; SUSI scored on a throwing error by 3b, unearned. | 1 | 0 |
FEDKO grounded into double play ss to 2b to 1b (0-2 FS); STEFANSKI out on the play; PHILLIPS advanced to third; FELDSTEIN scored, unearned. | 2 | 0 |
GENORD homered to center field, 2 RBI (1-0 B); VILLAR scored. | 2 | 2 |
STUNKEL JR. singled to right center, RBI (0-1 F); MONTES advanced to second; DIETRICH scored. | 2 | 3 |
UConn
Prato, Anthony | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Toppa, John | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Susi, Zac | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Feldstein, Isaac | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Phillips, Thad | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Stefanski, Troy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fedko, Christian | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Winkel, Chris | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Woodworth, Michael | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gardner, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poulin, P.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 4 | 0 | 3 | 0 | 5 | 3 |
Batting
SH: Winkel, Chris (1)
Baserunning
CS: Toppa, John (1); Winkel, Chris (1)
Bulls
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 9 | 3 | 3 | 1 | 7 | 7 |
UConn
Gardner, Chase | 5.2 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 20 | 23 | 9 | 2 | 71 |
Wallace, Jacob | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 24 |
Poulin, P.J. | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 34 |
| Totals | 9 | 3 | 3 | 3 | 7 | 0 | 0 | 1 | 1 | 34 | 38 | 11 | 7 | 129 |
Bulls
| 6.0 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 4 | 82 | |
| 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 16 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 12 | |
| Totals | 4 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 28 | 32 | 11 | 7 | 121 |


















