Bulls vs Houston
4/7/2018
Schroeder Park
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Win: Henry (2-0)Loss: Strzelecki, Peter (5-2)
Date: 4/7/2018
Location: Houston, Texas
Venue: Schroeder Park
Umpires:
Attendance: 1486
Start Time: 6:30 pm
Time: 2:30
View: Match History vs Houston
Scoring Summary
Team | USF | HOU |
|---|---|---|
![]() SLAUGHTER singled through the right side, RBI (1-0 B); LOCKHART advanced to second; TRIOLO advanced to third; HOLLIS scored. | 0 | 1 |

Bulls

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 1 | 0 | 13 | 6 |

Houston

Hollis | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Triolo | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Lockhart | 1B/RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Davis | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Etzel | CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Slaughter | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Coldiron | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bielamowicz | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Minter | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Padgett | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redden | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fletcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 1 | 2 | 0 | 7 | 3 |
Baserunning
CS: Bielamowicz (1)
Fielding
DP: Hollis (1); Lockhart (1); Coldiron (1)

Bulls

![]() | 8.1 | 6 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 30 | 32 | 10 | 6 | 117 |
| Totals | 6 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 30 | 32 | 10 | 6 | 117 |

Houston

Fletcher | 8.0 | 5 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 28 | 30 | 5 | 7 | 108 |
Henry | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 5 | 0 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 31 | 33 | 5 | 8 | 118 |
Bulls

0
Final1

Houston

Bulls - Top of 1st
| Plays | USF | HOU |
|---|---|---|
| MONTES grounded out to 3b (3-2 KBFBB). | 0 | 0 |
| STUNKEL JR. grounded out to 3b (0-0). | 0 | 0 |
| VILLAR hit by pitch (1-0 B). | 0 | 0 |
| GENORD lined out to 2b (0-2 FFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 1st
| Plays | USF | HOU |
|---|---|---|
| HOLLIS flied out to rf (1-2 KKBF). | 0 | 0 |
| TRIOLO flied out to cf. | 0 | 0 |
| LOCKHART flied out to cf to right center (3-2 BBKKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bulls - Top of 2nd
| Plays | USF | HOU |
|---|---|---|
| CHATFIELD struck out looking (3-2 KBBKBK). | 0 | 0 |
| DUTKA struck out looking (2-2 FKBBK). | 0 | 0 |
| PHILLIPS flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 2nd
| Plays | USF | HOU |
|---|---|---|
| DAVIS popped up to 2b (3-2 BBSFB). | 0 | 0 |
| ETZEL lined out to 1b (0-1 K). | 0 | 0 |
| COLDIRON grounded out to p unassisted (2-2 BKSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bulls - Top of 3rd
| Plays | USF | HOU |
|---|---|---|
| ZECH struck out swinging (3-2 FKFBBBS). | 0 | 0 |
| DIETRICH struck out swinging (0-2 FSS). | 0 | 0 |
| MONTES struck out looking (2-2 BKBFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 3rd
| Plays | USF | HOU |
|---|---|---|
| BIELAMOWICZ singled to left field (1-1 BK). | 0 | 0 |
| MINTER struck out looking (1-2 KKBK). | 0 | 0 |
| REDDEN struck out looking (0-2 KFK). | 0 | 0 |
| BIELAMOWICZ out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Bulls - Top of 4th
| Plays | USF | HOU |
|---|---|---|
| STUNKEL JR. flied out to cf (0-1 K). | 0 | 0 |
| VILLAR singled through the left side (0-1 S). | 0 | 0 |
| GENORD grounded into double play ss to 2b to 1b (1-0 B); VILLAR out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 4th
| Plays | USF | HOU |
|---|---|---|
| HOLLIS flied out to lf (0-1 K). | 0 | 0 |
| TRIOLO struck out looking (2-2 SBBSK). | 0 | 0 |
| LOCKHART flied out to cf (3-2 FKBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bulls - Top of 5th
| Plays | USF | HOU |
|---|---|---|
| CHATFIELD singled to left center (0-2 FK). | 0 | 0 |
| DUTKA singled to catcher, bunt (0-0); CHATFIELD advanced to second. | 0 | 0 |
| PHILLIPS reached on a fielder's choice (0-2 FF); DUTKA out at second 1b to ss; CHATFIELD advanced to third. | 0 | 0 |
| ZECH struck out swinging (1-2 FFBS). | 0 | 0 |
| DIETRICH struck out swinging (1-2 FKFBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Houston - Bottom of 5th
| Plays | USF | HOU |
|---|---|---|
| DAVIS grounded out to ss (0-0). | 0 | 0 |
| ETZEL struck out swinging, out at first c to 1b (2-2 KBBKFS). | 0 | 0 |
| COLDIRON struck out looking (2-2 FBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bulls - Top of 6th
| Plays | USF | HOU |
|---|---|---|
| MONTES flied out to rf. | 0 | 0 |
| STUNKEL JR. flied out to lf (3-1 BBBK). | 0 | 0 |
| VILLAR struck out swinging (1-2 SBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 6th
| Plays | USF | HOU |
|---|---|---|
| BIELAMOWICZ flied out to cf (2-2 FBBF). | 0 | 0 |
| BROWN pinch hit for MINTER. | 0 | 0 |
| BROWN singled down the rf line (0-1 K). | 0 | 0 |
| REDDEN walked (3-0 BBBB); BROWN advanced to second. | 0 | 0 |
| HOLLIS singled to left field (0-0); REDDEN advanced to second; BROWN advanced to third. | 0 | 0 |
| TRIOLO grounded into double play 2b to ss to 1b (0-0); HOLLIS out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Bulls - Top of 7th
| Plays | USF | HOU |
|---|---|---|
| LOCKHART to rf. | 0 | 0 |
| BROWN to 1b. | 0 | 0 |
| GENORD grounded out to ss (1-1 KB). | 0 | 0 |
| CHATFIELD struck out swinging (1-2 SKFBS). | 0 | 0 |
| DUTKA singled to second base (1-1 KB). | 0 | 0 |
| PHILLIPS singled through the right side (0-2 KS); DUTKA advanced to third. | 0 | 0 |
| ZECH grounded out to 2b (3-0 BBB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Houston - Bottom of 7th
| Plays | USF | HOU |
|---|---|---|
| LOCKHART out at first 1b to p (3-2 BKBFFFB). | 0 | 0 |
| DAVIS reached on a fielding error by 1b (0-0). | 0 | 0 |
| ETZEL struck out swinging (0-2 FKFS). | 0 | 0 |
| COLDIRON lined out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Bulls - Top of 8th
| Plays | USF | HOU |
|---|---|---|
| DIETRICH struck out swinging, out at first c to 1b (0-2 FKS). | 0 | 0 |
| MONTES grounded out to ss (0-1 F). | 0 | 0 |
| STUNKEL JR. struck out swinging (2-2 SBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 8th
| Plays | USF | HOU |
|---|---|---|
| BIELAMOWICZ grounded out to ss (0-0). | 0 | 0 |
| BROWN grounded out to ss (2-0 BB). | 0 | 0 |
| REDDEN flied out to cf (2-2 KBBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bulls - Top of 9th
| Plays | USF | HOU |
|---|---|---|
| LOCKHART to 1b. | 0 | 0 |
| ETZEL to lf. | 0 | 0 |
| BIELAMOWICZ to rf. | 0 | 0 |
| PADGETT to cf for BROWN. | 0 | 0 |
| VILLAR walked (3-2 SBBKBB). | 0 | 0 |
| HENRY to p for FLETCHER. | 0 | 0 |
| GENORD reached on a fielder's choice (1-2 KBF); VILLAR out at second 1b to ss. | 0 | 0 |
| CHATFIELD struck out swinging (0-2 KKS). | 0 | 0 |
| DUTKA struck out swinging (0-2 SFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 9th
| Plays | USF | HOU |
|---|---|---|
| HOLLIS singled through the right side (1-1 BK). | 0 | 0 |
| TRIOLO singled through the left side (2-2 KFBB); HOLLIS advanced to second. | 0 | 0 |
| LOCKHART walked (3-0 BBBB); TRIOLO advanced to second; HOLLIS advanced to third. | 0 | 0 |
| DAVIS struck out swinging (1-2 FFBS). | 0 | 0 |
| SLAUGHTER pinch hit for ETZEL. | 0 | 0 |
| SLAUGHTER singled through the right side, RBI (1-0 B); LOCKHART advanced to second; TRIOLO advanced to third; HOLLIS scored. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Bulls

0
Final1

Houston

Bulls - Top of 1st
| Plays | USF | HOU |
|---|---|---|
| MONTES grounded out to 3b (3-2 KBFBB). | 0 | 0 |
| STUNKEL JR. grounded out to 3b (0-0). | 0 | 0 |
| VILLAR hit by pitch (1-0 B). | 0 | 0 |
| GENORD lined out to 2b (0-2 FFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 1st
| Plays | USF | HOU |
|---|---|---|
| HOLLIS flied out to rf (1-2 KKBF). | 0 | 0 |
| TRIOLO flied out to cf. | 0 | 0 |
| LOCKHART flied out to cf to right center (3-2 BBKKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bulls

0
Final1

Houston

Bulls - Top of 2nd
| Plays | USF | HOU |
|---|---|---|
| CHATFIELD struck out looking (3-2 KBBKBK). | 0 | 0 |
| DUTKA struck out looking (2-2 FKBBK). | 0 | 0 |
| PHILLIPS flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 2nd
| Plays | USF | HOU |
|---|---|---|
| DAVIS popped up to 2b (3-2 BBSFB). | 0 | 0 |
| ETZEL lined out to 1b (0-1 K). | 0 | 0 |
| COLDIRON grounded out to p unassisted (2-2 BKSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bulls

0
Final1

Houston

Bulls - Top of 3rd
| Plays | USF | HOU |
|---|---|---|
| ZECH struck out swinging (3-2 FKFBBBS). | 0 | 0 |
| DIETRICH struck out swinging (0-2 FSS). | 0 | 0 |
| MONTES struck out looking (2-2 BKBFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 3rd
| Plays | USF | HOU |
|---|---|---|
| BIELAMOWICZ singled to left field (1-1 BK). | 0 | 0 |
| MINTER struck out looking (1-2 KKBK). | 0 | 0 |
| REDDEN struck out looking (0-2 KFK). | 0 | 0 |
| BIELAMOWICZ out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Bulls

0
Final1

Houston

Bulls - Top of 4th
| Plays | USF | HOU |
|---|---|---|
| STUNKEL JR. flied out to cf (0-1 K). | 0 | 0 |
| VILLAR singled through the left side (0-1 S). | 0 | 0 |
| GENORD grounded into double play ss to 2b to 1b (1-0 B); VILLAR out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 4th
| Plays | USF | HOU |
|---|---|---|
| HOLLIS flied out to lf (0-1 K). | 0 | 0 |
| TRIOLO struck out looking (2-2 SBBSK). | 0 | 0 |
| LOCKHART flied out to cf (3-2 FKBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bulls

0
Final1

Houston

Bulls - Top of 5th
| Plays | USF | HOU |
|---|---|---|
| CHATFIELD singled to left center (0-2 FK). | 0 | 0 |
| DUTKA singled to catcher, bunt (0-0); CHATFIELD advanced to second. | 0 | 0 |
| PHILLIPS reached on a fielder's choice (0-2 FF); DUTKA out at second 1b to ss; CHATFIELD advanced to third. | 0 | 0 |
| ZECH struck out swinging (1-2 FFBS). | 0 | 0 |
| DIETRICH struck out swinging (1-2 FKFBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Houston - Bottom of 5th
| Plays | USF | HOU |
|---|---|---|
| DAVIS grounded out to ss (0-0). | 0 | 0 |
| ETZEL struck out swinging, out at first c to 1b (2-2 KBBKFS). | 0 | 0 |
| COLDIRON struck out looking (2-2 FBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bulls

0
Final1

Houston

Bulls - Top of 6th
| Plays | USF | HOU |
|---|---|---|
| MONTES flied out to rf. | 0 | 0 |
| STUNKEL JR. flied out to lf (3-1 BBBK). | 0 | 0 |
| VILLAR struck out swinging (1-2 SBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 6th
| Plays | USF | HOU |
|---|---|---|
| BIELAMOWICZ flied out to cf (2-2 FBBF). | 0 | 0 |
| BROWN pinch hit for MINTER. | 0 | 0 |
| BROWN singled down the rf line (0-1 K). | 0 | 0 |
| REDDEN walked (3-0 BBBB); BROWN advanced to second. | 0 | 0 |
| HOLLIS singled to left field (0-0); REDDEN advanced to second; BROWN advanced to third. | 0 | 0 |
| TRIOLO grounded into double play 2b to ss to 1b (0-0); HOLLIS out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Bulls

0
Final1

Houston

Bulls - Top of 7th
| Plays | USF | HOU |
|---|---|---|
| LOCKHART to rf. | 0 | 0 |
| BROWN to 1b. | 0 | 0 |
| GENORD grounded out to ss (1-1 KB). | 0 | 0 |
| CHATFIELD struck out swinging (1-2 SKFBS). | 0 | 0 |
| DUTKA singled to second base (1-1 KB). | 0 | 0 |
| PHILLIPS singled through the right side (0-2 KS); DUTKA advanced to third. | 0 | 0 |
| ZECH grounded out to 2b (3-0 BBB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Houston - Bottom of 7th
| Plays | USF | HOU |
|---|---|---|
| LOCKHART out at first 1b to p (3-2 BKBFFFB). | 0 | 0 |
| DAVIS reached on a fielding error by 1b (0-0). | 0 | 0 |
| ETZEL struck out swinging (0-2 FKFS). | 0 | 0 |
| COLDIRON lined out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Bulls

0
Final1

Houston

Bulls - Top of 8th
| Plays | USF | HOU |
|---|---|---|
| DIETRICH struck out swinging, out at first c to 1b (0-2 FKS). | 0 | 0 |
| MONTES grounded out to ss (0-1 F). | 0 | 0 |
| STUNKEL JR. struck out swinging (2-2 SBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 8th
| Plays | USF | HOU |
|---|---|---|
| BIELAMOWICZ grounded out to ss (0-0). | 0 | 0 |
| BROWN grounded out to ss (2-0 BB). | 0 | 0 |
| REDDEN flied out to cf (2-2 KBBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bulls

0
Final1

Houston

Bulls - Top of 9th
| Plays | USF | HOU |
|---|---|---|
| LOCKHART to 1b. | 0 | 0 |
| ETZEL to lf. | 0 | 0 |
| BIELAMOWICZ to rf. | 0 | 0 |
| PADGETT to cf for BROWN. | 0 | 0 |
| VILLAR walked (3-2 SBBKBB). | 0 | 0 |
| HENRY to p for FLETCHER. | 0 | 0 |
| GENORD reached on a fielder's choice (1-2 KBF); VILLAR out at second 1b to ss. | 0 | 0 |
| CHATFIELD struck out swinging (0-2 KKS). | 0 | 0 |
| DUTKA struck out swinging (0-2 SFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 9th
| Plays | USF | HOU |
|---|---|---|
| HOLLIS singled through the right side (1-1 BK). | 0 | 0 |
| TRIOLO singled through the left side (2-2 KFBB); HOLLIS advanced to second. | 0 | 0 |
| LOCKHART walked (3-0 BBBB); TRIOLO advanced to second; HOLLIS advanced to third. | 0 | 0 |
| DAVIS struck out swinging (1-2 FFBS). | 0 | 0 |
| SLAUGHTER pinch hit for ETZEL. | 0 | 0 |
| SLAUGHTER singled through the right side, RBI (1-0 B); LOCKHART advanced to second; TRIOLO advanced to third; HOLLIS scored. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Bulls

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 3 | 1 | 25 | 8 |

Houston

| 2B | Hollis | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | Triolo | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| 1B/RF | Lockhart | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| DH | Davis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF/LF | Etzel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| PH | Slaughter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Coldiron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| LF/RF | Bielamowicz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Minter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH/1B | Brown | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | Padgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Redden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 1 |
| P | Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 1 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 30 |
| 0 | Runs | 1 |
| 5 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 2 |
| 13 | Strikeouts | 7 |
Pitching | ||
| 6 | Hits | 5 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 7 | Strikeouts | 13 |
| 32 | Batters Faced | 33 |
| 1 | Errors | 0 |
Fielding | ||
| 25 | Putouts | 27 |
| 8 | Assists | 10 |
| .971 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |














