Bulls vs Houston
4/8/2018
Schroeder Park
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 14 | 1 | |
| 2 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | X | 9 | 10 | 1 |
Win: Randel (3-3)Loss: Ragsdale, Carson (1-1)Save: Henry (3)
Scoring Summary
Team | USF | HOU |
|---|---|---|
1st GENORD singled through the left side, RBI (1-2 BFS); VILLAR advanced to second; STUNKEL JR. scored. | 1 | 0 |
1st DAVIS flied out to cf, SF, RBI (1-0 B); LOCKHART advanced to second; TRIOLO advanced to third; HOLLIS scored. | 1 | 1 |
1st BIELAMOWICZ flied out to lf, SF, RBI (0-0); TRIOLO scored, unearned. | 1 | 2 |
2nd MONTES grounded out to ss, RBI (3-2 FBFBB); DIETRICH advanced to second, advanced to third on a throwing error by 1b; ZECH scored. | 2 | 2 |
3rd DAVIS homered to left center, 3 RBI (2-2 KBFBF); LOCKHART scored; HOLLIS scored. | 2 | 5 |
4th VILLAR singled to right center, RBI (2-1 BBS); STUNKEL JR. advanced to third; DIETRICH scored. | 3 | 5 |
4th GENORD singled to left field, RBI (1-2 KBS); VILLAR advanced to second; STUNKEL JR. scored. | 4 | 5 |
4th REDDEN flied out to cf, SF, RBI (2-0 BB); PADGETT scored. | 4 | 6 |
5th MONTES flied out to rf, SF, RBI (0-0); DIETRICH advanced to second; PHILLIPS advanced to third; DUTKA scored. | 5 | 6 |
5th STUNKEL JR. singled through the left side, RBI (1-0 B); DIETRICH advanced to third; PHILLIPS scored. | 6 | 6 |
5th VILLAR singled up the middle, RBI (1-2 SBF); STUNKEL JR. advanced to second; DIETRICH scored. | 7 | 6 |
6th MONTES singled to third base, RBI (1-1 FB); DIETRICH advanced to second; ZECH advanced to third; DUTKA scored. | 8 | 6 |
7th LOCKHART singled to center field, RBI (3-2 BBSKBF); TRIOLO advanced to second; HOLLIS scored. | 8 | 7 |
7th BIELAMOWICZ doubled down the lf line, RBI (1-0 B); LOCKHART advanced to third; TRIOLO scored. | 8 | 8 |
7th SLAUGHTER reached on a fielder's choice, SAC, bunt, RBI (0-0); BIELAMOWICZ advanced to third; LOCKHART scored. | 8 | 9 |
Bulls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Montes, Coco | SS | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| Stunkel Jr., Duke | CF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 4 |
| Villar, David | 3B | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Genord, Joe | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
| Chatfield, Chris | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Dutka, Jd | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
| Phillips, Kyle | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Zech, Garrett | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Dietrich, Tyler | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sullivan, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yager, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ragsdale, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 8 | 7 | 0 | 6 | 13 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hollis | 2B | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Triolo | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Lockhart | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
Davis | DH | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Bielamowicz | RF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Slaughter | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Etzel | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padgett | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Coldiron | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Redden | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Pulido | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hurdsman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villarreal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 10 | 9 | 5 | 0 | 6 | 6 |
Batting
2B: Bielamowicz (1); Padgett (1)
HR: Davis (1)
SH: Slaughter (1); Coldiron (1)
SF: Davis (1); Bielamowicz (1); Redden (1)
Baserunning SB: Hollis (1)
Fielding
E: Lockhart (1)
DP: Hollis (1); Redden (1)
Bulls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan, Collin | 2.1 | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 14 | 4 | 1 | 52 |
| Yager, Noah | 1.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 2 | 15 |
| Ragsdale, Carson | 2.0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 36 |
| King, Kevin | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 34 |
| Totals | 10 | 9 | 8 | 5 | 6 | 1 | 0 | 0 | 0 | 29 | 39 | 8 | 8 | 137 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pulido | 2.1 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 53 |
Hurdsman | 1.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 23 |
Ott | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
Edwards | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
Villarreal | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 20 |
Randel | 3.0 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 1 | 59 |
Henry | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 6 |
| Totals | 14 | 8 | 8 | 7 | 6 | 2 | 0 | 1 | 0 | 39 | 48 | 14 | 6 | 175 |















