Memphis vs Bulls
4/27/2018
USF Baseball Stadium
7:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | X | 4 | 8 | 0 |
Win: Mcclanahan, Shane (5-5)Loss: Hicks, Alex (4-6)Save: Perez, Andrew (7)
Scoring Summary
Team | MEM | USF |
|---|---|---|
VILLAR homered to left field, RBI (0-1 F). | 0 | 1 |
HENNEMANN, C singled to right center, RBI (0-1 K); STEPTER, K. scored. | 1 | 1 |
MONTES doubled to right field, RBI (2-2 BBFF); ZECH scored. | 1 | 2 |
VILLAR homered to left field, RBI (3-2 KBBBKF). | 1 | 3 |
CHATFIELD homered to right field, RBI (1-0 B). | 1 | 4 |
WEBB, T. grounded into double play ss to 2b to 1b (0-1 K); HENNEMANN, C out on the play; WILLIAMS, C. advanced to third; SANTANA, J. scored. | 2 | 4 |
Memphis
Williams, Carlos | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hennemann, Cale | 2B | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Webb, Tyler | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Trela, Alec | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
O'keefe, Kyle | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Neel, Colton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bell, Evan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ouellette, Kyle | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stepter, Keith | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Santana, Jason | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hicks, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metoxen, Takoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 1 | 3 | 0 | 13 | 5 |
Batting
SH: Santana, Jason (1)
Fielding
E: Hicks, Alex (1)
DP: Hennemann, Cale (1); O'keefe, Kyle (1); Ouellette, Kyle (1)
Bulls
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 8 | 4 | 2 | 0 | 7 | 5 |
Memphis
Hicks, Alex | 5.1 | 8 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 23 | 24 | 6 | 5 | 90 |
Smith, Alex | 2.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 33 |
Metoxen, Takoda | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 8 | 4 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 30 | 33 | 8 | 7 | 128 |
Bulls
| 7.0 | 3 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 5 | 101 | |
| 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 12 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 9 | |
| Totals | 6 | 2 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 30 | 34 | 5 | 9 | 122 |


















