Memphis vs Bulls
Scoring Summary
Team | MEM | USF |
|---|---|---|
MONTES singled up the middle, RBI (1-1 BS); ZECH scored. | 0 | 1 |
STUNKEL JR. singled through the left side, RBI (3-2 BBFFB); MONTES scored. | 0 | 2 |
WILLIAMS, C. singled to right center, RBI (0-2 KK); SANTANA, J. advanced to third; VAAGE, N. scored. | 1 | 2 |
NEEL, C. singled to right field, RBI (1-0 B); WILLIAMS, C. advanced to third; SANTANA, J. scored. | 2 | 2 |
WEBB, T. singled through the right side, RBI (0-1 K); NEEL, C. advanced to third; WILLIAMS, C. scored. | 3 | 2 |
WEBB, T. advanced to second on a wild pitch; NEEL, C. scored on a wild pitch. | 4 | 2 |
OUELLETTE, K flied out to lf, SAC, RBI (0-0); TRELA, A. scored. | 5 | 2 |
VAAGE, N. walked, RBI (3-1 BBBKB); TRELA, A. advanced to second; HENNEMANN, C advanced to third; WILLIAMS, C. scored. | 6 | 2 |
OUELLETTE, K hit by pitch, RBI (3-2 KBBKB); VAAGE, N. advanced to second; TRELA, A. advanced to third; HENNEMANN, C scored. | 7 | 2 |
TRELA, A. homered to left field, RBI (0-1 K). | 8 | 2 |
Memphis
Williams, Carlos | LF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Neel, Colton | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Webb, Tyler | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hennemann, Cale | 3B/2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Trela, Alec | SS | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
Vaage, Nick | DH | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Ouellette, Kyle | 1B | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Santana, Jason | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Brooks, Ben | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
O'keefe, Kyle | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowlan, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 8 | 7 | 5 | 0 | 7 | 9 |
Batting
2B: Vaage, Nick (1)
HR: Trela, Alec (1)
SF: Ouellette, Kyle (1)
Baserunning SB: Neel, Colton (1)
CS: Webb, Tyler (1)
HBP: Williams, Carlos (2); Webb, Tyler (1); Ouellette, Kyle (1); Santana, Jason (1)
Bulls
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 4 | 2 | 0 | 0 | 18 | 2 |
Memphis
Bowlan, Jonathan | 9.0 | 4 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 31 | 31 | 4 | 6 | 128 |
| Totals | 4 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 31 | 31 | 4 | 6 | 128 |
Bulls
| 6.0 | 6 | 5 | 5 | 2 | 6 | 1 | 0 | 2 | 0 | 22 | 27 | 8 | 3 | 94 | |
| 0.2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 31 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 2 | 34 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 | |
| Totals | 8 | 8 | 8 | 5 | 7 | 1 | 0 | 5 | 0 | 33 | 44 | 12 | 7 | 170 |


















