Memphis vs Bulls
Scoring Summary
Team | MEM | USF |
|---|---|---|
3rd MONTES singled up the middle, RBI (1-1 BS); ZECH scored. | 0 | 1 |
3rd STUNKEL JR. singled through the left side, RBI (3-2 BBFFB); MONTES scored. | 0 | 2 |
5th WILLIAMS, C. singled to right center, RBI (0-2 KK); SANTANA, J. advanced to third; VAAGE, N. scored. | 1 | 2 |
5th NEEL, C. singled to right field, RBI (1-0 B); WILLIAMS, C. advanced to third; SANTANA, J. scored. | 2 | 2 |
5th WEBB, T. singled through the right side, RBI (0-1 K); NEEL, C. advanced to third; WILLIAMS, C. scored. | 3 | 2 |
5th WEBB, T. advanced to second on a wild pitch; NEEL, C. scored on a wild pitch. | 4 | 2 |
6th OUELLETTE, K flied out to lf, SAC, RBI (0-0); TRELA, A. scored. | 5 | 2 |
7th VAAGE, N. walked, RBI (3-1 BBBKB); TRELA, A. advanced to second; HENNEMANN, C advanced to third; WILLIAMS, C. scored. | 6 | 2 |
7th OUELLETTE, K hit by pitch, RBI (3-2 KBBKB); VAAGE, N. advanced to second; TRELA, A. advanced to third; HENNEMANN, C scored. | 7 | 2 |
9th TRELA, A. homered to left field, RBI (0-1 K). | 8 | 2 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Carlos | LF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Neel, Colton | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Webb, Tyler | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hennemann, Cale | 3B/2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Trela, Alec | SS | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
Vaage, Nick | DH | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Ouellette, Kyle | 1B | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Santana, Jason | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Brooks, Ben | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
O'keefe, Kyle | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowlan, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 8 | 7 | 5 | 0 | 7 | 9 |
Batting
2B: Vaage, Nick (1)
HR: Trela, Alec (1)
SF: Ouellette, Kyle (1)
Baserunning SB: Neel, Colton (1)
CS: Webb, Tyler (1)
HBP: Williams, Carlos (2); Webb, Tyler (1); Ouellette, Kyle (1); Santana, Jason (1)
Bulls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Montes, Coco | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Stunkel Jr., Duke | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Villar, David | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Genord, Joe | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Chatfield, Chris | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dutka, Jd | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Phillips, Kyle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zech, Garrett | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dietrich, Tyler | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Strzelecki, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ragsdale, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoffman, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 0 | 0 | 18 | 2 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowlan, Jonathan | 9.0 | 4 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 31 | 31 | 4 | 6 | 128 |
| Totals | 4 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 31 | 31 | 4 | 6 | 128 |
Bulls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strzelecki, Peter | 6.0 | 6 | 5 | 5 | 2 | 6 | 1 | 0 | 2 | 0 | 22 | 27 | 8 | 3 | 94 |
| King, Kevin | 0.2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 31 |
| Ragsdale, Carson | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 2 | 34 |
| Hoffman, Graham | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
| Totals | 8 | 8 | 8 | 5 | 7 | 1 | 0 | 5 | 0 | 33 | 44 | 12 | 7 | 170 |















