USF vs Wichita State
5/24/2018
Robin Roberts Field
9:03 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 12 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
Win: Sullivan, Collin (3-0)Loss: Eddy, Liam (7-4)
Scoring Summary
Team | USF | WSU |
|---|---|---|
VILLAR singled to left center, RBI (1-2); STUNKEL JR. advanced to second; MONTES scored. | 1 | 0 |
MONTES singled down the 3b line, RBI (1-2); ZECH scored. | 2 | 0 |
VICKERS doubled to left field, ground-rule, RBI (0-0); GIBSON advanced to third; DUGAS scored, unearned. | 2 | 1 |
CHATFIELD doubled to right field, RBI (1-1); GENORD scored. | 3 | 1 |
PHILLIPS grounded into double play 1b to ss to 1b (2-2); DUTKA out on the play; CHATFIELD scored. | 4 | 1 |
CHATFIELD singled to center field, RBI (1-0); STUNKEL JR. scored. | 5 | 1 |
ZECH singled through the left side, 2 RBI (2-2); PHILLIPS advanced to second; DUTKA scored; CHATFIELD scored. | 7 | 1 |
VICKERS flied out to rf, SF, RBI (1-1); GIBSON scored. | 7 | 2 |
USF
| SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | |
| CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | |
| 1B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 7 | 12 | 6 | 5 | 0 | 8 | 9 |
Wichita State
Ritter, Luke | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Jackson, Alex | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Bohm, Alec | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Jenista, Greyson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Dugas, Dayton | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Gibson, Hunter | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Croft, Noah | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troutwine, Gunnar | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
O'brien, Mason | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Debacker, Josh | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vickers, Trey | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Eddy, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGinness, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lungwitz, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanburn, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 3 | 0 | 7 | 7 |
Batting
2B: Dugas, Dayton (1); Vickers, Trey (1)
SF: Vickers, Trey (1)
Baserunning CS: Jackson, Alex (1)
HBP: Ritter, Luke (1)
Fielding
DP: Ritter, Luke (1); O'brien, Mason (2); Vickers, Trey (2)
USF
| 9.0 | 5 | 2 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 31 | 36 | 10 | 9 | 124 | |
| Totals | 5 | 2 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 31 | 36 | 10 | 9 | 124 |
Wichita State
Eddy, Liam | 2.0 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 1 | 55 |
Davis, Tyler | 3.1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 4 | 46 |
McGinness, Clayton | 1.1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
Tyler, Cody | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 11 |
Lungwitz, Connor | 1.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 21 |
Sanburn, Chandler | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 22 |
| Totals | 12 | 7 | 7 | 5 | 8 | 2 | 0 | 1 | 0 | 37 | 43 | 11 | 6 | 171 |















