FGCU vs USF
Scoring Summary
Team | FGCU | USF |
|---|---|---|
1st Kinker, J. reached on a fielder's choice, RBI (1-2 KFB); Hayes, J. advanced to second on a fielding error by ss; Brait, A. advanced to third; Coffers, M. scored. | 1 | 0 |
1st BODRATO advanced to second on a wild pitch; GENORD advanced to third on a wild pitch; PHILLIPS scored on a wild pitch. | 1 | 1 |
1st DIETRICH singled to left field, RBI (2-2 BKBF); BODRATO advanced to third; GENORD scored. | 1 | 2 |
2nd Brait, A. singled through the right side, RBI (0-0); Gonzalez, E. advanced to third; Eusebio, E. scored, unearned. | 2 | 2 |
2nd Hayes, J. doubled to left field, RBI (3-2 BFBBKFFFF); Brait, A. advanced to third; Gonzalez, E. scored. | 3 | 2 |
3rd CHATFIELD singled to right field, RBI (0-0); DIETRICH advanced to second; BODRATO advanced to third; GENORD scored. | 3 | 3 |
3rd GONZALEZ singled down the rf line, RBI (1-1 KB); CHATFIELD advanced to second; DIETRICH advanced to third; BODRATO scored. | 3 | 4 |
3rd BELLO reached on a fielder's choice, RBI (0-1 K); GONZALEZ advanced to second on a fielding error by ss; CHATFIELD advanced to third; DIETRICH scored. | 3 | 5 |
3rd SANTOS walked, RBI (3-2 BSBKBFB); BELLO advanced to second; GONZALEZ advanced to third; CHATFIELD scored, unearned. | 3 | 6 |
3rd GENORD homered to center field, 4 RBI, unearned (1-0 B); SANTOS scored, unearned; BELLO scored, unearned; GONZALEZ scored, unearned. | 3 | 10 |
6th SANTOS doubled to left center, RBI (0-0); BELLO advanced to third; ZECH scored. | 3 | 11 |
6th PHILLIPS singled to right center, 2 RBI (0-2 FFF); SANTOS scored; BELLO scored. | 3 | 13 |
8th CORTEZ singled to left center, 2 RBI (1-2 BSS); BUCK advanced to third; PHILLIPS scored; FEIST scored. | 3 | 15 |
9th Stevens, K. doubled to right field, RBI (1-2 KBF); Garcia, R. scored. | 4 | 15 |
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coffers, Marc | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brait, Alex | C/LF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Hayes, Jay | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Gilmore, Kohl | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Nolan, Nic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kinker, Joe | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Gonnella, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Richie | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Stevens, Keith | LF/C | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
Eusebio, Elijah | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Gonzalez, Eric | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Proffitt, Christian | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vickery, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seymour, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collett, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Gus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gill, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bitner, Nikolas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heiss, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 12 | 4 | 5 | 0 | 4 | 13 |
Batting
2B: Hayes, Jay (1); Garcia, Richie (1); Stevens, Keith (2)
SH: Coffers, Marc (1)
Fielding
E: Gonzalez, Eric (1)
DP: Garcia, Richie (1); Eusebio, Elijah (1); Gonzalez, Eric (1)
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Santos, Jordan | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| Feist, Jordan | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Phillips, Kyle | CF | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| Schrepf, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genord, Joe | 1B | 5 | 3 | 3 | 4 | 0 | 0 | 2 | 0 |
| Buck, Dylan | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bodrato, Austin | RF | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
Dietrich, Tyler | C | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
| Cortez, Julio | C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Chatfield, Chris | DH/LF | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
| Gonzalez, Nick | SS | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Zech, Garrett | LF/CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Bello, Alex | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Lyle, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cruz, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marini, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doudican, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 20 | 14 | 8 | 0 | 9 | 13 |
Batting
2B: Santos, Jordan (2); Genord, Joe (1)
HR: Genord, Joe (1)
Baserunning
SB: Zech, Garrett (1)
Fielding
DP: Santos, Jordan (2); Genord, Joe (2); Gonzalez, Nick (2)
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vickery, Trey | 2.0 | 9 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 15 | 2 | 2 | 46 |
Seymour, Chris | 0.2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
Collett, Keegan | 0.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7 |
Carter, Gus | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
Gill, Justin | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 22 |
Bitner, Nikolas | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 33 |
Heiss, Brenden | 2.0 | 2 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 11 | 3 | 0 | 54 |
| Totals | 20 | 15 | 10 | 8 | 9 | 2 | 1 | 0 | 0 | 44 | 52 | 9 | 5 | 206 |
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyle, Logan | 2.0 | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 2 | 64 |
Cruz, Richie | 4.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 9 | 44 |
| Marini, Matt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 |
| Doudican, Pat | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 18 |
| Schrepf, Brandon | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 24 |
| Totals | 12 | 4 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 38 | 44 | 7 | 14 | 160 |
Win: Cruz, Richie (1-1)
Loss: Vickery, Trey (3-1)













