Samford vs South Florida
2/15/2019
USF Baseball Stadium
7:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 7 | 2 | |
| 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | X | 7 | 9 | 2 |
Win: Sullivan, Collin (1-0)Loss: Samuel Strickland (0-1)
Scoring Summary
Team | SAM | USF |
|---|---|---|
1st GENORD doubled to left center, RBI (0-2); DUTKA advanced to third, out at home cf to ss to c; PHILLIPS scored. | 0 | 1 |
2nd GONZALEZ homered to left field, 3 RBI (1-0); DIETRICH scored; SANTOS scored. | 0 | 4 |
3rd BUCK homered to left field, RBI (1-0). | 0 | 5 |
4th Carlson doubled to right field, RBI (0-1); Fryman scored. | 1 | 5 |
5th SANTOS walked, RBI (3-2); BUCK advanced to second; CHATFIELD advanced to third; GENORD scored, unearned. | 1 | 6 |
5th DIETRICH flied out to lf, SAC, RBI (3-2); CHATFIELD scored. | 1 | 7 |
6th DiChiara singled to right field, RBI (0-2); Fryman scored. | 2 | 7 |
7th Fryman singled to center field, RBI (2-2); Moore advanced to second; Mulrine scored. | 3 | 7 |
9th Fryman reached on a fielding error by cf, advanced to second on the error (1-2); Garris scored, unearned. | 4 | 7 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Branden Fryman | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Jordan Fucci | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Brooks Carlson | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Sonny Dichiara | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ayrton Schafer | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Anthony Mulrine | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Taylor Garris | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Preston Moore | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Max Pinto | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Luis Fuentes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Connor Burns | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Strickland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jalon Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Corbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Sottile | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 7 | 3 | 1 | 0 | 13 | 7 |
Batting
2B: Branden Fryman (1); Brooks Carlson (1); Anthony Mulrine (1)
Baserunning
HBP: Taylor Garris (1)
Fielding
E: Taylor Garris (1); Preston Moore (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Phillips, Kyle | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dutka, Jd | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Genord, Joe | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Chatfield, Chris | LF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Buck, Dylan | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Santos, Jordan | DH | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Dietrich, Tyler | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Zech, Garrett | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bodrato, Austin | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Nick | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Sullivan, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 4 | 0 | 8 | 7 |
Batting
2B: Genord, Joe (1); Bodrato, Austin (1)
SF: Dietrich, Tyler (1)
Fielding
E: Phillips, Kyle (1); Buck, Dylan (1)
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Strickland | 4.0 | 6 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 1 | 77 |
Jalon Long | 1.0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 35 |
Luke Corbin | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 33 |
Eric Sottile | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
| Totals | 9 | 7 | 6 | 4 | 8 | 0 | 0 | 0 | 0 | 33 | 38 | 9 | 6 | 157 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan, Collin | 6.0 | 4 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 4 | 85 |
| Burns, Dylan | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 39 |
Alvarez, Nelson | 1.0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 18 |
| Totals | 7 | 4 | 3 | 1 | 13 | 1 | 0 | 1 | 0 | 36 | 38 | 8 | 6 | 142 |









