South Florida vs Stetson
3/27/2019
Melching Field
6:31 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 9 | 13 | 1 | |
| 0 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | X | 10 | 8 | 2 |
Win: Zemp Schwab (1-0)Loss: Cruz, Richie (0-1)Save: Vlad Nunez (5)
Scoring Summary
Team | USF | STET |
|---|---|---|
1st GENORD homered down the rf line, 2 RBI (0-1 K); PHILLIPS scored. | 2 | 0 |
1st SULLIVAN, J doubled to left field, RBI (1-2 BFF); BODRATO scored. | 3 | 0 |
2nd GENORD hit by pitch, RBI (0-0); PHILLIPS advanced to second; SANTOS advanced to third; GONZALEZ scored. | 4 | 0 |
2nd SCHREPF reached on a fielder's choice to third base (3-1 SBBB); GENORD advanced to second; CHATFIELD advanced to third on a fielding error by 3b; SANTOS scored, unearned. | 5 | 0 |
2nd BALL, Kyle singled through the right side, RBI (1-1 KB); DOSKOW, EJ advanced to second; DICKERSON, N advanced to third; TOWNSEND, M. scored. | 5 | 1 |
2nd VARELA, B. reached on a fielding error by lf, RBI, SF (1-1 BF); BALL, Kyle advanced to second; DOSKOW, EJ advanced to third; DICKERSON, N scored. | 5 | 2 |
2nd ARENAS, J. singled to center field, RBI (2-1 FBB); VARELA, B. advanced to second; BALL, Kyle advanced to third; DOSKOW, EJ scored. | 5 | 3 |
2nd SPARKS, B. singled to left field, 2 RBI (3-2 BFBBKF); ARENAS, J. advanced to second; VARELA, B. scored, unearned; BALL, Kyle scored. | 5 | 5 |
2nd BOGART, A. grounded out to 2b, RBI (3-2 BKBKBF); SPARKS, B. advanced to third; ARENAS, J. scored, unearned. | 5 | 6 |
2nd SPARKS, B. scored on a wild pitch, unearned. | 5 | 7 |
4th GENORD homered to center field, RBI (1-1 KB). | 6 | 7 |
4th SPARKS, B. doubled down the lf line, RBI (0-0); KOOS, Jacob scored. | 6 | 8 |
4th DOSKOW, EJ hit by pitch, RBI (0-0); DICKERSON, N advanced to second; TOWNSEND, M. advanced to third; SPARKS, B. scored. | 6 | 9 |
5th SANTOS singled to left center, RBI (1-1 KB); GONZALEZ scored. | 7 | 9 |
7th GONZALEZ stole third, scored on a throwing error by c. | 8 | 9 |
7th ARENAS, J. doubled down the rf line, RBI (0-2 KK); MURPHY, Jake scored. | 8 | 10 |
8th DIETRICH doubled to center field, RBI (0-1 F); SCHREPF scored. | 9 | 10 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Santos, Jordan | 2B | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Phillips, Kyle | LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Chatfield, Chris | PR/LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Genord, Joe | 1B | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Bodrato, Austin | RF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
| Schrepf, Brandon | DH/P | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Sullivan, Jake | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
Dietrich, Tyler | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Gonzalez, Nick | SS | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Zech, Garrett | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Doudican, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruz, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyle, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eason, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 7 | 7 | 0 | 13 | 12 |
Batting
2B: Phillips, Kyle (1); Schrepf, Brandon (1); Sullivan, Jake (2); Dietrich, Tyler (1)
HR: Genord, Joe (2)
SH: Zech, Garrett (2)
Baserunning
SB: Bodrato, Austin (1); Gonzalez, Nick (1); Zech, Garrett (1)
HBP: Genord, Joe (1)
Fielding
E: Chatfield, Chris (1)
DP: Santos, Jordan (1); Genord, Joe (1); Gonzalez, Nick (1)
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacob Koos | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Baylen Sparks | LF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Austin Bogart | P/DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mark Townsend | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Noah Dickerson | RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Andrew Macneil | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ej Doskow | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Jake Murphy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Foggo | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Ball | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Benito Varela | C | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Austin Dilbert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Cardieri | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Arenas | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Zemp Schwab | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Materetsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Stark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Senger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vlad Nunez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 8 | 9 | 6 | 0 | 6 | 6 |
Batting
2B: Baylen Sparks (1); Mark Townsend (1); Jorge Arenas (1)
SH: Kyle Ball (1)
SF: Benito Varela (1)
Baserunning HBP: Austin Bogart (1); Ej Doskow (1)
Fielding
E: Kyle Ball (1); Benito Varela (1)
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doudican, Pat | 1.0 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 26 |
Cruz, Richie | 2.0 | 2 | 3 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 53 |
| Burns, Dylan | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | 2 | 22 |
| Lyle, Logan | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 29 |
Eason, Connor | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 20 |
| Schrepf, Brandon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
| Totals | 8 | 10 | 7 | 6 | 6 | 3 | 0 | 2 | 0 | 30 | 40 | 7 | 10 | 161 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Bogart | 1.1 | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 12 | 0 | 3 | 46 |
Zemp Schwab | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 42 |
Mike Materetsky | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 24 |
Ryan Stark | 0.2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
Mitchell Senger | 2.1 | 1 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 54 |
Vlad Nunez | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 30 |
| Totals | 13 | 9 | 8 | 7 | 13 | 2 | 0 | 1 | 0 | 38 | 48 | 5 | 8 | 220 |
Win: Zemp Schwab (1-0)
Loss: Cruz, Richie (0-1)
HBP: Burns, Dylan (2)
;
Austin Bogart (1)
Save:
Vlad Nunez (5)










