Cincinnati vs USF
3/24/2019
USF Baseball Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Win: Schoenle, Garrett (2-0)Loss: Koff, Ben (2-2)Save: Thompson, Korren (3)
Scoring Summary
Team | CIN | USF |
|---|---|---|
DeAnna flied into double play cf to 3b, SAC, RBI (0-0); Bumpass out on the play; Murphy, C scored. | 1 | 0 |
Murphy, C singled to right field, RBI (0-0); Stapp advanced to second; Bellini scored. | 2 | 0 |
Johnson singled to right field, RBI (2-2 SBBF); DeAnna scored. | 3 | 0 |
Bumpass singled to left field, RBI (1-1 BS); Wiemer scored. | 4 | 0 |
CHATFIELD grounded out to 2b, RBI (2-2 KBFB); SCHREPF advanced to second; BODRATO advanced to third; GENORD scored. | 4 | 1 |
Cincinnati
Mercer, Jace | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bellini, Joey | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Stapp, Wyatt | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wiemer, Joey | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Murphy, Cole | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Bumpass, Aj | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Santiago, Eric | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Deanna, Mason | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Johnson, Jeremy | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Schoenle, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Korren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 4 | 3 | 0 | 7 | 10 |
Batting
SF: Deanna, Mason (1)
Baserunning SB: Mercer, Jace (1); Wiemer, Joey (3); Bumpass, Aj (1); Johnson, Jeremy (1)
CS: Wiemer, Joey (1)
HBP: Mercer, Jace (1); Bellini, Joey (1); Wiemer, Joey (1); Deanna, Mason (1)
USF
Zech, Garrett | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Phillips, Kyle | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Genord, Joe | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
| DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
Dietrich, Tyler | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chatfield, Chris | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 4 | 1 | 4 | 0 | 12 | 7 |
Cincinnati
Schoenle, Garrett | 8.1 | 4 | 1 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 28 | 32 | 10 | 2 | 126 |
Thompson, Korren | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 15 |
| Totals | 4 | 1 | 1 | 4 | 12 | 0 | 0 | 1 | 0 | 30 | 35 | 10 | 4 | 141 |
USF
| 2.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | 14 | 4 | 1 | 49 | |
| 4.2 | 5 | 2 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 18 | 22 | 6 | 3 | 84 | |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 16 | |
| Totals | 9 | 4 | 4 | 3 | 7 | 3 | 0 | 4 | 0 | 33 | 41 | 12 | 6 | 149 |
Win: Schoenle, Garrett (2-0)
Loss: Koff, Ben (2-2)
HBP: Schoenle, Garrett (1)
;
Koff, Ben (2); Bodrato, Austin (2)
Save: Thompson, Korren (3)
;













