USF vs Memphis
5/3/2019
FedExPark
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 13 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 13 | 3 |
Win: Stuart, Baron (4-2)Loss: Smith, Hunter (4-6)Save: Alvarez, Nelson (7)
Scoring Summary
Team | USF | MEM |
|---|---|---|
1st GENORD singled through the right side, RBI (0-1 F); SANTOS advanced to second; SULLIVAN, J scored. | 1 | 0 |
1st CORTEZ singled through the left side, RBI (2-2 KFBFFBF); GENORD advanced to second; SANTOS scored, unearned. | 2 | 0 |
1st NEEL, C. homered to left center, 2 RBI (2-1 BBK); BROOKS, B. scored. | 2 | 2 |
1st OUELLETTE, K reached on a fielder's choice, RBI (0-1 F); GOODMAN, H. scored. | 2 | 3 |
3rd GENORD homered to left field, 2 RBI (0-0); SANTOS scored, unearned. | 4 | 3 |
3rd CORTEZ doubled down the lf line, RBI (2-2 BSFB); CHATFIELD scored. | 5 | 3 |
3rd OUELLETTE, K singled up the middle, RBI (0-2 FF); GOODMAN, H. scored. | 5 | 4 |
4th CORTEZ homered to left center, 4 RBI (3-1 BBSB); CHATFIELD scored; SANTOS scored; SULLIVAN, J scored. | 9 | 4 |
6th GOODMAN, H. tripled down the rf line, RBI (1-2 KFB); NEEL, C. scored. | 9 | 5 |
6th MARSHALL, P. hit by pitch, RBI (1-1 KB); OUELLETTE, K advanced to second; VAAGE, N. advanced to third; GOODMAN, H. scored. | 9 | 6 |
7th SANTANA, J. homered to left field, RBI (2-1 BFB). | 9 | 7 |
9th GONZALEZ reached on an error by rf, advanced to second; CHATFIELD scored. | 10 | 7 |
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Phillips, Kyle | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Jake | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Feist, Jordan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santos, Jordan | 2B | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Genord, Joe | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Chatfield, Chris | LF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Cortez, Julio | DH | 4 | 1 | 3 | 6 | 1 | 0 | 0 | 0 |
| Bodrato, Austin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Gonzalez, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zech, Garrett | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dietrich, Tyler | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bello, Alex | SS/3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Stuart, Baron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schrepf, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyle, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 13 | 9 | 3 | 0 | 6 | 8 |
Batting
2B: Phillips, Kyle (1); Santos, Jordan (1); Chatfield, Chris (1); Cortez, Julio (1); Bodrato, Austin (1)
HR: Genord, Joe (1); Cortez, Julio (1)
SH: Bello, Alex (1)
Baserunning
SB: Zech, Garrett (1)
HBP: Dietrich, Tyler (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooks, Ben | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Neel, Colton | CF | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
Goodman, Hunter | LF | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
Vaage, Nick | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ouellette, Kyle | DH | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Marshall, Payton | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Trela, Alec | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
Hennemann, Cale | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Santana, Jason | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Smith, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wimberley, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muse, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 13 | 7 | 7 | 0 | 9 | 14 |
Batting
2B: Neel, Colton (1); Goodman, Hunter (2)
3B: Goodman, Hunter (1)
HR: Neel, Colton (1); Santana, Jason (1)
Baserunning
SB: Trela, Alec (1)
HBP: Marshall, Payton (1)
Fielding
E: Marshall, Payton (1); Trela, Alec (1); Hennemann, Cale (1)
DP: Brooks, Ben (1); Vaage, Nick (1); Trela, Alec (1)
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart, Baron | 5.2 | 10 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 3 | 120 |
| Schrepf, Brandon | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Lyle, Logan | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 22 |
Alvarez, Nelson | 2.1 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 47 |
| Totals | 13 | 7 | 7 | 7 | 9 | 2 | 0 | 1 | 0 | 40 | 48 | 12 | 5 | 199 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Hunter | 3.0 | 7 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 1 | 5 | 63 |
Wimberley, Bailey | 3.0 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 1 | 64 |
Muse, James | 2.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 2 | 25 |
Smith, Alex | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
| Totals | 13 | 10 | 8 | 3 | 6 | 0 | 0 | 1 | 0 | 40 | 45 | 11 | 8 | 161 |
Win: Stuart, Baron (4-2)
Loss: Smith, Hunter (4-6)
HBP: Lyle, Logan (1)
;
Smith, Hunter (1)
Save: Alvarez, Nelson (7)
;












