Cincinnati vs South Florida
4/30/2021
USF Baseball Stadium
3:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | X | 4 | 10 | 0 |
Win: Burns, Dylan (3-3)Loss: Schoenle, Garrett (4-2)Save: Kerkering, Orion (2)
Scoring Summary
Team | CIN | USF |
|---|---|---|
1st BELLINI singled through the left side, RBI (0-1 S); HARTING scored. | 1 | 0 |
5th LANE singled to right field, 2 RBI (3-2 BFBBF); PENA scored; CANTU scored. | 1 | 2 |
6th CANTU tripled to right center, RBI (1-1 KB); MONQUE scored. | 1 | 3 |
6th GONZALEZ reached on a fielder's choice, bunt, RBI (1-1 BK); CANTU scored. | 1 | 4 |
7th SANTIAGO singled to right field, RBI (0-1 S); BELLINI advanced to third; POWELL scored. | 2 | 4 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harting, Cole | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Mercer, Jace | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Bellini, Joey | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Santiago, Eric | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Komistek, Paul | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Nicholson, Ryan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Merritt, Griffin | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Stapp, Wyatt | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Powell, Joe | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Schoenle, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 5 | 0 | 10 | 10 |
Batting
2B: Santiago, Eric (1)
Baserunning
SB: Santiago, Eric (1); Nicholson, Ryan (1)
Fielding
DP: Mercer, Jace (1); Santiago, Eric (1); Nicholson, Ryan (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pena, Roberto | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hogan, Riley | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Lane, Carmine | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sullivan, Jake | C | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Ruiz, Matt | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Cortez, Julio | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Monque, Joaquin | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Cantu, Daniel | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Gonzalez, Nick | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Burns, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerkering, Orion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 10 | 4 | 1 | 0 | 11 | 7 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schoenle, Garrett | 5.0 | 7 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 4 | 97 |
Murphy, Jackson | 3.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 4 | 33 |
| Totals | 10 | 4 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 33 | 35 | 4 | 8 | 130 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burns, Dylan | 5.2 | 4 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 6 | 97 |
| Kerkering, Orion | 3.1 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 6 | 1 | 56 |
| Totals | 7 | 2 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 34 | 39 | 10 | 7 | 153 |













