Florida Gulf Coast vs South Florida
2/20/2021
USF Baseball Stadium
1:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 2 |
Win: Mcgarry (1-0)Loss: Burns, Dylan (0-1)
Date: 2/20/2021 (Game 1)
Location: Tampa, Fla.
Venue: USF Baseball Stadium
Umpires:
Attendance: 110
Start Time: 1:02
Time: 3:42
Scoring Summary
Team | FGCU | USF |
|---|---|---|
![]() GARCIA, R. singled to right field, 2 RBI; FIGUEREDO advanced to second; COFFERS scored; ELLIS scored. | 2 | 0 |
![]() KINKER reached on a fielding error by 3b; GARCIA, R. scored, unearned; FIGUEREDO scored, unearned. | 4 | 0 |
![]() LANE singled to left field, RBI; EATON advanced to second; CANTU scored. | 4 | 1 |

Florida Gulf Coast

Ellis | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Coffers | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Figueredo | 3B/1B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
Machado | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Clement | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, R. | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kinker | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, A | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Krzeminski | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farrow | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Lojewski | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Townsend, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Studstill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mugavero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGarry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 9 | 2 | 2 | 1 | 11 | 9 |
Batting
2B: Coffers (1)
Baserunning
SB: Garcia, R. (1)
HBP: Coffers (1); Garcia, R. (1)
PO: Townsend, J. (1)

South Florida

![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
![]() | 3B/LF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF/CF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH/3B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 1 | 12 | 1 | 3 | 0 | 8 | 15 |

Florida Gulf Coast

Studstill | 6.0 | 6 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 23 | 27 | 10 | 2 | 0 |
Mugavero | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 0 |
Carter | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McGarry | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 0 |
| Totals | 12 | 1 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 40 | 46 | 15 | 7 | 0 |

South Florida

![]() | 6.1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 22 | 23 | 10 | 4 | 0 |
![]() | 3.0 | 5 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 13 | 16 | 2 | 2 | 0 |
![]() | 0.2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Totals | 9 | 4 | 2 | 2 | 11 | 1 | 1 | 2 | 1 | 39 | 43 | 12 | 6 | 0 |
Florida Gulf Coast

4
Final1

South Florida

Florida Gulf Coast - Top of 1st
| Plays | FGCU | USF |
|---|---|---|
| ELLIS struck out swinging. | 0 | 0 |
| COFFERS fouled out to lf. | 0 | 0 |
| FIGUEREDO grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Florida - Bottom of 1st
| Plays | FGCU | USF |
|---|---|---|
| GONZALEZ grounded out to 2b. | 0 | 0 |
| BRUTCHER flied out to rf. | 0 | 0 |
| PENA fouled out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Top of 2nd
| Plays | FGCU | USF |
|---|---|---|
| MACHADO popped up to 2b. | 0 | 0 |
| GARCIA, R. fouled out to c. | 0 | 0 |
| KINKER singled to right field. | 0 | 0 |
| RODRIGUEZ, A struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Florida - Bottom of 2nd
| Plays | FGCU | USF |
|---|---|---|
| HOGAN singled to left field. | 0 | 0 |
| RUIZ singled to left field; HOGAN advanced to second. | 0 | 0 |
| CANTU struck out swinging. | 0 | 0 |
| SULLIVAN, J. popped up to 2b. | 0 | 0 |
| EATON struck out looking. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Florida Gulf Coast - Top of 3rd
| Plays | FGCU | USF |
|---|---|---|
| FARROW flied out to rf. | 0 | 0 |
| LOJEWSKI struck out swinging. | 0 | 0 |
| ELLIS grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Florida - Bottom of 3rd
| Plays | FGCU | USF |
|---|---|---|
| MITCHELL struck out swinging. | 0 | 0 |
| GONZALEZ singled to center field. | 0 | 0 |
| BRUTCHER fouled out to ss. | 0 | 0 |
| GONZALEZ advanced to second on a wild pitch. | 0 | 0 |
| PENA walked. | 0 | 0 |
| HOGAN struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida Gulf Coast - Top of 4th
| Plays | FGCU | USF |
|---|---|---|
| COFFERS struck out swinging, out at first c to 1b. | 0 | 0 |
| FIGUEREDO flied out to rf. | 0 | 0 |
| MACHADO struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Florida - Bottom of 4th
| Plays | FGCU | USF |
|---|---|---|
| RUIZ popped up to 1b. | 0 | 0 |
| CANTU singled to center field. | 0 | 0 |
| SULLIVAN, J. hit by pitch; CANTU advanced to second. | 0 | 0 |
| EATON singled to shortstop; SULLIVAN, J. advanced to second; CANTU advanced to third. | 0 | 0 |
| MITCHELL struck out swinging. | 0 | 0 |
| GONZALEZ flied out to cf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Florida Gulf Coast - Top of 5th
| Plays | FGCU | USF |
|---|---|---|
| GARCIA, R. flied out to rf. | 0 | 0 |
| KINKER popped up to 1b. | 0 | 0 |
| RODRIGUEZ, A flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Florida - Bottom of 5th
| Plays | FGCU | USF |
|---|---|---|
| BRUTCHER flied out to cf. | 0 | 0 |
| PENA struck out swinging. | 0 | 0 |
| HOGAN flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Top of 6th
| Plays | FGCU | USF |
|---|---|---|
| FARROW flied out to lf. | 0 | 0 |
| LOJEWSKI singled to shortstop, advanced to second on a throwing error by ss. | 0 | 0 |
| ELLIS singled to left field; LOJEWSKI advanced to third. | 0 | 0 |
| COFFERS reached on a fielder's choice; ELLIS advanced to second; LOJEWSKI out at home 3b to c. | 0 | 0 |
| FIGUEREDO flied out to rf. | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

South Florida - Bottom of 6th
| Plays | FGCU | USF |
|---|---|---|
| RUIZ singled to center field. | 0 | 0 |
| RUIZ stole second. | 0 | 0 |
| CANTU grounded out to p, SAC; RUIZ advanced to third. | 0 | 0 |
| SULLIVAN, J. lined out to 2b. | 0 | 0 |
| EATON walked. | 0 | 0 |
| EATON stole second. | 0 | 0 |
| MITCHELL flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida Gulf Coast - Top of 7th
| Plays | FGCU | USF |
|---|---|---|
| MACHADO grounded out to 3b. | 0 | 0 |
| GARCIA, R. hit by pitch. | 0 | 0 |
| BURNS to p for JASIAK. | 0 | 0 |
| KINKER singled to left field; GARCIA, R. advanced to second. | 0 | 0 |
| RODRIGUEZ, A flied out to lf. | 0 | 0 |
| FARROW struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

South Florida - Bottom of 7th
| Plays | FGCU | USF |
|---|---|---|
| MUGAVERO to p for STUDSTILL. | 0 | 0 |
| GONZALEZ flied out to cf. | 0 | 0 |
| BRUTCHER singled to pitcher. | 0 | 0 |
| PENA struck out swinging. | 0 | 0 |
| HOGAN flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida Gulf Coast - Top of 8th
| Plays | FGCU | USF |
|---|---|---|
| LOJEWSKI singled to center field. | 0 | 0 |
| TOWNSEND, J. pinch ran for LOJEWSKI. | 0 | 0 |
| TOWNSEND, J. picked off, out at first p to 1b. | 0 | 0 |
| ELLIS struck out swinging. | 0 | 0 |
| COFFERS hit by pitch. | 0 | 0 |
| FIGUEREDO singled to right field; COFFERS advanced to third. | 0 | 0 |
| MACHADO grounded out to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

South Florida - Bottom of 8th
| Plays | FGCU | USF |
|---|---|---|
| LONG to c for TOWNSEND, J.. | 0 | 0 |
| RUIZ singled to right field. | 0 | 0 |
| RUIZ stole second. | 0 | 0 |
| CANTU flied out to lf. | 0 | 0 |
| SULLIVAN, J. flied out to cf. | 0 | 0 |
| EATON flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida Gulf Coast - Top of 9th
| Plays | FGCU | USF |
|---|---|---|
| GARCIA, R. singled to right field. | 0 | 0 |
| KINKER struck out swinging. | 0 | 0 |
| RODRIGUEZ, A flied out to cf. | 0 | 0 |
| GARCIA, R. stole second. | 0 | 0 |
| FARROW struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Florida - Bottom of 9th
| Plays | FGCU | USF |
|---|---|---|
| LANE pinch hit for MITCHELL. | 0 | 0 |
| LANE singled to third base. | 0 | 0 |
| GONZALEZ grounded out to p, SAC; LANE advanced to second. | 0 | 0 |
| CARTER to p for MUGAVERO. | 0 | 0 |
| BRUTCHER walked. | 0 | 0 |
| MCGARRY to p for CARTER. | 0 | 0 |
| PENA reached on a fielder's choice; BRUTCHER out at second p to ss; LANE advanced to third. | 0 | 0 |
| HOGAN grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida Gulf Coast - Top of 10th
| Plays | FGCU | USF |
|---|---|---|
| RUIZ to lf. | 0 | 0 |
| EATON to cf. | 0 | 0 |
| LANE to 3b. | 0 | 0 |
| LONG grounded out to ss. | 0 | 0 |
| ELLIS walked. | 0 | 0 |
| COFFERS doubled to left field; ELLIS advanced to third. | 0 | 0 |
| FIGUEREDO intentionally walked. | 0 | 0 |
| KERKERING to p for BURNS. | 0 | 0 |
| MACHADO struck out looking. | 0 | 0 |
| GARCIA, R. singled to right field, 2 RBI; FIGUEREDO advanced to second; COFFERS scored; ELLIS scored. | 2 | 0 |
| GARCIA, R. advanced to second; FIGUEREDO advanced to third on a wild pitch. | 2 | 0 |
| KINKER reached on a fielding error by 3b; GARCIA, R. scored, unearned; FIGUEREDO scored, unearned. | 4 | 0 |
| KINKER advanced to second on a balk. | 4 | 0 |
| RODRIGUEZ, A struck out swinging. | 4 | 0 |
| 4 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

South Florida - Bottom of 10th
| Plays | FGCU | USF |
|---|---|---|
| FIGUEREDO to 1b. | 4 | 0 |
| CLEMENT to 3b for MACHADO. | 4 | 0 |
| KRZEMINSKI to 2b for RODRIGUEZ, A. | 4 | 0 |
| RUIZ grounded out to ss. | 4 | 0 |
| CANTU singled to left field. | 4 | 0 |
| SULLIVAN, J. grounded out to 3b; CANTU advanced to second. | 4 | 0 |
| EATON singled to right field; CANTU advanced to third. | 4 | 0 |
| LANE singled to left field, RBI; EATON advanced to second; CANTU scored. | 4 | 1 |
| BESNIER pinch hit for GONZALEZ. | 4 | 1 |
| BESNIER struck out swinging. | 4 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Florida Gulf Coast

4
Final1

South Florida

Florida Gulf Coast - Top of 1st
| Plays | FGCU | USF |
|---|---|---|
| ELLIS struck out swinging. | 0 | 0 |
| COFFERS fouled out to lf. | 0 | 0 |
| FIGUEREDO grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Florida - Bottom of 1st
| Plays | FGCU | USF |
|---|---|---|
| GONZALEZ grounded out to 2b. | 0 | 0 |
| BRUTCHER flied out to rf. | 0 | 0 |
| PENA fouled out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Gulf Coast

4
Final1

South Florida

Florida Gulf Coast - Top of 2nd
| Plays | FGCU | USF |
|---|---|---|
| MACHADO popped up to 2b. | 0 | 0 |
| GARCIA, R. fouled out to c. | 0 | 0 |
| KINKER singled to right field. | 0 | 0 |
| RODRIGUEZ, A struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Florida - Bottom of 2nd
| Plays | FGCU | USF |
|---|---|---|
| HOGAN singled to left field. | 0 | 0 |
| RUIZ singled to left field; HOGAN advanced to second. | 0 | 0 |
| CANTU struck out swinging. | 0 | 0 |
| SULLIVAN, J. popped up to 2b. | 0 | 0 |
| EATON struck out looking. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Florida Gulf Coast

4
Final1

South Florida

Florida Gulf Coast - Top of 3rd
| Plays | FGCU | USF |
|---|---|---|
| FARROW flied out to rf. | 0 | 0 |
| LOJEWSKI struck out swinging. | 0 | 0 |
| ELLIS grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Florida - Bottom of 3rd
| Plays | FGCU | USF |
|---|---|---|
| MITCHELL struck out swinging. | 0 | 0 |
| GONZALEZ singled to center field. | 0 | 0 |
| BRUTCHER fouled out to ss. | 0 | 0 |
| GONZALEZ advanced to second on a wild pitch. | 0 | 0 |
| PENA walked. | 0 | 0 |
| HOGAN struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Florida Gulf Coast

4
Final1

South Florida

Florida Gulf Coast - Top of 4th
| Plays | FGCU | USF |
|---|---|---|
| COFFERS struck out swinging, out at first c to 1b. | 0 | 0 |
| FIGUEREDO flied out to rf. | 0 | 0 |
| MACHADO struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Florida - Bottom of 4th
| Plays | FGCU | USF |
|---|---|---|
| RUIZ popped up to 1b. | 0 | 0 |
| CANTU singled to center field. | 0 | 0 |
| SULLIVAN, J. hit by pitch; CANTU advanced to second. | 0 | 0 |
| EATON singled to shortstop; SULLIVAN, J. advanced to second; CANTU advanced to third. | 0 | 0 |
| MITCHELL struck out swinging. | 0 | 0 |
| GONZALEZ flied out to cf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Florida Gulf Coast

4
Final1

South Florida

Florida Gulf Coast - Top of 5th
| Plays | FGCU | USF |
|---|---|---|
| GARCIA, R. flied out to rf. | 0 | 0 |
| KINKER popped up to 1b. | 0 | 0 |
| RODRIGUEZ, A flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Florida - Bottom of 5th
| Plays | FGCU | USF |
|---|---|---|
| BRUTCHER flied out to cf. | 0 | 0 |
| PENA struck out swinging. | 0 | 0 |
| HOGAN flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Gulf Coast

4
Final1

South Florida

Florida Gulf Coast - Top of 6th
| Plays | FGCU | USF |
|---|---|---|
| FARROW flied out to lf. | 0 | 0 |
| LOJEWSKI singled to shortstop, advanced to second on a throwing error by ss. | 0 | 0 |
| ELLIS singled to left field; LOJEWSKI advanced to third. | 0 | 0 |
| COFFERS reached on a fielder's choice; ELLIS advanced to second; LOJEWSKI out at home 3b to c. | 0 | 0 |
| FIGUEREDO flied out to rf. | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

South Florida - Bottom of 6th
| Plays | FGCU | USF |
|---|---|---|
| RUIZ singled to center field. | 0 | 0 |
| RUIZ stole second. | 0 | 0 |
| CANTU grounded out to p, SAC; RUIZ advanced to third. | 0 | 0 |
| SULLIVAN, J. lined out to 2b. | 0 | 0 |
| EATON walked. | 0 | 0 |
| EATON stole second. | 0 | 0 |
| MITCHELL flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Florida Gulf Coast

4
Final1

South Florida

Florida Gulf Coast - Top of 7th
| Plays | FGCU | USF |
|---|---|---|
| MACHADO grounded out to 3b. | 0 | 0 |
| GARCIA, R. hit by pitch. | 0 | 0 |
| BURNS to p for JASIAK. | 0 | 0 |
| KINKER singled to left field; GARCIA, R. advanced to second. | 0 | 0 |
| RODRIGUEZ, A flied out to lf. | 0 | 0 |
| FARROW struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

South Florida - Bottom of 7th
| Plays | FGCU | USF |
|---|---|---|
| MUGAVERO to p for STUDSTILL. | 0 | 0 |
| GONZALEZ flied out to cf. | 0 | 0 |
| BRUTCHER singled to pitcher. | 0 | 0 |
| PENA struck out swinging. | 0 | 0 |
| HOGAN flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Gulf Coast

4
Final1

South Florida

Florida Gulf Coast - Top of 8th
| Plays | FGCU | USF |
|---|---|---|
| LOJEWSKI singled to center field. | 0 | 0 |
| TOWNSEND, J. pinch ran for LOJEWSKI. | 0 | 0 |
| TOWNSEND, J. picked off, out at first p to 1b. | 0 | 0 |
| ELLIS struck out swinging. | 0 | 0 |
| COFFERS hit by pitch. | 0 | 0 |
| FIGUEREDO singled to right field; COFFERS advanced to third. | 0 | 0 |
| MACHADO grounded out to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

South Florida - Bottom of 8th
| Plays | FGCU | USF |
|---|---|---|
| LONG to c for TOWNSEND, J.. | 0 | 0 |
| RUIZ singled to right field. | 0 | 0 |
| RUIZ stole second. | 0 | 0 |
| CANTU flied out to lf. | 0 | 0 |
| SULLIVAN, J. flied out to cf. | 0 | 0 |
| EATON flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Gulf Coast

4
Final1

South Florida

Florida Gulf Coast - Top of 9th
| Plays | FGCU | USF |
|---|---|---|
| GARCIA, R. singled to right field. | 0 | 0 |
| KINKER struck out swinging. | 0 | 0 |
| RODRIGUEZ, A flied out to cf. | 0 | 0 |
| GARCIA, R. stole second. | 0 | 0 |
| FARROW struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Florida - Bottom of 9th
| Plays | FGCU | USF |
|---|---|---|
| LANE pinch hit for MITCHELL. | 0 | 0 |
| LANE singled to third base. | 0 | 0 |
| GONZALEZ grounded out to p, SAC; LANE advanced to second. | 0 | 0 |
| CARTER to p for MUGAVERO. | 0 | 0 |
| BRUTCHER walked. | 0 | 0 |
| MCGARRY to p for CARTER. | 0 | 0 |
| PENA reached on a fielder's choice; BRUTCHER out at second p to ss; LANE advanced to third. | 0 | 0 |
| HOGAN grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Florida Gulf Coast

4
Final1

South Florida

Florida Gulf Coast - Top of 10th
| Plays | FGCU | USF |
|---|---|---|
| RUIZ to lf. | 0 | 0 |
| EATON to cf. | 0 | 0 |
| LANE to 3b. | 0 | 0 |
| LONG grounded out to ss. | 0 | 0 |
| ELLIS walked. | 0 | 0 |
| COFFERS doubled to left field; ELLIS advanced to third. | 0 | 0 |
| FIGUEREDO intentionally walked. | 0 | 0 |
| KERKERING to p for BURNS. | 0 | 0 |
| MACHADO struck out looking. | 0 | 0 |
| GARCIA, R. singled to right field, 2 RBI; FIGUEREDO advanced to second; COFFERS scored; ELLIS scored. | 2 | 0 |
| GARCIA, R. advanced to second; FIGUEREDO advanced to third on a wild pitch. | 2 | 0 |
| KINKER reached on a fielding error by 3b; GARCIA, R. scored, unearned; FIGUEREDO scored, unearned. | 4 | 0 |
| KINKER advanced to second on a balk. | 4 | 0 |
| RODRIGUEZ, A struck out swinging. | 4 | 0 |
| 4 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

South Florida - Bottom of 10th
| Plays | FGCU | USF |
|---|---|---|
| FIGUEREDO to 1b. | 4 | 0 |
| CLEMENT to 3b for MACHADO. | 4 | 0 |
| KRZEMINSKI to 2b for RODRIGUEZ, A. | 4 | 0 |
| RUIZ grounded out to ss. | 4 | 0 |
| CANTU singled to left field. | 4 | 0 |
| SULLIVAN, J. grounded out to 3b; CANTU advanced to second. | 4 | 0 |
| EATON singled to right field; CANTU advanced to third. | 4 | 0 |
| LANE singled to left field, RBI; EATON advanced to second; CANTU scored. | 4 | 1 |
| BESNIER pinch hit for GONZALEZ. | 4 | 1 |
| BESNIER struck out swinging. | 4 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Florida Gulf Coast

| LF | Ellis | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| CF | Coffers | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B/1B | Figueredo | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Machado | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| 3B | Clement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | Garcia, R. | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DH | Kinker | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Rodriguez, A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 |
| 2B | Krzeminski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Farrow | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| C | Lojewski | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| PR | Townsend, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Studstill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Mugavero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | McGarry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 39 | 4 | 9 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 11 | 2 | 0 | 30 | 7 |

South Florida

| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
