South Florida vs Stetson
3/6/2021
Melching Field
4:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 10 | 16 | 1 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | 0 |
Win: Stuart, Baron (2-0)Loss: Jovan Gill (2-1)Save: Lyle, Logan (1)
Scoring Summary
Team | USF | STET |
|---|---|---|
1st LANE singled through the left side, RBI (1-0 B); RUIZ scored. | 1 | 0 |
1st HYLTON, B. singled to right field, RBI (3-2 FBBBKFFF); SARDINAS, H. advanced to third; BALL, Kyle scored, unearned. | 1 | 1 |
1st KEHL, Connor singled to left field, RBI (0-0); HYLTON, B. advanced to second; SARDINAS, H. scored, unearned. | 1 | 2 |
2nd BRUTCHER homered to right field, 3 RBI (0-2 SF); GONZALEZ scored; SULLIVAN, J. scored. | 4 | 2 |
3rd PENA homered to left field, RBI (0-0). | 5 | 2 |
4th ARENAS, J. singled up the middle, RBI (1-0 B); KEHL, Connor scored. | 5 | 3 |
5th LANE singled to right field, RBI (0-1 F); HOGAN advanced to second; RUIZ scored. | 6 | 3 |
5th PENA hit by pitch, RBI (0-2 KF); BESNIER advanced to second; LANE advanced to third; HOGAN scored. | 7 | 3 |
5th CORTEZ grounded into double play ss to 2b to 1b (1-2 FFB); PENA out on the play; BESNIER advanced to third; LANE scored. | 8 | 3 |
6th HOGAN singled to center field, RBI (1-0 B); BRUTCHER advanced to third; GONZALEZ scored. | 9 | 3 |
6th LANE singled to left center, RBI (0-0); HOGAN advanced to second; BRUTCHER scored. | 10 | 3 |
7th LORENZO, G. singled to left field, RBI (1-0 B); SARDINAS, H. advanced to second; BALL, Kyle advanced to third; MACNEIL, A. scored. | 10 | 4 |
7th FOGGO, Eric walked, RBI (3-1 BBBKB); LORENZO, G. advanced to second; SARDINAS, H. advanced to third; BALL, Kyle scored. | 10 | 5 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brutcher, Drew | CF/LF | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ruiz, Matt | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| Hogan, Riley | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Lane, Carmine | LF/RF | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
| Mitchell, Dontae | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cantu, Daniel | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Besnier, Dillon | PH/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pena, Roberto | 2B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
| Cortez, Julio | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sullivan, Jake | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Gonzalez, Nick | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart, Baron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyle, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 16 | 9 | 5 | 0 | 7 | 9 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andrew Macneil | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Kyle Ball | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Hernen Sardinas | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Giovany Lorenzo | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Christian Pregent | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Hylton | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Connor Kehl | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Eric Foggo | DH | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
Jackson Olson | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Banks Griffith | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jorge Arenas | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Jovan Gill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garner Spoljaric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 10 | 5 | 3 | 0 | 12 | 9 |
Batting
2B: Andrew Macneil (1); Connor Kehl (1)
Fielding
DP: Kyle Ball (1); Brandon Hylton (3); Jackson Olson (1); Banks Griffith (1); Jorge Arenas (3)
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan, Collin | 3.2 | 7 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 1 | 64 |
| Stuart, Baron | 2.1 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 45 |
| Lyle, Logan | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 43 |
| Totals | 10 | 5 | 3 | 3 | 12 | 1 | 0 | 0 | 0 | 38 | 41 | 10 | 5 | 152 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jovan Gill | 3.2 | 6 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 1 | 61 |
Jonathan Gonzalez | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 17 |
Gavin Sullivan | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 21 |
Nick Long | 2.2 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 45 |
Garner Spoljaric | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 14 |
| Totals | 16 | 10 | 10 | 5 | 7 | 0 | 0 | 1 | 0 | 40 | 46 | 10 | 7 | 158 |
Win: Stuart, Baron (2-0)
Loss: Jovan Gill (2-1)
HBP:
Jonathan Gonzalez (1)
Save: Lyle, Logan (1)
;
PB:
Giovany Lorenzo (1)
















