Stetson vs South Florida
3/7/2021
USF Baseball Stadium
4:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 8 | 1 |
Win: Kerkering, Orion (2-0)Loss: Neilan, Bret (1-1)
Scoring Summary
Team | STET | USF |
|---|---|---|
1st SARDINAS, H. doubled down the rf line, 2 RBI (0-2 FF); BALL, Kyle scored; MACNEIL, A. scored. | 2 | 0 |
1st HYLTON, B. singled, advanced to second on the throw, RBI (0-1 F); SARDINAS, H. scored. | 3 | 0 |
1st LANE singled to center field, RBI (1-0 B); HOGAN advanced to second; RUIZ advanced to third; BRUTCHER scored. | 3 | 1 |
1st PENA flied out to rf, SAC, RBI (0-1 K); LANE advanced to second; HOGAN advanced to third; RUIZ scored. | 3 | 2 |
1st JACOBS-GUISH singled down the lf line, 2 RBI (1-1 BS); LANE scored; HOGAN scored. | 3 | 4 |
3rd HYLTON, B. homered to right center, RBI (2-2 KFFBBF). | 4 | 4 |
7th LORENZO, G. doubled to right center, RBI (3-2 BBBKF); SARDINAS, H. scored. | 5 | 4 |
9th JACOBS-GUISH singled to second base, RBI (1-1 BS); PENA advanced to third; CANTU scored. | 5 | 5 |
12th BRUTCHER homered to right field, RBI (2-2 BFBS). | 5 | 6 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Macneil, A. | CF/RF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ball, Kyle | SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sardinas, H. | LF | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
Lorenzo, G. | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Murphy, Jake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foggo, Eric | PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hylton, B. | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Griffith, B. | 3B | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
Kehl, Connor | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Traficante | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brazil, D. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pregent, C. | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Arenas, J. | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Gonzalez, Ch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiseri, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neilan, Bret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 5 | 11 | 5 | 2 | 0 | 13 | 8 |
Batting
2B: Ball, Kyle (1); Sardinas, H. (1); Lorenzo, G. (1); Griffith, B. (1)
HR: Hylton, B. (1)
Baserunning
HBP: Sardinas, H. (1)
Fielding
E: Gonzalez, Ch (1)
DP: Ball, Kyle (1); Hylton, B. (1); Arenas, J. (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brutcher, Drew | CF/RF | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ruiz, Matt | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hogan, Riley | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Cantu, Daniel | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane, Carmine | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Pena, Roberto | 2B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jasiak, Jack | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobs-guishard, Kea | DH | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
| Sullivan, Jake | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cortez, Julio | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gonzalez, Nick | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Besnier, Dillon | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collier, Cam | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitchell, Dontae | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lord, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerkering, Orion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 8 | 6 | 3 | 0 | 13 | 6 |
Batting
Baserunning
Fielding
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzalez, Ch | 8.0 | 6 | 5 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 5 | 123 |
Chiseri, N. | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
Garcia, D. | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 9 | 12 | 4 | 1 | 45 |
Neilan, Bret | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Totals | 8 | 6 | 6 | 3 | 13 | 0 | 0 | 2 | 0 | 39 | 46 | 12 | 7 | 184 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lord, Brad | 3.1 | 8 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 3 | 56 |
| Burns, Dylan | 4.2 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 17 | 18 | 2 | 6 | 73 |
| Kerkering, Orion | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 50 |
| Totals | 11 | 5 | 5 | 2 | 13 | 0 | 0 | 1 | 0 | 46 | 49 | 9 | 12 | 179 |



















