Miami vs South Florida
6/5/2021
Florida Ballpark
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 1 | |
| 1 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | X | 10 | 11 | 1 |
Win: Lyle, Logan (5-1)Loss: Smith, Jake (3-1)
Scoring Summary
Team | UM | USF |
|---|---|---|
1st SULLIVAN, J. flied out to rf, SF, RBI (2-2 BFBK); PENA advanced to third; HOGAN scored. | 0 | 1 |
2nd Jenkins, T. singled to right field, RBI (0-0); Toral, A. advanced to third; DelCastilloC scored. | 1 | 1 |
4th RIVERA singled to center field, RBI (0-0); EATON advanced to second; SULLIVAN, J. scored. | 1 | 2 |
4th GONZALEZ singled to right field, RBI (2-2 FFBB); RIVERA advanced to second; EATON scored. | 1 | 3 |
4th HOGAN doubled to left center, 2 RBI (2-1 BBF); LANE advanced to third; GONZALEZ scored; RIVERA scored. | 1 | 5 |
4th CANTU advanced to second; HOGAN advanced to third; LANE scored on a wild pitch. | 1 | 6 |
5th RIVERA singled to right field, RBI (0-0); EATON advanced to third; RUIZ scored. | 1 | 7 |
5th GONZALEZ grounded into double play ss to 2b to 1b (2-2 BSFFBF); RIVERA out on the play; EATON scored, unearned. | 1 | 8 |
7th Morales, Y. flied out to cf, SF, RBI (2-2 BFBF); Kayfus, C. advanced to third; Jenkins, T. scored, unearned. | 2 | 8 |
7th RIVERA doubled down the rf line, RBI (1-1 KB); RUIZ scored. | 2 | 9 |
8th PENA grounded out to ss, RBI (0-1 K); HOGAN advanced to second; LANE scored. | 2 | 10 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kayfus, C. | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Vilar, A. | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Morales, Y. | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
del Castillo | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Delcastilloc | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gil, R. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Toral, A. | 1B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
Jenkins, T. | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Pitelli, D. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Izarra, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McFarlane, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mederos, V. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arguelles, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wanger, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 3 | 1 | 7 | 10 |
Batting
2B: Delcastilloc (1)
SF: Morales, Y. (1)
Fielding
E: Toral, A. (1)
DP: Vilar, A. (1); Toral, A. (1); Pitelli, D. (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lane, Carmine | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
| Hogan, Riley | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Pena, Roberto | CF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cantu, Daniel | RF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sullivan, Jake | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Ruiz, Matt | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Eaton, Jarrett | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rivera, Nelson | DH | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Gonzalez, Nick | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sullivan, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyle, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 11 | 8 | 6 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Jake | 3.1 | 5 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 2 | 75 |
Walters, A. | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
McFarlane, A | 1.2 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 33 |
Mederos, V. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Arguelles, A | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 16 |
Wanger, B. | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 20 |
| Totals | 11 | 10 | 9 | 6 | 8 | 1 | 0 | 0 | 0 | 33 | 41 | 8 | 7 | 165 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan, Collin | 4.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 16 | 17 | 5 | 3 | 72 |
| Lyle, Logan | 3.0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 6 | 2 | 56 |
| Sanchez, Joseph | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 24 |
| Totals | 8 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 35 | 39 | 14 | 6 | 152 |














