Texas vs South Florida
6/13/2021
UFCU DischFalk Field
8:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 12 | 10 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 |
Win: Stevens, Tristan (11-3)Loss: Sullivan, Collin (3-4)
Scoring Summary
Team | UT | USF |
|---|---|---|
EATON singled to left center, 2 RBI (0-1 K); SULLIVAN, J. advanced to third, out at home cf to ss to 2b to 1b to c; HOGAN scored; BRUTCHER scored. | 0 | 2 |
Faltine doubled to right center, RBI (2-2 SBFBF); Hodo III advanced to third; Williams scored. | 1 | 2 |
Ardoin doubled to right field, RBI (2-0 BB); Faltine advanced to third; Hodo III scored. | 2 | 2 |
Kennedy flied out to rf, SF, RBI (0-0); Ardoin advanced to third; Faltine scored. | 3 | 2 |
Antico grounded out to 2b, RBI (1-1 SB); Ardoin scored. | 4 | 2 |
Faltine doubled to left field, 2 RBI (0-2 FF); Hodo III scored; Williams scored. | 6 | 2 |
PENA singled to right center, RBI (1-2 KBK); RUIZ advanced to third; EATON scored. | 6 | 3 |
Kennedy walked, RBI (3-0 BBBB); Ardoin advanced to second; Faltine advanced to third; Williams scored. | 7 | 3 |
Antico walked, RBI (3-2 BKBBKB); Kennedy advanced to second; Ardoin advanced to third; Faltine scored. | 8 | 3 |
RUIZ doubled down the rf line, RBI (1-0 B); EATON scored. | 8 | 4 |
Powell singled up the middle, RBI (2-0 BB); Antico scored. | 9 | 4 |
Williams homered to center field, 2 RBI (3-2 FBBFBFF); Powell scored. | 11 | 4 |
Zubia singled up the middle, RBI (1-1 KB); Daly advanced to third; Antico scored. | 12 | 4 |
Texas
Antico, Mike | CF | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Daly, Mitchell | 2B | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Zubia, Zach | 1B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Melendez, Ivan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Powell, Peyton | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Petrinsky, Dj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Cam | 3B | 2 | 4 | 1 | 2 | 4 | 0 | 0 | 1 |
Hodo III, Douglas | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Faltine, Trey | SS | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Ardoin, Silas | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Kennedy, Eric | LF | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
Stevens, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintanilla, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nixon, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 10 | 12 | 12 | 0 | 7 | 11 |
Batting
2B: Faltine, Trey (2); Ardoin, Silas (1)
HR: Williams, Cam (1)
SH: Hodo III, Douglas (1)
SF: Kennedy, Eric (1)
Baserunning SB: Antico, Mike (2); Williams, Cam (1)
HBP: Faltine, Trey (2)
Fielding
DP: Daly, Mitchell (1); Zubia, Zach (1); Faltine, Trey (1)
South Florida
| DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| LF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 8 | 4 | 4 | 0 | 6 | 6 |
Texas
Stevens, Tristan | 5.2 | 8 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 24 | 27 | 8 | 5 | 81 |
Quintanilla, Cole | 2.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 29 |
Nixon, Aaron | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
| Totals | 8 | 4 | 4 | 4 | 6 | 0 | 0 | 1 | 0 | 33 | 38 | 13 | 6 | 126 |
South Florida
| 1.2 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 47 | |
| 2.2 | 1 | 4 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 9 | 15 | 5 | 1 | 62 | |
| 0.2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 29 | |
| 2.0 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 35 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 6 | |
| 0.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 12 | |
| Totals | 10 | 12 | 12 | 12 | 7 | 2 | 0 | 2 | 0 | 34 | 50 | 12 | 7 | 204 |
Win: Stevens, Tristan (11-3)
Loss: Sullivan, Collin (3-4)
HBP: Stevens, Tristan (1)
;
Kerkering, Orion (1); Burns, Dylan (1)





















