Brown vs South Florida
3/4/2022
USF Baseball Stadium
7:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | X | 3 | 8 | 0 |
Win: Jasiak, Jack (1-0)Loss: Fogell,zach (0-2)Save: Mink, Hunter (2)
Scoring Summary
Team | BROWN | USF |
|---|---|---|
2nd MONQUE, J. flied out to rf, SF, RBI (3-2); JACOBS-GUISH scored. | 0 | 1 |
5th LANE, C. homered to left field, RBI (1-2). | 0 | 2 |
5th RIVERA, N. singled through the left side, RBI (0-1); JACOBS-GUISH advanced to second; CANTU, D. scored. | 0 | 3 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Crawford, Cha | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Morphew, Deri | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Boree, Gunner | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Burley, Jacob | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Marra, Ryan | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brasher, Nath | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hipp, Jackson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lang, Chris | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Johnson, Jare | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sass, Ray | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Fogell, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olsen, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seppings, Jac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 1 | 0 | 16 | 3 |
Batting
3B: Morphew, Deri (1)
Baserunning
SB: Marra, Ryan (1); Sass, Ray (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rozenblum, Ben | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lane, Carmine | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Brutcher, Drew | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Cantu, Daniel | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Jacobs-guishard, K. | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Rivera, Nelson | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Boser, Bobby | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Brodil, Marcus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Monque, Joaquin | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eaton, Jarrett | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jasiak, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mink, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 8 | 3 | 2 | 0 | 13 | 7 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fogell, Zach | 4.2 | 7 | 3 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 19 | 23 | 4 | 3 | 86 |
Olsen, Bobby | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 13 |
Seppings, Jac | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 28 |
| Totals | 8 | 3 | 3 | 2 | 13 | 1 | 0 | 1 | 0 | 30 | 34 | 5 | 5 | 127 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasiak, Jack | 7.0 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 1 | 99 |
| Mink, Hunter | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 24 |
| Totals | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 29 | 30 | 8 | 3 | 123 |














