Brown vs South Florida
3/6/2022
USF Baseball Stadium
1:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | |
| 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | X | 6 | 12 | 1 |
Win: Kerkering, Orion (2-1)Loss: Gottam,santh (1-1)Save: Mink, Hunter (3)
Scoring Summary
Team | BROWN | USF |
|---|---|---|
1st BRUTCHER, D. homered to right center, RBI (1-2). | 0 | 1 |
2nd LANE, C. singled to center field, advanced to second on the throw, RBI (0-1); EATON, J. advanced to third; RIVERA, N. scored. | 0 | 2 |
2nd BRUTCHER, D. homered to left field, 3 RBI (0-1); LANE, C. scored; EATON, J. scored. | 0 | 5 |
4th Burley,Jacob doubled to left field, RBI (0-0); Brasher,Nath scored. | 1 | 5 |
5th RIVERA, N. doubled to left field, RBI (1-1); GONZALEZ, N. scored. | 1 | 6 |
6th Marra,Ryan flied out to rf, SF, RBI (0-1); Brasher,Nath advanced to third; Morphew,Deri scored. | 2 | 6 |
8th Brasher,Nath scored on a passed ball. | 3 | 6 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morphew, Deri | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Brasher, Nath | LF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Boree, Gunner | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Marra, Ryan | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Burley, Jacob | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Rappoli, Reec | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Hipp, Jackson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crawford, Cha | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rooks, Quinn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sass, Ray | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gottam, Santh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olsen, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuntz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 2 | 1 | 0 | 13 | 4 |
Batting
2B: Burley, Jacob (1)
3B: Brasher, Nath (1)
SF: Marra, Ryan (1)
Baserunning SB: Sass, Ray (1)
Fielding
E: Sass, Ray (1)
DP: Marra, Ryan (1); Rappoli, Reec (1); Sass, Ray (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lane, Carmine | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Brutcher, Drew | CF | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Rozenblum, Ben | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cantu, Daniel | 1B/RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Rao, Sonny | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Boser, Bobby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacobs-guishard, K. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gonzalez, Nick | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brodil, Marcus | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Monque, Joaquin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera, Nelson | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Eaton, Jarrett | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kerkering, Orion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hemenway, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mink, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 12 | 6 | 1 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gottam, Santh | 3.0 | 8 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 4 | 70 |
Olsen, Bobby | 4.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 15 | 19 | 4 | 6 | 53 |
Young, Jacob | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Kuntz, Ryan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 12 | 6 | 6 | 1 | 6 | 0 | 0 | 3 | 0 | 35 | 39 | 6 | 10 | 133 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerkering, Orion | 6.0 | 5 | 2 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 22 | 24 | 6 | 2 | 89 |
| Hemenway, Devin | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 26 |
| Mink, Hunter | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 6 | 3 | 3 | 1 | 13 | 2 | 0 | 0 | 0 | 32 | 34 | 7 | 7 | 127 |

















