Mercer vs South Florida
Scoring Summary
Team | MER | USF |
|---|---|---|
1st T. Hughes homered to left center, 2 RBI (0-0); Colby Thomas scored. | 2 | 0 |
2nd J Rohrbacher homered to center field, RBI (0-0). | 3 | 0 |
2nd RUIZ, M. grounded out to ss, RBI (0-0); PENA, R. scored, unearned. | 3 | 1 |
3rd David Burke singled through the left side, RBI (2-1); Collin Price advanced to second; T. Hughes scored. | 4 | 1 |
5th Collin Price homered to center field, RBI (0-0). | 5 | 1 |
6th Colby Thomas singled to shortstop, RBI (1-0); T. Austin advanced to second; A. Brown scored. | 6 | 1 |
6th T. Hughes singled through the right side, RBI (0-0); Colby Thomas advanced to third; T. Austin scored. | 7 | 1 |
6th Bill Knight singled to left center, RBI (0-0); T. Hughes advanced to second; Colby Thomas scored. | 8 | 1 |
6th A. DiSpigna homered to center field, 4 RBI (0-0); Collin Price scored; Bill Knight scored; T. Hughes scored. | 12 | 1 |
7th BRUTCHER, D. singled up the middle, RBI (3-0); LANE, C. advanced to second; EATON, J. scored. | 12 | 2 |
7th MONQUE, J. doubled to left center, 2 RBI (1-0); BRODIL, M. scored; LANE, C. scored. | 12 | 4 |
7th PENA, R. tripled to left center, RBI (0-1); MONQUE, J. scored. | 12 | 5 |
8th A. Brown singled to right field, RBI (0-0); A. DiSpigna scored. | 13 | 5 |
8th T. Austin singled to left field, RBI (1-0); W. Franklin advanced to second; A. Brown scored. | 14 | 5 |
9th MONQUE, J. doubled to left center, RBI (1-1); BRODIL, M. scored. | 14 | 6 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Colby Thomas | RF | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Treyson Hughes | LF | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 1 |
Bill Knight | CF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Collin Price | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Blake Schmitt | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelo Dispigna | 1B | 4 | 2 | 2 | 4 | 1 | 0 | 2 | 0 |
   Ryan Archibald | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Burke | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
   William Mapes | PR/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Brown | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Jozsef Rohrbacher | DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
   Wesley Franklin | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Austin | SS/3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Tanner Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Cosper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Sloan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 17 | 14 | 6 | 0 | 6 | 8 |
Batting
2B: Antonio Brown (1)
3B: Colby Thomas (1)
HR: Treyson Hughes (1); Collin Price (1); Angelo Dispigna (1); Jozsef Rohrbacher (1)
SH: Jozsef Rohrbacher (1)
Baserunning
SB: Trevor Austin (1)
HBP: Wesley Franklin (1)
Fielding
E: Trevor Austin (1); Tanner Hall (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lane, Carmine | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brutcher, Drew | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Brodil, Marcus | PR/DH | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rozenblum, Ben | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Monque, Joaquin | C | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Pena, Roberto | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Rao, Sonny | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mayo, Jackson | CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Ruiz, Matt | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gonzalez, Nick | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cantu, Daniel | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Boser, Bobby | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jacobs-guishard, K. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eaton, Jarrett | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Vega, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dietz, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pundsack, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Groom, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 7 | 6 | 5 | 0 | 9 | 8 |
Batting
Baserunning
Fielding
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Hall | 4.0 | 0 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 11 | 17 | 3 | 5 | 88 |
Jackson Kelley | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 1 | 26 |
Colton Cosper | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 27 |
Garrett Sloan | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 28 |
| Totals | 7 | 6 | 5 | 5 | 9 | 1 | 0 | 2 | 0 | 34 | 41 | 7 | 10 | 169 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega, Dylan | 3.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 3 | 52 |
| Dietz, Tyler | 2.0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 34 |
| Pundsack, Caleb | 1.0 | 8 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 30 |
| Brown, Ethan | 2.0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 11 | 2 | 3 | 30 |
| Groom, Tommy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 17 | 14 | 14 | 6 | 6 | 1 | 0 | 1 | 0 | 41 | 49 | 8 | 11 | 158 |
Win: Jackson Kelley (2-0)
Loss: Vega, Dylan (0-1)
HBP: Tanner Hall (1); Jackson Kelley (1)
;
Brown, Ethan (1)





















