Stony Brook vs South Florida
2/26/2022
USF Baseball Stadium
6:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | X | 9 | 13 | 3 |
Win: Lord, Brad (2-0)Loss: Josh O'neill (0-1)
Scoring Summary
Team | SBU | USF |
|---|---|---|
1st CANTU, D. singled to center field, RBI (2-0); ROZENBLUM, B scored. | 0 | 1 |
1st JACOBS-GUISH doubled to right center, 2 RBI (3-2); RIVERA, N. advanced to third; EATON, J. scored; CANTU, D. scored. | 0 | 3 |
2nd LANE, C. flied out to rf, SF, RBI (1-0); ROZENBLUM, B advanced to second; BRUTCHER, D. advanced to third; RAO, S. scored. | 0 | 4 |
3rd S. Leuthner singled to right field, RBI (0-0); E. Fox scored. | 1 | 4 |
3rd MONQUE, J. homered to left field, RBI (1-2). | 1 | 5 |
6th R. Micheli reached on an error by ss, RBI (0-2); M. Brown-Eir advanced to second; S. Paradine advanced to third; E. Giordano scored. | 2 | 5 |
6th B. Paulsen grounded out to 2b, RBI (3-1); R. Micheli advanced to second; M. Brown-Eir advanced to third; S. Paradine scored, unearned. | 3 | 5 |
7th ROZENBLUM, B singled up the middle, 2 RBI (3-2); BRUTCHER, D. advanced to second; MAYO, J. scored; RIVERA, N. scored. | 3 | 7 |
7th CANTU, D. walked, RBI (3-2); LANE, C. advanced to second; ROZENBLUM, B advanced to third; BRUTCHER, D. scored. | 3 | 8 |
8th BRUTCHER, D. singled to second base, RBI (0-2); MAYO, J. advanced to second; BOSER, B. scored. | 3 | 9 |
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Evan Fox | LF/2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Stanton Leuthner | SS | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Matt Destefano | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Giordano | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Shane Paradine | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Matt Brown-eiring | RF/LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryan Micheli | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Brett Paulsen | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Derek Yalon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Matt Miceli | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Kuzmicki | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh O'neill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Lashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Carr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Kiss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinlan Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 4 | 0 | 5 | 8 |
Batting
2B: Evan Fox (1)
Baserunning
SB: Stanton Leuthner (1)
HBP: Ryan Micheli (1)
Fielding
E: Evan Giordano (1)
DP: Stanton Leuthner (1); Brett Paulsen (1); Matt Miceli (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brutcher, Drew | CF | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 3 |
| Rozenblum, Ben | 2B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Lane, Carmine | 3B/SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Cantu, Daniel | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Eaton, Jarrett | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
| Rivera, Nelson | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacobs-guishard, K. | SS | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Boser, Bobby | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Monque, Joaquin | 1B/3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Rao, Sonny | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mayo, Jackson | PR/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lord, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hemenway, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mink, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grause, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 9 | 7 | 0 | 6 | 14 |
Batting
Baserunning
Fielding
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh O'neill | 1.0 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 1 | 52 |
Brandon Lashley | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 3 | 37 |
Jack Carr | 1.2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 9 | 3 | 0 | 34 |
John Kiss | 1.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 33 |
Quinlan Montgomery | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 0 | 40 |
| Totals | 13 | 9 | 9 | 7 | 6 | 1 | 0 | 3 | 0 | 36 | 47 | 12 | 5 | 196 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lord, Brad | 5.1 | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 2 | 9 | 85 |
| Hemenway, Devin | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 29 |
| Mink, Hunter | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 22 |
| Grause, Austin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 6 | 3 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 33 | 38 | 4 | 15 | 147 |
Win: Lord, Brad (2-0)
Loss: Josh O'neill (0-1)
HBP: Jack Carr (1); John Kiss (1); Quinlan Montgomery (1)
;
Mink, Hunter (1)

















