Marist vs South Florida
2/24/2024
USF Baseball Stadium
3:50 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 1 | 5 | 1 | 1 | 1 | 2 | 11 | 10 | 0 |
Win: Brown, Matt (1-0)Loss: Andrew Fierro (0-1)
Scoring Summary
Team | MARIST~1 | USF |
|---|---|---|
2nd SNOW, E. doubled down the lf line, RBI (2-2 BBFK); BRODIL, M. scored. | 0 | 1 |
3rd MONTES, J. walked, RBI (3-2 BBKBSB); ROZENBLUM, B advanced to second; MAYO, J. advanced to third; BETANCOURT,R scored. | 0 | 2 |
3rd MONQUE, J. walked, RBI (3-1 KBBBB); MONTES, J. advanced to second; ROZENBLUM, B advanced to third; MAYO, J. scored. | 0 | 3 |
3rd MONQUE, J. advanced to second on a wild pitch; MONTES, J. advanced to third on a wild pitch; ROZENBLUM, B scored on a wild pitch. | 0 | 4 |
3rd BRUTCHER, D. singled to center field, 2 RBI (2-2 SBFB); MONQUE, J. scored; MONTES, J. scored. | 0 | 6 |
4th Ethan Conrad tripled to center field, RBI (1-1 KB); Marco Ali scored. | 1 | 6 |
4th BRODIL, M. grounded out to 2b, RBI (1-2 FSB); MONQUE, J. advanced to second; MONTES, J. advanced to third; ROZENBLUM, B scored. | 1 | 7 |
5th BOSER, B. homered to center field, RBI (0-0). | 1 | 8 |
6th MONTES, J. homered to right center, RBI (1-0 B). | 1 | 9 |
7th ROZENBLUM, B hit by pitch, RBI (0-1 S); MAYO, J. advanced to second; BETANCOURT,R advanced to third; BOSER, B. scored. | 1 | 10 |
7th MONQUE, J. singled to center field, RBI (1-1 BK); ROZENBLUM, B advanced to third; MAYO, J. scored, unearned. | 1 | 11 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lewis Rodriguez | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Johnny Decker | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bayram Hot | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Marco Ali | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Justin Kapuscinski | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ethan Conrad | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Cole Casamento | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brady Steinert | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Colin Mackle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Fierro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brian Yetter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Kempler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 7 | 0 | 6 | 8 |
Batting
3B: Ethan Conrad (1)
Baserunning
SB: Johnny Decker (1)
Fielding
E: Brady Steinert (1)
DP: Ethan Conrad (1); Cole Casamento (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Snow, Eric | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Brutcher, Drew | RF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
| Boser, Bobby | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Betancourt, Rafael | DH | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mayo, Jackson | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| Rozenblum, Ben | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| Montes, John | 1B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Monque, Joaquin | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brodil, Marcus | LF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Richardson, Jake | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brown, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mink, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newton, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 10 | 10 | 9 | 0 | 6 | 11 |
Batting
2B: Snow, Eric (1)
Baserunning
HBP: Snow, Eric (1); Betancourt, Rafael (2); Rozenblum, Ben (1); Monque, Joaquin (1); Brodil, Marcus (1)
Fielding
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Fierro | 2.0 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 9 | 15 | 2 | 4 | 51 |
Brian Yetter | 3.0 | 6 | 5 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 14 | 20 | 1 | 2 | 79 |
Caleb Kempler | 1.2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 1 | 2 | 30 |
| Totals | 10 | 11 | 10 | 9 | 6 | 1 | 0 | 6 | 0 | 29 | 44 | 4 | 8 | 160 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Matt | 5.0 | 3 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 17 | 22 | 4 | 6 | 78 |
| Mink, Tanner | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Newton, Austin | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 22 |
| Totals | 4 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 23 | 30 | 4 | 9 | 108 |
Win: Brown, Matt (1-0)
Loss: Andrew Fierro (0-1)
HBP: Andrew Fierro (3); Brian Yetter (1); Caleb Kempler (2)
;















