USF vs Stetson
Scoring Summary
Team | USF | STETSON |
|---|---|---|
1st MONTES, J. homered to right field, RBI (2-0 BB). | 1 | 0 |
2nd PUCKETT, S. homered to center field, 2 RBI (1-0 B); MONQUE, J. scored. | 3 | 0 |
3rd ROZENBLUM, B homered to left field, RBI (3-1 KBBB). | 4 | 0 |
3rd PUCKETT, S. homered to left field, 3 RBI (2-0 BB); MAYO, J. scored; MONTES, J. scored. | 7 | 0 |
3rd Moran, L singled to center field, RBI (0-0); Jones, K advanced to second; Gonzalez, A scored. | 7 | 1 |
3rd Hughes, L singled to pitcher (1-1 BK); Moran, L advanced to second on a throwing error by p, advanced to third; Jones, K scored, unearned. | 7 | 2 |
4th Jones, K walked, RBI (3-2 BBBKFFFB); Labrador, D advanced to second; Barkett, I advanced to third; Dessureault scored. | 7 | 3 |
4th Meola, L singled to center field, RBI (1-1 BK); Jones, K advanced to second; Labrador, D advanced to third; Barkett, I scored. | 7 | 4 |
4th Moran, L singled to right field, 2 RBI (1-0 B); Meola, L advanced to third; Jones, K scored; Labrador, D scored. | 7 | 6 |
4th Hughes, L advanced to second on a wild pitch; Moran, L advanced to third on a wild pitch; Meola, L scored on a wild pitch. | 7 | 7 |
4th Dessureault hit by pitch, RBI (0-2 FF); Handal, M advanced to second; Hughes, L advanced to third; Moran, L scored. | 7 | 8 |
4th Barkett, I doubled to right center, 2 RBI (1-1 BK); Dessureault advanced to third; Handal, M scored; Hughes, L scored. | 7 | 10 |
5th Meola, L homered to center field, RBI (1-2 FBF). | 7 | 11 |
5th Hylton, B singled up the middle, RBI (0-0); Handal, M advanced to third; Hughes, L scored. | 7 | 12 |
5th Dessureault singled to right field, RBI (0-0); Hylton, B advanced to second; Handal, M scored. | 7 | 13 |
7th MAYO, J. grounded out to 1b unassisted, RBI (2-1 BBF); MONTES, J. advanced to third; ROZENBLUM, B scored. | 8 | 13 |
7th MONQUE, J. grounded out to ss, RBI (0-0); MONTES, J. scored, unearned. | 9 | 13 |
7th Hylton, B homered to right field, RBI (1-0 B). | 9 | 14 |
8th Hughes, L singled to left field, RBI (1-2 FSB); Moran, L advanced to third; Meola, L scored, unearned. | 9 | 15 |
8th Hylton, B doubled to right field, 2 RBI (2-2 KBSFFB); Despard, J advanced to third; Hughes, L scored; Moran, L scored. | 9 | 17 |
8th Dessureault singled to center field, 2 RBI (1-1 BF); Hylton, B scored; Despard, J scored. | 9 | 19 |
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brutcher, Drew | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Rozenblum, Ben | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Montes, John | 2B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| Mayo, Jackson | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Monque, Joaquin | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Puckett, Stewart | DH | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
| Brodil, Marcus | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Rose, Matt | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Buffington, Matthew | C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Madonna, Dominick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pineda, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manriquez, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newton, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longoria, Adan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mink, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 9 | 2 | 0 | 10 | 6 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Kyle | CF | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 1 |
Meola, Lorenzo | SS | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Moran, Landon | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Hughes, Logan | LF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Handal, Mike | RF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 5 |
   Despard, Jeb | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hylton, Brandon | DH | 5 | 2 | 3 | 4 | 0 | 0 | 2 | 0 |
Dessureault, Yohann | 2B | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
Barkett, Isaiah | 3B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
Gonzalez, A | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Labrador, Daniel | PH/C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Jacobs, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garcia, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melani, Tj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durgin, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Dyke, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McAtee, Aric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stallings, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 19 | 16 | 17 | 10 | 0 | 6 | 11 |
Batting
2B: Hylton, Brandon (1); Barkett, Isaiah (1); Labrador, Daniel (1)
HR: Meola, Lorenzo (1); Hylton, Brandon (1)
Baserunning
SB: Moran, Landon (1); Hughes, Logan (1); Barkett, Isaiah (1)
HBP: Moran, Landon (1); Hughes, Logan (1); Hylton, Brandon (1); Dessureault, Yohann (1)
Fielding
DP: Meola, Lorenzo (1); Moran, Landon (1); Dessureault, Yohann (1)
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madonna, Dominick | 3.1 | 3 | 6 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 13 | 19 | 3 | 5 | 78 |
| Pineda, Nick | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 11 |
| Manriquez, Mason | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 17 |
| Brown, Matt | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 26 |
| Newton, Austin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 25 |
| Longoria, Adan | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
| Mink, Tanner | 0.0 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 24 |
| Totals | 16 | 19 | 17 | 10 | 6 | 1 | 0 | 4 | 0 | 38 | 52 | 8 | 7 | 203 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacobs, Dylan | 2.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 38 |
Garcia, Danny | 0.0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 12 |
Melani, Tj | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 |
Durgin, Nick | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 18 |
van Dyke, Ty | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 20 |
McAtee, Aric | 2.0 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 37 |
Stallings, Cole | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 13 | 9 | 8 | 2 | 10 | 1 | 0 | 2 | 0 | 35 | 39 | 8 | 6 | 156 |
Win: Durgin, Nick (2-2)
Loss: Pineda, Nick (1-1)
HBP: Madonna, Dominick (1); Pineda, Nick (1); Manriquez, Mason (1); Newton, Austin (1)
;
Garcia, Danny (2)
Save:
Stallings, Cole (3)
PB:
Labrador, Daniel (1)


















