South Florida vs Tulane Green Wave
4/12/2024
Turchin Stadium
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 1 | |
| 1 | 4 | 0 | 1 | 0 | 3 | 0 | 2 | X | 11 | 10 | 0 |
Win: Luc Fladda (1-2)Loss: Mink, Hunter (3-4)
Scoring Summary
Team | USF | TLN |
|---|---|---|
1st C. Rasmussen grounded out to 2b, RBI; C. Tuft scored. | 0 | 1 |
2nd SNOW, E. singled to center field, RBI, out at first cf to 1b to ss to 2b to 1b (1-1 KB); BETANCOURT,R scored. | 1 | 1 |
2nd M. Haas singled up the middle, RBI (2-2 FSBB); T. Mitchem advanced to second; M. Cline advanced to third; M. Lombardi scored. | 1 | 2 |
2nd T. Banks singled to left field, 2 RBI (0-1 F); M. Haas advanced to second; T. Mitchem scored; M. Cline scored. | 1 | 4 |
2nd B. Marget doubled to left center, RBI (0-0); T. Banks advanced to third; M. Haas scored. | 1 | 5 |
4th M. Lombardi singled to center field, RBI (1-0 B); G. Schulz advanced to second, advanced to third on a fielding error by cf; C. Rasmussen scored. | 1 | 6 |
6th M. Cline walked, RBI (3-2 KBBKBB); M. Lombardi advanced to second; G. Schulz advanced to third; C. Rasmussen scored. | 1 | 7 |
6th T. Mitchem walked, RBI (3-0 BBBB); M. Cline advanced to second; M. Lombardi advanced to third; G. Schulz scored. | 1 | 8 |
6th M. Haas grounded into double play ss to 2b to 1b (0-1 K); T. Mitchem out on the play; M. Cline advanced to third; M. Lombardi scored. | 1 | 9 |
7th BRODIL, M. singled to center field, 2 RBI (1-0 B); BETANCOURT,R scored; MONQUE, J. scored. | 3 | 9 |
8th C. Rasmussen walked, RBI (3-2 BKBFFBFB); B. Marget advanced to second; C. Tuft advanced to third; B. Slaton scored. | 3 | 10 |
8th C. Rasmussen advanced to second; B. Marget advanced to third; C. Tuft scored on a wild pitch. | 3 | 11 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brutcher, Drew | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rozenblum, Ben | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Montes, John | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mayo, Jackson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Monque, Joaquin | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Betancourt, Rafael | DH | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mock, Dawson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snow, Eric | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brodil, Marcus | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Rose, Matt | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mink, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kling, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mink, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jula, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longoria, Adan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 3 | 1 | 0 | 5 | 5 |
Tulane Green Wave
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Colin Tuft | C | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
Brady Marget | 1B | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 5 |
Connor Rasmussen | 2B | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Gavin Schulz | LF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
   Ben Romano | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Lombardi | 3B | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
   James Agabedis III | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Marcus Cline | SS | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
Tracy Mitchem | DH | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
   Adam Ebling | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Matthias Haas | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Brock Slaton | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Teo Banks | CF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Luc Fladda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carter Benbrook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 10 | 9 | 13 | 0 | 9 | 15 |
Batting
2B: Colin Tuft (1); Brady Marget (1); Connor Rasmussen (1)
Baserunning
SB: Teo Banks (1)
HBP: Gavin Schulz (1); Marcus Cline (1); Tracy Mitchem (1); Teo Banks (1)
Fielding
DP: Brady Marget (1); Marcus Cline (1)
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mink, Hunter | 4.0 | 9 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 3 | 6 | 77 |
| Brown, Matt | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 7 | 1 | 1 | 29 |
| Kling, Corey | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
| Mink, Tanner | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 8 | 2 | 1 | 33 |
| Jula, Peyton | 0.2 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 24 |
| Longoria, Adan | 0.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 20 |
| Totals | 10 | 11 | 11 | 13 | 9 | 3 | 0 | 4 | 0 | 33 | 50 | 6 | 8 | 197 |
Tulane Green Wave
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luc Fladda | 7.0 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 27 | 10 | 6 | 93 |
Carter Benbrook | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 36 |
| Totals | 9 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 33 | 35 | 11 | 8 | 129 |
Win: Luc Fladda (1-2)
Loss: Mink, Hunter (3-4)
HBP: Brown, Matt (2); Mink, Tanner (2)
;
Luc Fladda (1)


















