UConn vs South Florida
2/16/2024
USF Baseball Stadium
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Coe, Garrett (1-0)Loss: Mink, Hunter (0-1)Save: Afthim, Brady (1)
Scoring Summary
Team | UCONN | USF |
|---|---|---|
DANIELS singled to center field, RBI (2-1 BBS); DALENA advanced to second; STUDLEY scored. | 1 | 0 |
STUDLEY singled through the right side, RBI (2-2 BSBS); TAMMARO scored, unearned. | 2 | 0 |
BOSER, B. homered to right center, RBI (3-2 BKBBKF). | 2 | 1 |
UConn
Morton, Korey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Simmons, T.C. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tammaro, Paul | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Studley, Jake | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Dalena, Maddix | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Minick, Tyler | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Daniels, Ryan | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hyde, Ryan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kron, Drew | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Coe, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellisen, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afthim, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 2 | 0 | 10 | 5 |
Batting
2B: Tammaro, Paul (1)
Baserunning
HBP: Tammaro, Paul (1); Dalena, Maddix (1)
Fielding
E: Tammaro, Paul (2); Coe, Garrett (1)
South Florida
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 1 | 4 | 1 | 3 | 0 | 10 | 7 |
UConn
Coe, Garrett | 5.1 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 4 | 92 |
Ellisen, Tommy | 2.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 41 |
Afthim, Brady | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
| Totals | 4 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 32 | 35 | 9 | 7 | 150 |
South Florida
| 5.0 | 3 | 2 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 17 | 20 | 3 | 4 | 88 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 27 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 30 | |
| Totals | 4 | 2 | 1 | 2 | 10 | 0 | 0 | 2 | 0 | 30 | 34 | 6 | 9 | 145 |















