Wichita State vs South Florida
4/5/2024
USF Baseball Stadium
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | X | 7 | 16 | 0 |
Win: Mink, Hunter (3-3)Loss: Favors, Caden (5-2)
Scoring Summary
Team | WSU | USF |
|---|---|---|
ROSE, M. singled through the right side, RBI (2-1 FBB); SNOW, E. advanced to second, out at third rf to c; MONQUE, J. scored. | 0 | 1 |
Durnin singled to left field, RBI (3-2 BFBFBF); Callahan scored. | 1 | 1 |
BRUTCHER, D. grounded out to 2b, RBI (1-1 BF); BRODIL, M. scored, unearned. | 1 | 2 |
BETANCOURT,R singled, bunt, RBI (0-0); MONQUE, J. advanced to second; MAYO, J. scored. | 1 | 3 |
Williams, D. homered to right center, RBI (0-1 S). | 2 | 3 |
ROZENBLUM, B homered to center field, 3 RBI (0-0); BRUTCHER, D. scored; ROSE, M. scored. | 2 | 6 |
Johnson, D. doubled to left field, RBI (2-1 FBB); Durnin scored. | 3 | 6 |
MONTES, J. hit by pitch, RBI (0-1 F); ROZENBLUM, B advanced to second; BRUTCHER, D. advanced to third; ROSE, M. scored. | 3 | 7 |
Wichita State
Johnson, Camden | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Dayvin | CF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Rogers, Jordan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gustafson, Jaden | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Millan, Mauricio | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Williams, Derek | DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Stroh, Seth | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Callahan, Ryan | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Durnin, Kam | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Favors, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnett, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 1 | 0 | 11 | 4 |
Batting
2B: Johnson, Dayvin (1); Gustafson, Jaden (1); Callahan, Ryan (1)
HR: Williams, Derek (1)
SH: Johnson, Camden (1)
Baserunning
Fielding
E: Favors, Caden (1)
South Florida
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 2B/1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | |
| 1B/3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 16 | 7 | 2 | 0 | 8 | 8 |
Wichita State
Favors, Caden | 6.1 | 13 | 6 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 29 | 31 | 4 | 6 | 95 |
Arnett, Jeremiah | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 35 |
| Totals | 16 | 7 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 36 | 40 | 5 | 8 | 130 |
South Florida
| 8.0 | 6 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 29 | 31 | 9 | 6 | 107 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 | |
| Totals | 6 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 32 | 34 | 9 | 7 | 120 |
Win: Mink, Hunter (3-3)
Loss: Favors, Caden (5-2)
HBP: Arnett, Jeremiah (1)
;
PB: Millan, Mauricio (1)
;















