South Florida vs Bethune-Cookman
4/23/2025
Jackie Robinson
4:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 9 | 9 | 1 | |
| 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 10 | 11 | 4 |
Win: Marcos Gamboa (1-0)Loss: Bernard, Nolan (1-1)
Scoring Summary
Team | USF | BCUBB |
|---|---|---|
1st BETANCOURT,R flied out to cf, SF, RBI (0-2); BRODIL, M. scored. | 1 | 0 |
2nd Polledo, J. flied out to cf, SF, RBI (3-2); Fernandez, J scored. | 1 | 1 |
2nd Rivera, S. singled to left center, RBI (1-0); Watson, C. scored. | 1 | 2 |
3rd GREICO, S. grounded out to ss, RBI (2-1); BRODIL, M. advanced to third; JACOME, C. scored. | 2 | 2 |
3rd BETANCOURT,R reached on a throwing error by 3b, advanced to second (0-0); BRODIL, M. scored, unearned. | 3 | 2 |
3rd Vanegas, J. homered down the lf line, RBI (2-1). | 3 | 3 |
3rd Polledo, J. singled up the middle, 2 RBI (0-1); Watson, C. advanced to second, out at second cf to ss; Febo, J. scored; Rodriguez,Jo scored. | 3 | 5 |
4th JACOME, C. singled to left field, RBI (0-0); PRUITT, R. advanced to second; TRIPPEL, L. scored. | 4 | 5 |
4th Martinez, A. stole second; Rivera, S. stole home, unearned. | 4 | 6 |
7th MAYO, J. singled to right field, RBI (3-2); GREICO, S. scored. | 5 | 6 |
7th PRUITT, R. fouled out to 1b, RBI (1-2); TRIPPEL, L. advanced to third; MAYO, J. scored. | 6 | 6 |
7th LOHRY, B. reached on a throwing error by 3b (2-0); TRIPPEL, L. scored, unearned. | 7 | 6 |
7th JACOME, C. tripled to left center, RBI (3-2); LOHRY, B. scored, unearned. | 8 | 6 |
8th ROSE, M. reached on a throwing error by 3b, advanced to third, scored on a throwing error by 1b, unearned (0-0). | 9 | 6 |
8th Rivera, S. homered, RBI (0-0). | 9 | 7 |
9th Newton, A. flied out to cf, SF, RBI (0-0); Febo, J. advanced to third; Villafane, J scored. | 9 | 8 |
9th Polledo, J. singled up the middle, RBI (1-2); Febo, J. scored. | 9 | 9 |
10th Martinez, A. doubled to center field, RBI (1-1); Lee, D. scored. | 9 | 10 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brodil, Marcus | RF | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 1 |
| Rose, Matt | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Greico, Sebastian | 1B | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Betancourt, Rafael | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Mayo, Jackson | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Trippel, Lance | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pruitt, Ryan | CF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
| Lohry, Bradke | SS | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacome, Carlos | 2B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Decardenas, Jorge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Little, Corban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goldenbaum, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Lex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kling, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyster, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yorek, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 9 | 6 | 8 | 0 | 6 | 10 |
Bethune-Cookman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Darryl Lee | LF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Andrey Martinez | RF | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 1 |
Jesus Vanegas | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Jorge Rodriguez | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Jayme Villafane | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinaldo Plascencia | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Gonzalez Febo | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Jose Fernandez | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Irvin Escobar | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Watson | DH | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Armani Newton | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Jeter Polledo | SS | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Sergio Rivera | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Logan Wirt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Vazquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Jazmin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Garrido | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcos Gamboa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 9 | 7 | 0 | 6 | 8 |
Batting
2B: Andrey Martinez (1)
3B: Andrey Martinez (1)
HR: Jesus Vanegas (1); Sergio Rivera (1)
SH: Irvin Escobar (1)
SF: Armani Newton (1); Jeter Polledo (1)
Baserunning SB: Andrey Martinez (1); Sergio Rivera (4)
HBP: Jorge Rodriguez (1); Jose Fernandez (1)
Fielding
E: Jorge Rodriguez (1); Jorge Gonzalez Febo (3)
DP: Jesus Vanegas (1); Jorge Rodriguez (1); Jeter Polledo (1)
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Decardenas, Jorge | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 |
| Little, Corban | 0.2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 18 |
| Goldenbaum, Matt | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
| Sanchez, Lex | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 |
| Brown, Matt | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
| Kling, Corey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 17 |
| Keyster, Brandon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
| Hill, James | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 17 |
| Yorek, Landen | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 |
| Bernard, Nolan | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 2 | 1 | 25 |
| Totals | 11 | 10 | 9 | 7 | 6 | 1 | 0 | 2 | 0 | 35 | 47 | 14 | 6 | 177 |
Bethune-Cookman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Wirt | 2.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 2 | 39 |
Brandon Vazquez | 3.0 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 3 | 50 |
Carlos Jazmin | 1.1 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 2 | 1 | 35 |
Sebastian Garrido | 1.2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 31 |
Marcos Gamboa | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 32 |
| Totals | 9 | 9 | 5 | 8 | 6 | 1 | 0 | 2 | 0 | 37 | 49 | 11 | 10 | 187 |
Win: Marcos Gamboa (1-0)
Loss: Bernard, Nolan (1-1)
HBP: Little, Corban (1); Bernard, Nolan (1)
;
Brandon Vazquez (1); Carlos Jazmin (1)




















