Charlotte vs South Florida
4/17/2025
USF Baseball Stadium
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 12 | 1 |
Win: Yorek, Landen (3-1)Loss: Joseph Taylor (2-4)
Scoring Summary
Team | CLT | USF |
|---|---|---|
1st BRODIL, M. homered to right field, RBI (0-1 K). | 0 | 1 |
4th Bryce homered to right center, 2 RBI (0-0); Gunderson scored. | 2 | 1 |
7th JACOME, C. singled through the right side, advanced to second on the throw, RBI (1-2 KFB); LOHRY, B. advanced to third; BETANCOURT,R scored. | 2 | 2 |
7th PRUITT, R. singled to third base, RBI (0-0); JACOME, C. advanced to third; LOHRY, B. scored. | 2 | 3 |
9th Bayne doubled to left field, 2 RBI (1-1 BK); Maryniak scored; Ector scored. | 4 | 3 |
9th BRODIL, M. doubled to left center, RBI (0-1 K); MAYO, J. scored. | 4 | 4 |
10th BETANCOURT,R singled through the right side, RBI (3-2 BKBBF); TRIPPEL, L. advanced to second; GREEN, J. scored. | 4 | 5 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Connor Maryniak | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Carson Bayne | LF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Cody Gunderson | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Dawson Bryce | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Noah Furcht | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Chandler Riley | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Spencer Nolan | CF/1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Caleb Estes | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thad Ector | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Haire | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Martin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Gillespie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Camp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Sarver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 7 | 4 | 3 | 0 | 6 | 9 |
Batting
2B: Carson Bayne (1); Cody Gunderson (1); Noah Furcht (1)
HR: Dawson Bryce (1)
Baserunning
HBP: Cody Gunderson (1); Noah Furcht (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pruitt, Ryan | CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Brodil, Marcus | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Greico, Sebastian | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Puckett, Stewart | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Green, Jacob | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trippel, Lance | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Betancourt, Rafael | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Lohry, Bradke | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Mayo, Jackson | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jacome, Carlos | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Newton, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Archie, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yorek, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 12 | 5 | 3 | 0 | 10 | 8 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Gillespie | 6.2 | 7 | 3 | 3 | 1 | 9 | 2 | 0 | 0 | 0 | 27 | 28 | 8 | 3 | 103 |
Aj Camp | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 |
Joel Sarver | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
Joseph Taylor | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 36 |
| Totals | 12 | 5 | 5 | 3 | 10 | 2 | 0 | 0 | 0 | 39 | 42 | 11 | 6 | 166 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newton, Austin | 4.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 8 | 45 |
| Archie, Bryce | 4.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 14 | 18 | 4 | 6 | 55 |
| Yorek, Landen | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 35 |
| Totals | 7 | 4 | 4 | 3 | 6 | 0 | 0 | 2 | 0 | 38 | 43 | 9 | 15 | 135 |















