FGCU vs South Florida
3/18/2025
USF Baseball Stadium
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | X | 4 | 7 | 0 |
Win: Brown, Matt (1-0)Loss: Possehl,hunter (0-1)Save: Nedrow, Jack (1)
Scoring Summary
Team | FGCU | USF |
|---|---|---|
CARTAGENA, V flied out to lf, SF, RBI (3-2 BKBBF); MAYO, J. scored. | 0 | 1 |
JACOME, C. singled to left center, RBI (2-2 KBKFBF); LOHRY, B. scored. | 0 | 2 |
BETANCOURT,R singled to center field, RBI (1-0 B); GREICO, S. advanced to second; ROSE, M. scored. | 0 | 3 |
CARTAGENA, V singled to third base, RBI (0-0); LOHRY, B. advanced to second; MAYO, J. advanced to third; BETANCOURT,R scored. | 0 | 4 |
Samuel homered to left field, RBI (1-0 B). | 1 | 4 |
FGCU
Dempsey, Evan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Embury, Jon | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Povey, Harrison | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moya, Robert | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Moise, Mac | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Herb, Tyler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gagnon, Nathan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Samuel, Vincent | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Mummau, Jake | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Possehl, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baisley, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheeley, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 2 | 0 | 5 | 6 |
Batting
HR: Samuel, Vincent (1)
Baserunning
SB: Moise, Mac (1)
HBP: Dempsey, Evan (1); Povey, Harrison (1); Gagnon, Nathan (1)
Fielding
E: Possehl, Hunter (1)
South Florida
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bernard, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 7 | 4 | 3 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
FGCU
Possehl, Hunter | 2.1 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 1 | 62 |
Baisley, Logan | 3.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 4 | 43 |
Cheeley, Dylan | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 20 |
| Totals | 7 | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 30 | 34 | 9 | 7 | 125 |
South Florida
| 5.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 9 | 4 | 60 | |
| Bernard, Nolan | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 9 | 1 | 3 | 30 |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 24 | |
| Totals | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 3 | 0 | 29 | 34 | 13 | 8 | 114 |















