USF vs FGCU
3/19/2025
Swanson Stadium
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 11 | 13 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 0 |
Win: Longoria, Adan (2-0)Loss: Ursitti,anthony (0-2)
Scoring Summary
Team | USF | FGCU |
|---|---|---|
BRODIL, M. doubled to left center, 2 RBI (2-1 BKB); PUCKETT, S. scored; MAYO, J. scored. | 2 | 0 |
BUFFINGTON,M doubled to left center, RBI (3-1 BBKB); BRODIL, M. scored. | 3 | 0 |
MAYO, J. flied out to cf, SAC, RBI (1-1 BK); ROSE, M. scored. | 4 | 0 |
Moise doubled to left center, 3 RBI (0-0); Dempsey scored; Roberts scored; Samuel scored. | 4 | 3 |
JACOME, C. grounded out to ss, RBI (2-2 KBBK); BRODIL, M. advanced to third; LOHRY, B. scored. | 5 | 3 |
PRUITT, R. singled to third base, RBI (1-0 B); BRODIL, M. scored. | 6 | 3 |
JACOME, C. singled to left field, RBI (0-1 K); BUFFINGTON,M advanced to second; BRODIL, M. advanced to third; LOHRY, B. scored. | 7 | 3 |
PRUITT, R. reached on a fielder's choice, RBI (3-1 BBBK); JACOME, C. out at second ss to 2b; BUFFINGTON,M advanced to third; BRODIL, M. scored. | 8 | 3 |
GREICO, S. reached on a fielder's choice, 2 RBI (0-1 K); ROSE, M. out at second 2b to ss; PRUITT, R. scored; BUFFINGTON,M scored. | 10 | 3 |
MAYO, J. homered, RBI (1-0 B). | 11 | 3 |
Fosnow homered, RBI (2-2 KBKB). | 11 | 4 |
Herb hit by pitch, RBI (0-0); Corn advanced to second; Moise advanced to third; Dempsey scored. | 11 | 5 |
USF
| CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 11 | 13 | 11 | 5 | 0 | 4 | 6 |
FGCU
Dempsey, Evan | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Moise, Mac | C | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
Moya, Robert | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Povey, Harrison | CF | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Corn, Aidan | LF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Herb, Tyler | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Samuel, Vincent | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
Roberts, Jason | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Mummau, Jake | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kangas, Keaton | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fosnow, Connor | SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Pocol, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ursitti, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattison, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giannoni, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chantres, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meeks, Mattox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiedler, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 7 | 1 | 11 | 11 |
Batting
2B: Moise, Mac (2); Samuel, Vincent (1)
HR: Fosnow, Connor (1)
Baserunning
CS: Samuel, Vincent (1)
HBP: Herb, Tyler (1)
USF
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 24 | |
| 0.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 | |
| 1.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 0 | 28 | |
| 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 | |
| 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 52 | |
| 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 31 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Totals | 10 | 5 | 5 | 7 | 11 | 0 | 0 | 1 | 1 | 35 | 43 | 11 | 3 | 182 |
FGCU
Pocol, Ashton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Ursitti, Anthony | 2.2 | 6 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 15 | 4 | 4 | 47 |
Mattison, Ethan | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 25 |
Rogers, Preston | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 21 |
Giannoni, Leo | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 19 |
Chantres, Lucas | 0.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 |
Meeks, Mattox | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
Fiedler, Ben | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
| Totals | 13 | 11 | 11 | 5 | 4 | 2 | 1 | 1 | 0 | 37 | 45 | 11 | 11 | 168 |
Win: Longoria, Adan (2-0)
Loss: Ursitti, Anthony (0-2)
HBP: Pundsack, Caleb (1)
;
Rogers, Preston (1)
PB: Buffington, Matthew (1)
;





















