South Florida vs Florida
5/6/2025
Condron Ballpark
6:32 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 7 | 13 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Keyster, Brandon (1-0)Loss: Alex Philpott (3-4)Save: Longoria, Adan (1)
Scoring Summary
Team | USF | UF |
|---|---|---|
4th BRODIL, M. singled up the middle, RBI (1-0 B); TRIPPEL, L. advanced to second; BETANCOURT,R scored. | 1 | 0 |
4th Lawson stole third, scored on an error by 3b, unearned. | 1 | 1 |
6th BRODIL, M. doubled to right field, RBI (2-2 FFBB); TRIPPEL, L. advanced to third; BETANCOURT,R scored. | 2 | 1 |
6th ROSE, M. singled to left field, RBI (2-1 KBB); TRIPPEL, L. scored. | 3 | 1 |
6th JACOME, C. singled to left field, RBI (0-0); ROSE, M. advanced to second; BRODIL, M. scored. | 4 | 1 |
6th GREICO, S. singled to right field, RBI (1-0 B); JACOME, C. advanced to third; ROSE, M. scored. | 5 | 1 |
8th PRUITT, R. singled to right center, 2 RBI (2-1 BSB); ROSE, M. scored; LOHRY, B. scored. | 7 | 1 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pruitt, Ryan | CF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jacome, Carlos | 2B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Greico, Sebastian | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Puckett, Stewart | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Green, Jacob | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Betancourt, Rafael | DH | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Trippel, Lance | C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Brodil, Marcus | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Lohry, Bradke | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mayo, Jackson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rose, Matt | PH/3B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Yorek, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyster, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longoria, Adan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 7 | 4 | 0 | 12 | 9 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bobby Boser | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brendan Lawson | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Luke Heyman | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Blake Cyr | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ty Evans | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brody Donay | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hayden Yost | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ashton Wilson | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Justin Nadeau | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Matthew Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caden McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Philpott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke McNeillie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Barlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Montsdeoca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaine Rowland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 3 | 0 | 3 | 0 | 8 | 3 |
Batting
2B: Brendan Lawson (1); Luke Heyman (1)
Baserunning
SB: Brendan Lawson (1)
HBP: Hayden Yost (1)
PO: Hayden Yost (1)
Fielding
E: Brody Donay (1)
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yorek, Landen | 4.0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 4 | 50 |
| Keyster, Brandon | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 27 |
| Longoria, Adan | 3.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 43 |
| Totals | 3 | 1 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 27 | 31 | 9 | 7 | 120 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Jenkins | 2.2 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 45 |
Caden McDonald | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 20 |
Christian Rodriguez | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
Alex Philpott | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
Luke McNeillie | 0.2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 13 |
Billy Barlow | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
Carson Montsdeoca | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Blaine Rowland | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 26 |
| Totals | 13 | 7 | 7 | 4 | 12 | 1 | 0 | 0 | 0 | 39 | 43 | 6 | 8 | 158 |
















