Stetson vs South Florida
4/8/2025
USF Baseball Stadium
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Heyl, Matthew (1-0)Loss: Kling, Corey (0-2)Save: Van Dyke, Ty (4)
Scoring Summary
Team | STETSON | USF |
|---|---|---|
1st Barkett, I homered to left field, RBI (1-0 B). | 1 | 0 |
2nd BRODIL, M. singled down the rf line, RBI (2-2 KBKFFFB); BETANCOURT,R scored. | 1 | 1 |
5th Lopez, N grounded out to ss, RBI (2-0 BB); Russell, L advanced to second; Taylor, J advanced to third; Apple, F scored. | 2 | 1 |
5th Barkett, I singled to shortstop, RBI (1-0 B); Russell, L advanced to third, out at home ss to 1b to c; Taylor, J scored. | 3 | 1 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barkett, Isaiah | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
de la Cruz, Juan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Meola, Lorenzo | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Moran, Landon | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Apple, Foster | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Taylor, Jordan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Russell, Landon | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hylton, Jayden | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gonzalez, Anthony | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lopez, Nelphie | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Perez, Danny | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffis, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alvarez, Salvador | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spoljaric, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heyl, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solimine, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Dyke, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 3 | 0 | 0 | 10 | 2 |
Batting
HR: Barkett, Isaiah (1)
Baserunning
CS: de la Cruz, Juan (1); Meola, Lorenzo (1)
Fielding
E: Barkett, Isaiah (1)
DP: de la Cruz, Juan (1); Meola, Lorenzo (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pruitt, Ryan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puckett, Stewart | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greico, Sebastian | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mayo, Jackson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Betancourt, Rafael | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Trippel, Lance | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brodil, Marcus | RF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Lohry, Bradke | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jacome, Carlos | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Goldenbaum, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kling, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Little, Corban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nedrow, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 4 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spoljaric, Turner | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 41 |
Heyl, Matthew | 3.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 7 | 47 |
Solimine, Justin | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 0 | 25 |
van Dyke, Ty | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 21 |
| Totals | 6 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 32 | 36 | 12 | 8 | 134 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goldenbaum, Matt | 3.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 35 |
| Brown, Matt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
| Kling, Corey | 1.1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 27 |
| Little, Corban | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Bernard, Nolan | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 22 |
| Nedrow, Jack | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 16 |
| Totals | 9 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 33 | 33 | 10 | 4 | 109 |
















