UTSA vs South Florida
5/2/2025
USF Baseball Stadium
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 3 | 11 | 14 | 1 | |
| 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 0 |
Win: Zach Royse (7-4)Loss: Yorek, Landen (3-2)Save: Robert Orloski (4)
Scoring Summary
Team | UTSA | USF |
|---|---|---|
2nd Sadler doubled to left field, RBI (0-0); Taussig advanced to third; Detlefsen scored. | 1 | 0 |
2nd LOHRY, B. singled to right field, 2 RBI (0-2 SF); MAYO, J. advanced to second; BETANCOURT,R scored, unearned; BRODIL, M. scored, unearned. | 1 | 2 |
3rd BRODIL, M. grounded out to 2b, RBI (0-2 FF); GREICO, S. advanced to third; JACOME, C. scored. | 1 | 3 |
3rd BETANCOURT,R doubled down the lf line, RBI (0-0); GREICO, S. scored. | 1 | 4 |
4th Detlefsen homered to center field, 2 RBI (0-0); N. Hodge scored. | 3 | 4 |
6th BRODIL, M. flied out to cf, SF, RBI (0-0); JACOME, C. advanced to third; PRUITT, R. scored. | 3 | 5 |
7th T. Hodge advanced to second on a wild pitch; Stucky advanced to third on a wild pitch; D. Diaz scored on a wild pitch. | 4 | 5 |
7th Miller homered to right field, 4 RBI (1-0 B); Ballin scored; T. Hodge scored; Stucky scored. | 8 | 5 |
9th Miller walked, RBI (3-2 BKBBKFB); McClure advanced to second; Ballin advanced to third; T. Hodge scored. | 9 | 5 |
9th Taussig singled to left field, 2 RBI (0-0); Detlefsen advanced to second; Miller scored; McClure scored. | 11 | 5 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mason Lytle | CF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Andrew Stucky | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Ty Hodge | SS | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Garrett Gruell | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jordan Ballin | PH/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Norris McClure | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
Nathan Hodge | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Caden Miller | PH/1B | 1 | 2 | 1 | 5 | 1 | 0 | 0 | 0 |
Drew Detlefsen | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
James Taussig | RF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Cade Sadler | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Diego Diaz | PR/2B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Zach Royse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Orloski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 14 | 10 | 4 | 0 | 14 | 8 |
Batting
2B: Ty Hodge (1); Cade Sadler (1)
HR: Caden Miller (1); Drew Detlefsen (1)
Baserunning
HBP: Jordan Ballin (2)
Fielding
E: Ty Hodge (1)
DP: Ty Hodge (1); Caden Miller (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pruitt, Ryan | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Jacome, Carlos | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Greico, Sebastian | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Brodil, Marcus | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Betancourt, Rafael | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Trippel, Lance | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Puckett, Stewart | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mayo, Jackson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lohry, Bradke | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Braun, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yorek, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyster, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 6 | 0 | 4 | 9 |
Batting
Fielding
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Royse | 6.0 | 8 | 5 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 26 | 33 | 9 | 8 | 102 |
Robert Orloski | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 44 |
| Totals | 8 | 5 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 34 | 41 | 13 | 9 | 146 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braun, Corey | 6.1 | 10 | 5 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 28 | 29 | 4 | 4 | 110 |
| Yorek, Landen | 1.2 | 2 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 44 |
| Keyster, Brandon | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 26 |
| Totals | 14 | 11 | 11 | 4 | 14 | 1 | 0 | 2 | 0 | 40 | 46 | 5 | 7 | 180 |














