South Florida vs Wichita State
4/26/2025
Eck Stadium
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 5 | 2 | |
| 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | X | 7 | 8 | 0 |
Win: Hamilton, Brady (2-5)Loss: Newton, Austin (0-2)Save: Arnold, Aaron (1)
Scoring Summary
Team | USF | WSU |
|---|---|---|
1st Livingston doubled to center field, RBI (1-1 KB); Rogers, J. scored. | 0 | 1 |
2nd Callahan singled through the right side, RBI (1-0 B); Gustafson scored, unearned. | 0 | 2 |
3rd LOHRY, B. doubled to left center, RBI (0-0); MAYO, J. scored. | 1 | 2 |
3rd JACOME, C. singled to center field, RBI (1-2 BKS); LOHRY, B. scored. | 2 | 2 |
5th Johnson, C. homered down the lf line, 3 RBI (3-2 BBBKF); Durnin scored; Henry, Z. scored. | 2 | 5 |
6th Callahan grounded out to 2b, RBI (2-0 BB); Millan scored. | 2 | 6 |
8th PRUITT, R. doubled to left field, RBI (0-1 K); TRIPPEL, L. scored. | 3 | 6 |
8th Rogers, J. homered to left field, RBI (2-1 BKB). | 3 | 7 |
9th ROSE, M. grounded out to 2b, RBI (0-2 SS); BRODIL, M. advanced to third; GREICO, S. scored. | 4 | 7 |
9th BETANCOURT,R grounded out to 2b, RBI (1-0 B); BRODIL, M. scored. | 5 | 7 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pruitt, Ryan | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jacome, Carlos | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Greico, Sebastian | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brodil, Marcus | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rose, Matt | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Betancourt, Rafael | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Trippel, Lance | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Mayo, Jackson | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lohry, Bradke | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Newton, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decardenas, Jorge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 5 | 5 | 2 | 0 | 9 | 2 |
Batting
Baserunning
Fielding
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Durnin, Kam | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Johnson, Camden | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Rogers, Jordan | RF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Livingston, Josh | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Millan, Mauricio | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Gustafson, Jaden | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Haworth, Lane | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callahan, Ryan | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Duncan, Kaleb | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Henry, Zeb | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hamilton, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Potter, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 7 | 2 | 0 | 8 | 3 |
Batting
2B: Livingston, Josh (1)
HR: Johnson, Camden (1); Rogers, Jordan (1)
Baserunning
SB: Rogers, Jordan (1)
HBP: Rogers, Jordan (1)
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newton, Austin | 4.2 | 6 | 5 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 20 | 21 | 6 | 3 | 74 |
| Decardenas, Jorge | 3.1 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 65 |
| Totals | 8 | 7 | 6 | 2 | 8 | 2 | 0 | 1 | 0 | 31 | 34 | 9 | 6 | 139 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton, Brady | 7.2 | 4 | 3 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 27 | 28 | 7 | 8 | 109 |
Potter, Nick | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 |
Arnold, Aaron | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 5 | 5 | 5 | 2 | 9 | 1 | 0 | 0 | 0 | 32 | 34 | 7 | 11 | 132 |
Win: Hamilton, Brady (2-5)
Loss: Newton, Austin (0-2)
HBP: Newton, Austin (1)
;
Save:
Arnold, Aaron (1)













