WICHITA STATE vs South Florida
5/15/2026
USF Baseball Stadium
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 7 | 13 | 2 |
Win: Sutton, Ethan (3-3)Loss: Hamilton, Brady (3-7)
Scoring Summary
Team | WSU | USF |
|---|---|---|
5th MIRZA, J. doubled down the rf line, RBI (2-2 BKBKFFFF); GREEN, J. advanced to third; PRUITT, R. scored. | 0 | 1 |
5th RELAFORD, J. doubled to left center, 2 RBI (0-0); MIRZA, J. scored; GREEN, J. scored. | 0 | 3 |
5th LUTZ, J. singled through the right side, RBI (0-1 K); RELAFORD, J. scored. | 0 | 4 |
6th Jones, J. singled to right field, RBI (0-0); Gustafson advanced to second; Rodriguez scored. | 1 | 4 |
6th Quick singled to center field, RBI (1-1 SB); Jones, J. advanced to third; Gustafson scored. | 2 | 4 |
6th Gutierrez reached on a fielder's choice, RBI (0-1 F); Quick advanced to second on an error by 2b; Jones, J. scored. | 3 | 4 |
7th Washburn reached on a fielder's choice, RBI (0-2 KSF); Jones, J. out at second 1b to ss; Gustafson advanced to third; Rush scored. | 4 | 4 |
7th Gutierrez singled through the right side, 2 RBI (0-1 K); Quick advanced to second; Washburn scored; Gustafson scored. | 6 | 4 |
7th KULIKOWSKI singled through the right side, 2 RBI (1-2 KKBF); EARLEY, N. advanced to second; LUTZ, J. scored; MIRZA, J. scored. | 6 | 6 |
10th RELAFORD, J. singled to shortstop, RBI (1-0 B); MIRZA, J. advanced to second; GREEN, J. advanced to third; LOHRY, B. scored. | 6 | 7 |
WICHITA STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gustafson, Jaden | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Jones, Jayson | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Washburn, Owen | RF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Duncan, Kaleb | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quick, Jack | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Gutierrez, Jacob | CF/RF | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Ulloa, Alex | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Henry, Zeb | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gonzalez, Ethan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rodriguez, Nico | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Rush, Owen | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Reed, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hayashi, Heitaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 7 | 6 | 5 | 0 | 7 | 7 |
Batting
2B: Henry, Zeb (1)
Baserunning
SB: Duncan, Kaleb (1); Rush, Owen (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Relaford, Jevin | SS | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Lutz, Jack | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Earley, Nathan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rose, Matt. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kulikowski, Jake | PH | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Trippel, Lance | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pruitt, Ryan | CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Lohry, Bradke. | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| Green, Jacob | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mirza, Jackson | LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Senay, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alicea, Edwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutton, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 13 | 7 | 4 | 0 | 7 | 8 |
WICHITA STATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reed, Caleb | 4.1 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 8 | 3 | 59 |
Hayashi, Heitaro | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
Hamilton, Brady | 4.1 | 8 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 21 | 24 | 3 | 5 | 73 |
| Totals | 13 | 7 | 7 | 4 | 7 | 0 | 0 | 1 | 0 | 41 | 46 | 11 | 10 | 142 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senay, Michael | 5.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 8 | 7 | 57 |
| Alicea, Edwin | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Sutton, Ethan | 4.2 | 2 | 3 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 17 | 22 | 4 | 4 | 94 |
| Totals | 7 | 6 | 6 | 5 | 7 | 1 | 0 | 0 | 0 | 38 | 43 | 12 | 11 | 158 |















