2013 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| White, Mike | 6 | 100.50 | 93 | 175 | 9 | 53.14% | 1083 | 3 | 73 | 180.50 | |
| 13 | Eveld, Bobby | 6 | 82.10 | 38 | 96 | 2 | 39.58% | 455 | 2 | 59 | 75.83 |
| 2 | Bench, Steven | 7 | 93.01 | 26 | 64 | 3 | 40.63% | 392 | 2 | 36 | 56.00 |
| 11 | Floyd, Matt | 1 | 55.24 | 9 | 20 | 2 | 45.00% | 72 | 0 | 27 | 72.00 |
| Â | Total | 12 | 91.111 | 166 | 357 | 16 | 46.50% | 2002 | 7 | 73 | 166.83 |
| Â | Opponents | 12 | 136.956 | 215 | 342 | 11 | 62.87% | 2532 | 19 | 78 | 211.00 |
Team Statistics (2-10, 2-6)
Scoring | ||
|---|---|---|
| Points Per Game | 13.75 | 28.58 |
| Total | 165 | 343 |
First Downs | ||
| Rushing | 48 | 100 |
| Passing | 89 | 114 |
| Penalty | 17 | 24 |
| Total | 154 | 238 |
Rushing | ||
| Yards Gained | 1430 | 2059 |
| Yards Lost | 366 | 382 |
| Attempts | 359 | 435 |
| Average Per Attempt | 3.0 | 3.9 |
| Avg. Per Game | 88.7 | 139.8 |
| Touchdowns | 4 | 16 |
| Total | 1064 | 1677 |
Passing | ||
| Att-Comp-Int | 357-166-16 | 342-215-11 |
| Avg. Per Attempt | 5.608 | 7.404 |
| Avg. Per Game | 166.833 | 211.000 |
| Touchdowns | 7 | 19 |
| Total | 2002 | 2532 |
Total Offense | ||
| Total Plays | 716 | 777 |
| Avg. Per Play | 4.3 | 5.4 |
| Avg. Per Game | 255.5 | 350.8 |
| Total Yards | 3066 | 4209 |
| Touchdowns | 16 | 43 |
Returns | ||
| Kickoff: Average | 19.830 | 25.308 |
| Kickoff: Total | 47-932 | 26-658 |
| Punt: Average | 14.143 | 5.308 |
| Punt: Total | 14-198 | 26-138 |
| INT: Average | 5.091 | 25.875 |
| INT: Total | 11-56 | 16-414 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.233 | 43.792 |
| Punt: Net Average | 36.425 | 36.660 |
| Punt: Total Yards | 73-2937 | 53-2321 |
| FG: Good-Attempts | 18-23 | 14-20 |
| Onside Kicks | 1-3 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 71.750 | 54.333 |
| Total-Yards | 102-861 | 72-652 |
Time Of Possession | ||
| Avg. Per Game | 28:50 | 31:06 |
| Total | 05:46:02 | 06:13:08 |
Miscellaneous | ||
| 3rd Down Conversions | 48-172 (27.907%) | 60-155 (38.710%) |
| 4th Down Conversions | 5-16 (31.250%) | 5-16 (55.556%) |
| Fumbles-Lost | 22-12 | 22-14 |
| Sacks-Yards Lost | 24-164 | 33-202 |
| PAT: Good-Attempts | 15-15 | 41-43 |
| Misc. Yards | 96 | -5 |
| Red Zone: Attempts-Scores | 14-19 | 35-45 |
| Red Zone: Touchdowns | 7-19 | 24-45 |
Results
| 8/31/2013 | MCN | L | 21-53 | 0-1 | 3:15 | 35470 |
| 9/7/2013 | Michigan State | L | 6-21 | 2-0 | 3:25 | 70401 |
| 9/14/2013 | FAU | L | 10-28 | 0-3 | 3:09 | 33792 |
| 9/28/2013 | UM | L | 21-49 | 0-4 | 3:30 | 47562 |
| 10/5/2013 | CIN | W | 26-20 | 1-4 , 1-0 | 3:00 | 31077 |
| 10/12/2013 | UConn | W | 13-10 | 0-5 , 0-1 | 3:28 | 37861 |
| 10/26/2013 | LOU | L | 3-34 | 2-5 , 2-1 | 3:00 | 35782 |
| 10/31/2013 | Houston | L | 23-35 | 7-1 , 4-0 | 3:20 | 22707 |
| 11/16/2013 | MEM | L | 10-23 | 2-7 , 2-3 | 3:10 | 30831 |
| 11/23/2013 | SMU | L | 6-16 | 2-8 , 2-4 | 3:00 | 28397 |
| 11/29/2013 | UCF | L | 20-23 | 10-1 , 7-0 | 3:19 | 45952 |
| 12/7/2013 | Rutgers | L | 6-31 | 6-6 , 3-5 | 3:11 | 37645 |
| Â | Â | Â | Â | Â | Â | 457477 |




