2015 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 9 | Flowers, Quinton | 13 | 149.44 | 163 | 276 | 8 | 59.06% | 2296 | 22 | 71 | 176.62 |
| 2 | Bench, Steven | 7 | 152.13 | 14 | 22 | 1 | 63.64% | 177 | 2 | 62 | 25.29 |
| 32 | Johnson, D'ernest | 13 | 694.60 | 2 | 2 | 0 | 100.00% | 63 | 2 | 34 | 4.85 |
| Total | 13 | 152.765 | 179 | 301 | 9 | 59.47% | 2536 | 26 | 71 | 195.08 | |
| Opponents | 13 | 118.763 | 251 | 447 | 17 | 56.15% | 3108 | 16 | 70 | 239.08 |
Team Statistics (8-5, 6-2)
Scoring | ||
|---|---|---|
| Points Per Game | 33.62 | 22.92 |
| Total | 437 | 298 |
First Downs | ||
| Rushing | 150 | 102 |
| Passing | 95 | 130 |
| Penalty | 19 | 20 |
| Total | 264 | 252 |
Rushing | ||
| Yards Gained | 3476 | 2257 |
| Yards Lost | 271 | 419 |
| Attempts | 592 | 497 |
| Average Per Attempt | 5.4 | 3.7 |
| Avg. Per Game | 246.5 | 141.4 |
| Touchdowns | 28 | 19 |
| Total | 3205 | 1838 |
Passing | ||
| Att-Comp-Int | 301-179-9 | 447-251-17 |
| Avg. Per Attempt | 8.425 | 6.953 |
| Avg. Per Game | 195.077 | 239.077 |
| Touchdowns | 26 | 16 |
| Total | 2536 | 3108 |
Total Offense | ||
| Total Plays | 893 | 944 |
| Avg. Per Play | 6.4 | 5.2 |
| Avg. Per Game | 441.6 | 380.5 |
| Total Yards | 5741 | 4946 |
| Touchdowns | 56 | 35 |
Returns | ||
| Kickoff: Average | 26.659 | 19.943 |
| Kickoff: Total | 41-1093 | 70-1396 |
| Punt: Average | 10.905 | 8.240 |
| Punt: Total | 21-229 | 25-206 |
| INT: Average | 13.294 | 6.333 |
| INT: Total | 17-226 | 9-57 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.585 | 41.680 |
| Punt: Net Average | 38.185 | 38.133 |
| Punt: Total Yards | 65-2768 | 75-3126 |
| FG: Good-Attempts | 15-23 | 18-23 |
| Onside Kicks | 0-0 | 1-3 |
Penalties | ||
| Avg. Per Game (YDS) | 54.923 | 55.692 |
| Total-Yards | 79-714 | 82-724 |
Time Of Possession | ||
| Avg. Per Game | 28:14 | 31:46 |
| Total | 06:06:58 | 06:53:02 |
Miscellaneous | ||
| 3rd Down Conversions | 66-180 (36.667%) | 78-211 (36.967%) |
| 4th Down Conversions | 11-19 (57.895%) | 11-19 (59.091%) |
| Fumbles-Lost | 20-6 | 21-8 |
| Sacks-Yards Lost | 34-256 | 21-90 |
| PAT: Good-Attempts | 54-55 | 34-34 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 41-47 | 32-37 |
| Red Zone: Touchdowns | 32-47 | 18-37 |
Results
| 9/5/2015 | Florida A&M | W | 51-3 | 1-0 | 3:23 | 30434 |
| 9/12/2015 | Florida State | L | 14-34 | 2-0 | 3:38 | 72811 |
| 9/19/2015 | Maryland | L | 17-35 | 2-1 | 3:25 | 36827 |
| 10/2/2015 | Memphis | L | 17-24 | 1-3 , 0-1 | 3:10 | 22546 |
| 10/10/2015 | Syracuse | W | 45-24 | 2-3 , 0-1 | 3:30 | 27235 |
| 10/17/2015 | UConn | W | 28-20 | 3-4 , 1-2 | 3:14 | 31719 |
| 10/24/2015 | SMU | W | 38-14 | 4-3 , 2-1 | 3:30 | 24338 |
| 10/31/2015 | Navy | L | 17-29 | 6-1 , 4-0 | 3:06 | 26766 |
| 11/7/2015 | East Carolina | W | 22-17 | 4-6 , 2-4 | 3:28 | 45194 |
| 11/14/2015 | Temple | W | 44-23 | 6-4 , 4-2 | 3:50 | 28393 |
| 11/20/2015 | Cincinnati | W | 65-27 | 7-4 , 5-2 | 3:52 | 26522 |
| 11/26/2015 | UCF | W | 44-3 | 0-12 , 0-8 | 3:00 | 25967 |
| 12/21/2015 | WKU | L | 35-45 | 8-5 , 6-2 | 4:03 | 21712 |
| 420464 |
Overall Team Game Highs
| Rushes | 60 | vs East Carolina (11/7/2015) |
| Yards Rushing | 355 | vs Cincinnati (11/20/2015) |
| TD Rushes | 5 | vs SMU (10/24/2015) |
| Pass Attempts | 34 | vs WKU (12/21/2015) |
| Pass Completions | 20 | vs Florida A&M (9/5/2015) |
| Yards Passing | 307 | vs WKU (12/21/2015) |
| TD Passes | 5 | vs Cincinnati (11/20/2015) |



