SMU vs USF
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 7 | 14 |
![]() | 3 | 14 | 7 | 14 | 38 |
SMU: PASS - COLBERT JR., D. (120); RUSH - JONES, Xavier (51); REC - SUTTON, C. (56)
USF: PASS - (97); RUSH - (201); REC - barr, chris (41)
Scoring Summary
- | - | - | - | - | SMU | USF |
|---|---|---|---|---|---|---|
![]() | 1st | USF | 12:52 | USF - NADELMAN, Emili 40 yd field goal 4 plays, -1 yards, TOP 1:18 | 0 | 3 |
![]() | 1st | SMU | 00:00 | SMU - JONES, Xavier 1 yd run (HEDLUND, Chad kick), 12 plays, 78 yards, TOP 4:58 | 7 | 3 |
![]() | 2nd | USF | 13:49 | USF - TICE, Darius 1 yd run (NADELMAN, Emili kick), 4 plays, 75 yards, TOP 0:00 | 7 | 10 |
![]() | 2nd | USF | 04:54 | USF - FLOWERS, Quinto 8 yd run (NADELMAN, Emili kick), 6 plays, 55 yards, TOP 2:22 | 7 | 17 |
![]() | 3rd | USF | 11:54 | USF - JOHNSON, D'Erne 1 yd run (NADELMAN, Emili kick), 10 plays, 75 yards, TOP 3:06 | 7 | 24 |
![]() | 4th | USF | 11:55 | USF - FLOWERS, Quinto 5 yd run (NADELMAN, Emili kick), 1 plays, 5 yards, TOP 0:13 | 7 | 31 |
![]() | 4th | SMU | 07:39 | SMU - SUTTON, C. 37 yd pass from COLBERT JR., D. (HEDLUND, Chad kick) 7 plays, 75 yards, TOP 3:01 | 14 | 31 |
![]() | 4th | USF | 06:19 | USF - FLOWERS, Quinto 18 yd run (NADELMAN, Emili kick), 3 plays, 29 yards, TOP 1:20 | 14 | 38 |
| 14 | 38 | |||||
SMU


USF
Start of 1st Half
SMU wins the toss, elects to receive.
USF ball on USF35.
HILL, Michael kickoff 63 yards to the SMU2, WEST, Braeden return 26 yards to the SMU28 (WHITEHURST, Tas).
15:00
SMU
SMU - FUMB


0
0
14:10
USF
USF - FG


0
3

0
0
1st3

12:47
SMU
SMU - PUNT


0
3
09:33
USF
USF - PUNT


0
3
08:05
SMU
SMU - PUNT


0
3
06:11
USF
USF - PUNT


0
3
04:58
SMU
SMU - TD


0
3
SMU


USF
Start Of Quarter
Start of 2nd quarter, clock 15:00.
HEDLUND, Chad kickoff 65 yards to the USF0, touchback.
13:49
USF
USF - TD


7
10

7
0
1st10

13:49
SMU
SMU - PUNT


7
10
11:31
USF
USF - DOWNS


7
10
08:49
SMU
SMU - PUNT


7
10
07:16
USF
USF - TD


7
17

7
0
1st17

04:54
SMU
SMU - INT


7
17
01:40
USF
USF - PUNT


7
17
01:03
SMU
SMU - PUNT


7
17
00:10
USF
USF - HALF


7
17
SMU


USF
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SMU ball on SMU35.
HEDLUND, Chad kickoff 65 yards to the USF0, touchback.
15:00
USF
USF - TD


7
24

7
0
1st24

11:54
SMU
SMU - FGA


7
24
08:56
USF
USF - PUNT


7
24
05:11
SMU
SMU - PUNT


7
24
03:25
USF
USF - FUMB


7
24
02:39
SMU
SMU - PUNT


7
24
01:54
USF
USF - PUNT


7
24
SMU


USF
Start Of Quarter
Start of 4th quarter, clock 15:00.
FLOWERS, Quinto pass incomplete to BRONSON, Ryshen.
JOHNSON, D'Erne rush for 10 yards to the SMU45 (RHONE, Anthony).
Timeout SMU, clock 14:12.
CIABATTI, Matti punt 45 yards to the SMU0, touchback.
14:04
SMU
SMU - PUNT


7
24
11:59
USF
USF - TD


7
31

7
0
1st31

11:55
SMU
SMU - FUMB


7
31
10:40
SMU
SMU - TD


14
31

14
0
1st31

07:39
USF
USF - TD


14
38

14
0
1st38

07:39
USF
USF - TD


14
38
06:12
SMU
SMU - FUMB


14
38
05:24
USF
USF - PUNT


14
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU28 | 15:00 | KO | SMU21 | 14:10 | FUMB | 3--7 | 0:50 |
![]() | 1 | SMU21 | 14:10 | FUMB | SMU22 | 12:52 | FG | 4--1 | 1:18 |
![]() | 1 | SMU23 | 12:47 | KO | SMU45 | 09:33 | PUNT | 6-22 | 3:14 |
![]() | 1 | USF17 | 09:33 | PUNT | USF17 | 08:05 | PUNT | 3-0 | 1:28 |
![]() | 1 | SMU36 | 08:05 | PUNT | SMU31 | 06:11 | PUNT | 3--5 | 1:54 |
![]() | 1 | USF26 | 06:11 | PUNT | USF47 | 04:58 | PUNT | 4-21 | 1:13 |
![]() | 1 | SMU22 | 04:58 | PUNT | USF00 | 00:00 | TD | 12-78 | 4:58 |
![]() | 2 | USF25 | 13:49 | KO | SMU00 | 13:49 | TD | 4-75 | 0:00 |
![]() | 2 | SMU24 | 13:49 | KO | SMU22 | 11:31 | PUNT | 3--2 | 2:18 |
![]() | 2 | USF44 | 11:31 | PUNT | SMU33 | 08:49 | DOWNS | 7-23 | 2:42 |
![]() | 2 | SMU33 | 08:49 | DOWNS | SMU30 | 07:16 | PUNT | 3--3 | 1:33 |
![]() | 2 | USF45 | 07:16 | PUNT | SMU00 | 04:54 | TD | 6-55 | 2:22 |
![]() | 2 | SMU28 | 04:54 | KO | USF42 | 01:40 | INT | 7-30 | 3:14 |
![]() | 2 | USF34 | 01:40 | INT | USF24 | 01:03 | PUNT | 3--10 | 0:37 |
![]() | 2 | SMU42 | 01:03 | PUNT | SMU44 | 00:10 | PUNT | 3-2 | 0:53 |
![]() | 2 | USF09 | 00:10 | PUNT | USF08 | 00:00 | HALF | 1--1 | 0:10 |
![]() | 3 | USF25 | 15:00 | KO | SMU00 | 11:54 | TD | 10-75 | 3:06 |
![]() | 3 | SMU30 | 11:54 | KO | USF22 | 08:56 | FGA | 9-48 | 2:58 |
![]() | 3 | USF22 | 08:56 | FGA | USF46 | 05:11 | PUNT | 6-24 | 3:45 |
![]() | 3 | SMU09 | 05:11 | PUNT | SMU17 | 03:25 | PUNT | 3-8 | 1:46 |
![]() | 3 | USF38 | 03:25 | PUNT | SMU39 | 02:39 | FUMB | 2-23 | 0:46 |
![]() | 3 | SMU39 | 02:39 | FUMB | SMU40 | 01:54 | PUNT | 3-1 | 0:45 |
![]() | 3 | USF30 | 01:54 | PUNT | SMU45 | 14:04 | PUNT | 6-25 | 2:50 |
![]() | 4 | SMU20 | 14:04 | PUNT | SMU17 | 11:59 | PUNT | 4--3 | 2:05 |
![]() | 4 | SMU05 | 11:59 | PUNT | SMU00 | 11:46 | TD | 1-5 | 0:13 |
![]() | 4 | SMU29 | 11:55 | KO | SMU25 | 11:46 | FUMB | 0--4 | 0:09 |
![]() | 4 | SMU24 | 11:46 | FUMB | SMU25 | 10:40 | FGA | 4--1 | 1:06 |
![]() | 4 | SMU25 | 10:40 | FGA | USF00 | 07:39 | TD | 7-75 | 3:01 |
![]() | 4 | SMU29 | 07:39 | KO | SMU00 | 06:19 | TD | 3-29 | 1:20 |
![]() | 4 | SMU30 | 06:12 | KO | USF46 | 05:24 | FUMB | 2-24 | 0:48 |
![]() | 4 | USF46 | 05:24 | FUMB | SMU49 | 04:19 | PUNT | 3-5 | 1:05 |
![]() | 4 | SMU20 | 04:19 | PUNT | USF03 | 00:00 | HALF | 13-77 | 4:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU28 | 15:00 | KO | SMU21 | 14:10 | FUMB | 3--7 | 0:50 |
![]() | 1 | SMU23 | 12:47 | KO | SMU45 | 09:33 | PUNT | 6-22 | 3:14 |
![]() | 1 | SMU36 | 08:05 | PUNT | SMU31 | 06:11 | PUNT | 3--5 | 1:54 |
![]() | 1 | SMU22 | 04:58 | PUNT | USF00 | 00:00 | TD | 12-78 | 4:58 |
![]() | 2 | SMU24 | 13:49 | KO | SMU22 | 11:31 | PUNT | 3--2 | 2:18 |
![]() | 2 | SMU33 | 08:49 | DOWNS | SMU30 | 07:16 | PUNT | 3--3 | 1:33 |
![]() | 2 | SMU28 | 04:54 | KO | USF42 | 01:40 | INT | 7-30 | 3:14 |
![]() | 2 | SMU42 | 01:03 | PUNT | SMU44 | 00:10 | PUNT | 3-2 | 0:53 |
![]() | 3 | SMU30 | 11:54 | KO | USF22 | 08:56 | FGA | 9-48 | 2:58 |
![]() | 3 | SMU09 | 05:11 | PUNT | SMU17 | 03:25 | PUNT | 3-8 | 1:46 |
![]() | 3 | SMU39 | 02:39 | FUMB | SMU40 | 01:54 | PUNT | 3-1 | 0:45 |
![]() | 4 | SMU20 | 14:04 | PUNT | SMU17 | 11:59 | PUNT | 4--3 | 2:05 |
![]() | 4 | SMU29 | 11:55 | KO | SMU25 | 11:46 | FUMB | 0--4 | 0:09 |
![]() | 4 | SMU25 | 10:40 | FGA | USF00 | 07:39 | TD | 7-75 | 3:01 |
![]() | 4 | SMU30 | 06:12 | KO | USF46 | 05:24 | FUMB | 2-24 | 0:48 |
![]() | 4 | SMU20 | 04:19 | PUNT | USF03 | 00:00 | HALF | 13-77 | 4:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU21 | 14:10 | FUMB | SMU22 | 12:52 | FG | 4--1 | 1:18 |
![]() | 1 | USF17 | 09:33 | PUNT | USF17 | 08:05 | PUNT | 3-0 | 1:28 |
![]() | 1 | USF26 | 06:11 | PUNT | USF47 | 04:58 | PUNT | 4-21 | 1:13 |
![]() | 2 | USF25 | 13:49 | KO | SMU00 | 13:49 | TD | 4-75 | 0:00 |
![]() | 2 | USF44 | 11:31 | PUNT | SMU33 | 08:49 | DOWNS | 7-23 | 2:42 |
![]() | 2 | USF45 | 07:16 | PUNT | SMU00 | 04:54 | TD | 6-55 | 2:22 |
![]() | 2 | USF34 | 01:40 | INT | USF24 | 01:03 | PUNT | 3--10 | 0:37 |
![]() | 2 | USF09 | 00:10 | PUNT | USF08 | 00:00 | HALF | 1--1 | 0:10 |
![]() | 3 | USF25 | 15:00 | KO | SMU00 | 11:54 | TD | 10-75 | 3:06 |
![]() | 3 | USF22 | 08:56 | FGA | USF46 | 05:11 | PUNT | 6-24 | 3:45 |
![]() | 3 | USF38 | 03:25 | PUNT | SMU39 | 02:39 | FUMB | 2-23 | 0:46 |
![]() | 3 | USF30 | 01:54 | PUNT | SMU45 | 14:04 | PUNT | 6-25 | 2:50 |
![]() | 4 | SMU05 | 11:59 | PUNT | SMU00 | 11:46 | TD | 1-5 | 0:13 |
![]() | 4 | SMU24 | 11:46 | FUMB | SMU25 | 10:40 | FGA | 4--1 | 1:06 |
![]() | 4 | SMU29 | 07:39 | KO | SMU00 | 06:19 | TD | 3-29 | 1:20 |
![]() | 4 | USF46 | 05:24 | FUMB | SMU49 | 04:19 | PUNT | 3-5 | 1:05 |
Team Statistics
- | SMU | USF |
|---|---|---|
First Downs | ||
| Total | 19 | 15 |
| Rushing | 8 | 10 |
| Passing | 10 | 3 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 132 | 251 |
| Attempts | 44 | 43 |
| Avg. Per Rush | 3.0 | 5.8 |
| Rushing TDs | 1 | 5 |
| Yds. Gained | 178 | 295 |
| Yds. Lost | 46 | 44 |
Passing | ||
| Total (Net) | 233 | 101 |
| Comp.-Att.-Int. | 20 - 36 - 1 | 10 - 22 - 0 |
| Avg / Att | 6.5 | 4.6 |
| Avg / Comp. | 11.7 | 10.1 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 365 | 352 |
| Plays | 80 | 65 |
| Avg. / Play | 4.6 | 5.4 |
| Fumbles - Lost | 5-3 | 3-1 |
| Penalties - Yds. | 6-57 | 4-40 |
Punting | ||
| Punts - Yds. | 8-332 | 6-251 |
| Avg. / Punt | 41.5 | 41.8 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 2 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 2-130 | 7-411 |
| Avg. Yds. / Kickoff | 65.0 | 58.7 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-0-0 | 3-82-0 |
| Punt: Avg. / Return | 0.0 | 27.3 |
| Kickoff: Total - Yds. - TDs | 7-144-0 | 1-17-0 |
| Kickoff: Avg. / Return | 20.6 | 17.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-1-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:48 | 25:12 |
| 3rd. Down Conv. | 9 of 20 | 5 of 15 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 6-6 |
| Sacks: Total - Yds. | 2-9 | 3-33 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Colbert Jr., D. | 11 | 13 | 120 | 1 | 0 | 37 | 0 |
Davis, Matt | 9 | 23 | 113 | 0 | 1 | 34 | 3 |
| Totals | 20 | 36 | 233 | 1 | 1 | 37 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Flowers, Quinto | 9 | 20 | 97 | 0 | 0 | 38 | 2 |
![]() | 1 | 2 | 4 | 0 | 0 | 4 | 0 |
| Totals | 10 | 22 | 101 | 0 | 0 | 38 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davis, Matt | 15 | 57 | 40 | 17 | 0 | 28 | 1.1 |
Jones, Xavier | 15 | 57 | 6 | 51 | 1 | 15 | 3.4 |
Colbert Jr., D. | 8 | 39 | 0 | 39 | 0 | 11 | 4.9 |
West, Braeden | 5 | 23 | 0 | 23 | 0 | 7 | 4.6 |
Durall, Darius | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 44 | 178 | 46 | 132 | 1 | 28 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Flowers, Quinto | 23 | 215 | 14 | 201 | 3 | 67 | 8.7 |
![]() | 9 | 50 | 3 | 47 | 1 | 27 | 5.2 |
Johnson, D'erne | 9 | 30 | 2 | 28 | 1 | 10 | 3.1 |
![]() | 1 | 0 | 24 | -24 | 0 | 0 | -24 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 43 | 295 | 44 | 251 | 5 | 67 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sutton, C. | 3 | 56 | 1 | 37 |
Gaines, J. | 3 | 43 | 0 | 29 |
Thomas, Kevin | 2 | 42 | 0 | 28 |
Malone, Ryheem | 3 | 41 | 0 | 34 |
Jones, Xavier | 2 | 15 | 0 | 12 |
Durall, Darius | 3 | 14 | 0 | 7 |
Longoria, Derek | 2 | 11 | 0 | 6 |
Castille, X. | 1 | 9 | 0 | 9 |
West, Braeden | 1 | 2 | 0 | 2 |
| Totals | 20 | 233 | 1 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 41 | 0 | 38 |
![]() | 1 | 21 | 0 | 21 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 10 | 0 | 10 |
Johnson, D'erne | 1 | 8 | 0 | 8 |
![]() | 2 | 7 | 0 | 4 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 10 | 101 | 0 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McCleneghen, A. | 6 | 1 | 7 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | - |
Mitchell, Kyran | 5 | 1 | 6 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Yenga, Jonathan | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Richardson, D. | 4 | - | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Pruitt, Jarvis | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wood, Zach | 4 | - | 4 | 3 / 28 | 1 / 3 | - | - / - | - | - | - | - |
Seals, Robert | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Green, Deon | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Jeanlys, W. | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Tuiasosopo, C. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McNew, Matt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Randolph, S. | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Mitchell, J. | 2 | - | 2 | 1 / 4 | - / - | 1 | 1 / - | - | - | - | - |
Richardson, H. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Deion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rhone, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gentry, Mason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lawler, Justin | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 10 | 3 / 19 | 2 / 17 | 2 | - / - | - | - | - | - |
Nichols, Deatri | 8 | 1 | 9 | 2 / 8 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Fullwodd, Tajee | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | 1 / 1 | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Whitehurst, Tas | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Demetrius | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 16 | 1 / 16 | - | - / - | - | - | - | - |
Holman, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Koonce, Jackson | 8 | 332 | 41.5 | 54 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ciabatti, Matti | 6 | 251 | 41.8 | 49 | 1 | 2 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hedlund, Chad | 3 | 08:56 | 39 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nadelman, Emili | 1 | 12:52 | 40 | good |
Nadelman, Emili | 4 | 10:40 | 43 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hedlund, Chad | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 411 | 0 | 0 | 58.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
West, Braeden | 1 | 0 | 0 | 4 | 83 | 26 | 0 | 0 | 0 |
Joseph, Darius | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West, Braeden | 1 | 0 | 0 | 4 | 83 | 26 | 0 | 0 | 0 |
Sanders, Deion | 0 | 0 | 0 | 3 | 61 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fullwodd, Tajee | 3 | 82 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Hill, Demetrius | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hedlund, Chad | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nadelman, Emili | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | LASECKI, Taylor | C |
| 72 | HYDER, Braylon | LG |
| 57 | PURSLEY, Chad | LT |
| 4 | DAVIS,Matt | QB |
| 6 | WEST, Braeden | RB |
| 63 | BROWN, Evan | RG |
| 75 | WEEKS, Kris | RT |
| 23 | GAINES, J. | T |
| 9W | WALKER, Shelby | WR |
| 12 | CASTILLE, X. | WR |
| 16 | SUTTON, C. | WR |

# | Player | Pos. |
|---|---|---|
| 66 | GUDMUNDSSON, Br | C |
| 32 | JOHNSON, D'Erne | HB |
| 64 | ![]() | LG |
| 75 | ![]() | LT |
| 9 | FLOWERS, Quinto | QB |
| 61 | THREATT, Domini | RG |
| 71 | DJULBEGOVIC, Ma | RT |
| 1 | ![]() | SLOT |
| 81 | ![]() | XWR |
| 12 | ![]() | YTE |
| 87 | ![]() | ZWR |

# | Player | Pos. |
|---|---|---|
| 1J | JEANLYS, W. | CB |
| 9 | RICHARDSON, H. | CB |
| 95 | McCLENEGHEN, A. | DE |
| 99 | LAWLER, Justin | DE |
| 90 | WOOD, Zach | DT |
| 29 | RICHARDSON, D. | FS |
| 2T | TUIASOSOPO, C. | MLB |
| 93 | GENTRY, Mason | NT |
| 11 | MITCHELL, Kyran | SLB |
| 28 | RANDOLPH, S. | SS |
| 1 | YENGA, Jonathan | WLB |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | BULL |
| 3 | NICHOLS, Deatri | CB |
| 19 | ![]() | CB |
| 91 | ![]() | DE |
| 10 | ![]() | DT |
| 90 | ![]() | DT |
| 20 | ![]() | FS |
| 2B | ![]() | HUSK |
| 43 | ![]() | MLB |
| 36 | ![]() | SS |
| 57 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1K | KRSTICH, G. |
| 1T | THOMAS, Kevin |
| 2D | DURALL, Darius |
| 3 | LANCASTER, C. |
| 5 | HORTON, Nick |
| 7C | COLBERT JR., D. |
| 7 | NABUSHOSI, Elie |
| 10 | JONES, Xavier |
| 13 | MALONE, Ryheem |
| 15 | WYATT, Jordan |
| 18 | JOSEPH, Darius |
| 20 | JUSTICE, A.J. |
| 21 | SANDERS, Deion |
| 22 | McNEW, Matt |
| 24 | KAUFMAN, M. |
| 25 | LONGORIA, Derek |
| 26 | CASTLE, Troy |
| 27 | HEDLUND, Chad |
| 30 | SEALS, Robert |
| 32 | COX, RC |
| 34 | PRUITT, Jarvis |
| 35 | KOONCE, Jackson |
| 38 | ARMSTRONG, M. |
| 39 | ROBERTS, Keyfer |
| 40 | CARROLL, Carlos |
| 44 | MITCHELL, J. |
| 47 | EPLEY, Michael |
| 48 | RHONE, Anthony |
| 49 | SMITH, Zane |
| 54 | STOTTS, Garrett |
| 68 | NATOUR, Nick |
| 71 | BRIGGS, Chauncy |
| 74 | CHAMAGUA, C. |
| 78 | ANTUNOVIC, B. |
| 96 | SMITH, Cameron |
| 98 | GREEN, Deon |

# | Player |
|---|---|
| 1W | ![]() |
| 2 | ![]() |
| 4 | ![]() |
| 6L | ![]() |
| 8M | ![]() |
| 9H | HILL, Demetrius |
| 11 | ![]() |
| 13 | FULLWODD, Tajee |
| 15 | JACKSON, Vincen |
| 18 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 35 | NADELMAN, Emili |
| 37 | ![]() |
| 40 | ![]() |
| 42 | HAMILTON, Coria |
| 44 | HOLMAN, Nick |
| 49 | CIABATTI, Matti |
| 51 | WHITEHURST, Tas |
| 53 | ![]() |
| 59 | ![]() |
| 60 | ![]() |
| 65 | ![]() |
| 68 | ![]() |
| 73 | ![]() |
| 74 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 93 | ![]() |
| 98 | ![]() |
| 99 | ![]() |










































































