USF vs Navy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 10 | 3 | 13 | 29 |
![]() | 10 | 0 | 7 | 0 | 17 |
NAVY: PASS - REYNOLDS, K (16); RUSH - SWAIN, Chris (131); REC - TILLMAN, Jamir (16)
USF: PASS - (208); RUSH - mack, marlon (29); REC - adams, rodney (86)
Scoring Summary
- | - | - | - | - | NAVY | USF |
|---|---|---|---|---|---|---|
![]() | 1st | USF | 14:45 | USF - ADAMS, Rodney 97 yd kickoff return (NADELMAN, Emili kick) | 0 | 7 |
![]() | 1st | NAVY | 10:08 | NAVY - GREBE, Austin 30 yd field goal 9 plays, 59 yards, TOP 4:37 | 3 | 7 |
![]() | 1st | USF | 02:30 | USF - NADELMAN, Emili 25 yd field goal 15 plays, 68 yards, TOP 7:38 | 3 | 10 |
![]() | 2nd | NAVY | 14:17 | NAVY - SWAIN, Chris 24 yd run (GREBE, Austin kick), 8 plays, 76 yards, TOP 3:13 | 10 | 10 |
![]() | 2nd | NAVY | 00:33 | NAVY - GREBE, Austin 26 yd field goal 12 plays, 42 yards, TOP 3:36 | 13 | 10 |
![]() | 3rd | USF | 12:53 | USF - MACK, Marlon 2 yd run (NADELMAN, Emili kick), 2 plays, 36 yards, TOP 0:20 | 13 | 17 |
![]() | 3rd | NAVY | 01:53 | NAVY - GREBE, Austin 28 yd field goal 14 plays, 64 yards, TOP 7:33 | 16 | 17 |
![]() | 4th | NAVY | 06:58 | NAVY - REYNOLDS, K 1 yd run (REYNOLDS, K passfailed), 10 plays, 80 yards, TOP 5:47 | 22 | 17 |
![]() | 4th | NAVY | 01:49 | NAVY - REYNOLDS, K 1 yd run (GREBE, Austin kick), 10 plays, 42 yards, TOP 5:09 | 29 | 17 |
| 29 | 17 | |||||
Navy


USF
Start of 1st Half
Navy wins toss, defers. USF will receive and defend North
NAVY ball on NAVY35.
GREBE, Austin kickoff 62 yards to the USF3, ADAMS, Rodney return 97 yards to the NAVY0, TOUCHDOWN, clock 14:45.
15:00
USF
USF - TD


0
7

0
0
1st7

14:45
NAVY
NAVY - FG


3
7

3
0
1st7

10:08
USF
USF - FG


3
10

3
0
1st10

02:30
NAVY
NAVY - TD


3
10
Navy


USF
02:30
1st Qt
NAVY
NAVY - TD


10
10

10
0
1st10

14:17
USF
USF - FGA


10
10
10:56
NAVY
NAVY - PUNT


10
10
08:23
USF
USF - PUNT


10
10
06:32
NAVY
NAVY - PUNT


10
10
04:48
USF
USF - PUNT


10
10
04:09
NAVY
NAVY - FG


13
10

13
0
1st10

00:33
USF
USF - HALF


13
10
Navy


USF
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
USF ball on USF35.
HILL, Michael kickoff 65 yards to the NAVY0, touchback.
15:00
NAVY
NAVY - PUNT


13
10
13:13
USF
USF - TD


13
17

13
0
1st17

12:53
NAVY
NAVY - FUMB


13
17
10:56
USF
USF - PUNT


13
17
09:26
NAVY
NAVY - FG


16
17

16
0
1st17

01:53
USF
USF - FGA


16
17
Navy


USF
Start Of Quarter
Start of 4th quarter, clock 15:00.
JOHNSON, D'Erne rush for 1 yard to the NAVY22 (ANTHONY, Will).
PENALTY NAVY offside 5 yards to the NAVY17, 1ST DOWN USF.
FLOWERS, Quinto rush for no gain to the NAVY17 (MASON, Amos).
FLOWERS, Quinto rush for 3 yards to the NAVY14 (GONZALES, D).
FLOWERS, Quinto pass incomplete to ADAMS, Rodney.
NADELMAN, Emili field goal attempt from 32 MISSED - wide left, spot at NAVY20, clock 12:45.
12:45
NAVY
NAVY - TD


22
17

22
0
1st17

06:58
NAVY
NAVY - TD


29
17

29
0
1st17

06:58
NAVY
NAVY - TD


29
17
01:49
USF
USF - DOWNS


29
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAVY00 | 15:00 | KO | NAVY00 | 14:45 | TD | 0-0 | 0:15 |
![]() | 1 | NAVY29 | 14:45 | KO | USF12 | 10:08 | FG | 9-59 | 4:37 |
![]() | 1 | USF25 | 10:08 | KO | NAVY07 | 02:30 | FG | 15-68 | 7:38 |
![]() | 1 | NAVY24 | 02:30 | KO | USF00 | 14:17 | TD | 8-76 | 3:13 |
![]() | 2 | USF26 | 14:17 | KO | NAVY28 | 10:56 | FGA | 7-46 | 3:21 |
![]() | 2 | NAVY29 | 10:56 | FGA | NAVY45 | 08:23 | PUNT | 6-16 | 2:33 |
![]() | 2 | USF19 | 08:23 | PUNT | USF25 | 06:32 | PUNT | 3-6 | 1:51 |
![]() | 2 | NAVY37 | 06:32 | PUNT | NAVY32 | 04:48 | PUNT | 3--5 | 1:44 |
![]() | 2 | USF25 | 04:48 | PUNT | USF34 | 04:09 | PUNT | 3-9 | 0:39 |
![]() | 2 | NAVY49 | 04:09 | PUNT | USF09 | 00:33 | FG | 12-42 | 3:36 |
![]() | 2 | USF27 | 00:33 | KO | USF25 | 00:00 | HALF | 1--2 | 0:33 |
![]() | 3 | NAVY25 | 15:00 | KO | NAVY33 | 13:13 | PUNT | 3-8 | 1:47 |
![]() | 3 | NAVY36 | 13:13 | PUNT | NAVY00 | 12:53 | TD | 2-36 | 0:20 |
![]() | 3 | NAVY13 | 12:53 | KO | USF22 | 10:56 | FUMB | 4-65 | 1:57 |
![]() | 3 | USF22 | 10:56 | FUMB | USF29 | 09:26 | PUNT | 3-7 | 1:30 |
![]() | 3 | NAVY25 | 09:26 | PUNT | USF11 | 01:53 | FG | 14-64 | 7:33 |
![]() | 3 | USF27 | 01:53 | KO | NAVY14 | 12:45 | FGA | 9-59 | 4:08 |
![]() | 4 | NAVY20 | 12:45 | FGA | USF00 | 06:58 | TD | 10-80 | 5:47 |
![]() | 4 | USF41 | 06:58 | KO | USF42 | 06:58 | FUMB | 0-1 | 0:00 |
![]() | 4 | USF42 | 06:58 | FUMB | USF00 | 01:49 | TD | 10-42 | 5:09 |
![]() | 4 | USF20 | 01:49 | KO | USF27 | 01:17 | DOWNS | 4-7 | 0:32 |
![]() | 4 | USF27 | 01:17 | DOWNS | USF30 | 00:00 | HALF | 2--3 | 1:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAVY29 | 14:45 | KO | USF12 | 10:08 | FG | 9-59 | 4:37 |
![]() | 1 | NAVY24 | 02:30 | KO | USF00 | 14:17 | TD | 8-76 | 3:13 |
![]() | 2 | NAVY29 | 10:56 | FGA | NAVY45 | 08:23 | PUNT | 6-16 | 2:33 |
![]() | 2 | NAVY37 | 06:32 | PUNT | NAVY32 | 04:48 | PUNT | 3--5 | 1:44 |
![]() | 2 | NAVY49 | 04:09 | PUNT | USF09 | 00:33 | FG | 12-42 | 3:36 |
![]() | 3 | NAVY25 | 15:00 | KO | NAVY33 | 13:13 | PUNT | 3-8 | 1:47 |
![]() | 3 | NAVY13 | 12:53 | KO | USF22 | 10:56 | FUMB | 4-65 | 1:57 |
![]() | 3 | NAVY25 | 09:26 | PUNT | USF11 | 01:53 | FG | 14-64 | 7:33 |
![]() | 4 | NAVY20 | 12:45 | FGA | USF00 | 06:58 | TD | 10-80 | 5:47 |
![]() | 4 | USF42 | 06:58 | FUMB | USF00 | 01:49 | TD | 10-42 | 5:09 |
![]() | 4 | USF27 | 01:17 | DOWNS | USF30 | 00:00 | HALF | 2--3 | 1:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAVY00 | 15:00 | KO | NAVY00 | 14:45 | TD | 0-0 | 0:15 |
![]() | 1 | USF25 | 10:08 | KO | NAVY07 | 02:30 | FG | 15-68 | 7:38 |
![]() | 2 | USF26 | 14:17 | KO | NAVY28 | 10:56 | FGA | 7-46 | 3:21 |
![]() | 2 | USF19 | 08:23 | PUNT | USF25 | 06:32 | PUNT | 3-6 | 1:51 |
![]() | 2 | USF25 | 04:48 | PUNT | USF34 | 04:09 | PUNT | 3-9 | 0:39 |
![]() | 2 | USF27 | 00:33 | KO | USF25 | 00:00 | HALF | 1--2 | 0:33 |
![]() | 3 | NAVY36 | 13:13 | PUNT | NAVY00 | 12:53 | TD | 2-36 | 0:20 |
![]() | 3 | USF22 | 10:56 | FUMB | USF29 | 09:26 | PUNT | 3-7 | 1:30 |
![]() | 3 | USF27 | 01:53 | KO | NAVY14 | 12:45 | FGA | 9-59 | 4:08 |
![]() | 4 | USF41 | 06:58 | KO | USF42 | 06:58 | FUMB | 0-1 | 0:00 |
![]() | 4 | USF20 | 01:49 | KO | USF27 | 01:17 | DOWNS | 4-7 | 0:32 |
Team Statistics
- | NAVY | USF |
|---|---|---|
First Downs | ||
| Total | 22 | 9 |
| Rushing | 21 | 1 |
| Passing | 0 | 7 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 428 | 62 |
| Attempts | 69 | 24 |
| Avg. Per Rush | 6.2 | 2.6 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 442 | 68 |
| Yds. Lost | 14 | 6 |
Passing | ||
| Total (Net) | 16 | 208 |
| Comp.-Att.-Int. | 3 - 9 - 0 | 12 - 20 - 0 |
| Avg / Att | 1.8 | 10.4 |
| Avg / Comp. | 5.3 | 17.3 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 444 | 270 |
| Plays | 78 | 44 |
| Avg. / Play | 5.7 | 6.1 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 2-20 | 6-54 |
Punting | ||
| Punts - Yds. | 3-114 | 3-101 |
| Avg. / Punt | 38.0 | 33.7 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 7-435 | 4-243 |
| Avg. Yds. / Kickoff | 62.1 | 60.8 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-32-0 |
| Punt: Avg. / Return | NaN | 16.0 |
| Kickoff: Total - Yds. - TDs | 3-49-0 | 6-222-1 |
| Kickoff: Avg. / Return | 16.3 | 37.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 39:13 | 20:47 |
| 3rd. Down Conv. | 9 of 18 | 3 of 11 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 1-8 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-3 |
Offensive

Reynolds, K | 3 | 9 | 16 | 0 | 0 | 7 | 1 |
| Totals | 3 | 9 | 16 | 0 | 0 | 7 | 1 |

Flowers, Quinto | 12 | 20 | 208 | 0 | 0 | 43 | 0 |
| Totals | 12 | 20 | 208 | 0 | 0 | 43 | 0 |

Swain, Chris | 23 | 131 | 0 | 131 | 1 | 24 | 5.7 |
Reynolds, K | 26 | 125 | 8 | 117 | 2 | 19 | 4.5 |
Romine, Dishan | 6 | 115 | 0 | 115 | 0 | 55 | 19.2 |
Cass Jr., C | 2 | 22 | 0 | 22 | 0 | 17 | 11 |
Brown, Demond | 4 | 19 | 3 | 16 | 0 | 9 | 4 |
Ezell, Quentin | 3 | 19 | 0 | 19 | 0 | 16 | 6.3 |
Sanders, D | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Smith, Tago | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 69 | 442 | 14 | 428 | 3 | 55 | 6.2 |

![]() | 10 | 30 | 1 | 29 | 1 | 12 | 2.9 |
Flowers, Quinto | 6 | 18 | 3 | 15 | 0 | 8 | 2.5 |
Johnson, D'erne | 6 | 18 | 2 | 16 | 0 | 8 | 2.7 |
![]() | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
| Totals | 24 | 68 | 6 | 62 | 1 | 12 | 2.6 |

Tillman, Jamir | 3 | 16 | 0 | 7 |
| Totals | 3 | 16 | 0 | 7 |

![]() | 3 | 86 | 0 | 43 |
![]() | 2 | 37 | 0 | 25 |
![]() | 1 | 34 | 0 | 34 |
![]() | 3 | 32 | 0 | 25 |
Johnson, D'erne | 2 | 15 | 0 | 9 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 12 | 208 | 0 | 43 |
Defensive

Anthony, Will | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
Clements, B | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Barbour, L | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Quincy | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Thomasson, D | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Thomas, Micah | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Amos | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Harris, Ryan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Krah, Myer | 2 | - | 2 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Palmore, D.J. | 2 | - | 2 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Kelly, Mike | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Goble, Tyler | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Colburn, Ted | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Gonzales, D | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barta, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gordeuk, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sarra, Bernard | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

![]() | 9 | 5 | 14 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 3 | 10 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Nichols, Deatri | 5 | 2 | 7 | 1 / 3 | - / - | 1 | 1 / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Whitehurst, Tas | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fullwodd, Tajee | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robbins, Lamar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flowers, Quinto | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Barta, Alex | 3 | 114 | 38.0 | 50 | 1 | 0 | 1 |

Ciabatti, Matti | 3 | 101 | 33.7 | 46 | 0 | 0 | 0 |

Grebe, Austin | 1 | 10:08 | 30 | good |
Grebe, Austin | 2 | 00:33 | 26 | good |
Grebe, Austin | 3 | 01:53 | 28 | good |

Nadelman, Emili | 1 | 02:30 | 25 | good |
Nadelman, Emili | 2 | 10:56 | 46 | missed |
Nadelman, Emili | 4 | 12:45 | 32 | missed |

Grebe, Austin | 7 | 435 | 1 | 0 | 62.1 |

![]() | 4 | 243 | 1 | 0 | 60.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Romine, Dishan | 0 | 0 | 0 | 3 | 49 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Fullwodd, Tajee | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, D'erne | 1 | 25 | 25 | 4 | 83 | 23 | 0 | 0 | 0 |
Johnson, D'erne | 1 | 25 | 25 | 4 | 83 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 139 | 97 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Reynolds, K | 0 | 0 | 0 | 0 | 1 | 0 |
Grebe, Austin | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Nadelman, Emili | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 64 | RYDER, Blaze | C |
| 37 | SWAIN, Chris | FB |
| 57 | BINNS, E.K. | LG |
| 65 | GASTON, Joey | LT |
| 19 | REYNOLDS, K | QB |
| 60 | TAMBURELLO, Ben | RG |
| 61 | GREENE, Brandon | RT |
| 21 | SANDERS, D | SB |
| 25 | BROWN, Demond | SB |
| 4 | TILLMAN, Jamir | WR |
| 89 | WILSON, Thomas | WR |

| 66 | GUDMUNDSSON, Br | C |
| 5 | ![]() | HB |
| 64 | ![]() | LG |
| 75 | ![]() | LT |
| 9 | FLOWERS, Quinto | QB |
| 61 | THREATT, Domini | RG |
| 71 | DJULBEGOVIC, Ma | RT |
| 1 | ![]() | SLOT |
| 12 | ![]() | TE |
| 81 | ![]() | WR |
| 87 | ![]() | WR |

| 2 | BARBOUR, L | FS |
| 1 | CLEMENTS, B | LCB |
| 90 | ANTHONY, Will | LE |
| 44 | THOMAS, Micah | MLB |
| 77 | SARRA, Bernard | NG |
| 45 | PALMORE, D.J. | RAID |
| 5 | ADAMS, Quincy | RCB |
| 52 | MASON, Amos | RE |
| 26 | THOMASSON, D | ROV |
| 58 | GONZALES, D | SLB |
| 48 | POWELL, Josiah | STR |

| 3 | NICHOLS, Deatri | CB |
| 19 | ![]() | CB |
| 52 | ![]() | DE |
| 91 | ![]() | DE |
| 10 | ![]() | DT |
| 90 | ![]() | DT |
| 20 | ![]() | FS |
| 2B | ![]() | HUSK |
| 43 | ![]() | MLB |
| 36 | ![]() | SS |
| 57 | ![]() | WLB |
Player Participation

| 3 | JONES, Brandon |
| 6 | WILLIAMS, Sean |
| 8 | BEGGS, Randy |
| 9 | KRAH, Myer |
| 13 | BATTLE, Kyle |
| 14 | MERCHANT, E |
| 15 | WORTH, Will |
| 18 | SMITH, Tago |
| 20 | CASS Jr., C |
| 24 | WALKER, Joshua |
| 28 | ROMINE, Dishan |
| 31 | WHITE, Shawn |
| 32 | EZELL, Quentin |
| 34 | NORTON, Justin |
| 40 | McCOY, Kevin |
| 43 | GREBE, Austin |
| 47 | AKPUNKU, A.K. |
| 49 | KELLY, Mike |
| 51 | HOWARD, Winn |
| 53 | PESCAIA, Kikau |
| 54 | GOBLE, Tyler |
| 55 | COLBURN, Ted |
| 56 | DAVENPORT, M |
| 59 | HARRIS, Ryan |
| 62 | WADE, Parker |
| 67 | POLU, Jarvis |
| 68 | FORRESTAL, P |
| 69 | WOOD, Andrew |
| 70 | MORRIS, Maurice |
| 71 | MARTIN, Evan |
| 72 | WEST, Adam |
| 75 | LINDSEY, Robert |
| 80 | BARTA, Alex |
| 82 | SCOTT, Craig |
| 84 | LEWELLYN, Chad |
| 87 | COLON, Brandon |
| 88 | CARMONA, Tyler |
| 92 | GORDEUK, David |
| 94 | ANTOL, Josh |
| 96 | RAIFORD, M |

| 6 | ROBBINS, Lamar |
| 8 | ![]() |
| 9H | HILL, Demetrius |
| 11 | ![]() |
| 13 | FULLWODD, Tajee |
| 15 | JACKSON, Vincen |
| 18 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 32 | JOHNSON, D'Erne |
| 33 | ![]() |
| 35 | NADELMAN, Emili |
| 40 | ![]() |
| 49 | CIABATTI, Matti |
| 51 | WHITEHURST, Tas |
| 53 | ![]() |
| 59 | ![]() |
| 60 | ![]() |
| 73 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 93 | ![]() |
| 98 | ![]() |

































































