2023 Football Cumulative Statistics

Team Stats (7-6, 4-4)

Overall Team Statistics
Statistic SOUTH FLA. Opponents
Scoring
31.92 32.23
415 419
First Downs
138 103
134 141
28 30
300 274
Rushing
2760 2208
383 338
580 459
4.1 4.1
182.8 143.8
23 26
2377 1870
Passing
448-287-11 466-279-14
7.80 8.06
268.77 288.77
27 29
3494 3754
Total Offense
1028 925
5.7 6.1
451.6 432.6
5871 5624
54 57
Returns
19.71 17.70
21-414 37-655
5.53 8.27
19-105 11-91
12.50 2.64
14-175 11-29
Kicking
40.93 40.00
39.30 37.11
56-2292 64-2560
11-16 7-14
1-2 1-2
Penalties
65.54 60.15
97-852 95-782
Time Of Possession
28:34 31:03
06:11:17 06:43:45
Miscellaneous
78-208 (37.50%) 60-183 (32.79%)
20-46 (43.48%) 17-33 (51.52%)
17-10 14-10
23-156 43-257
52-52 54-55
0 0
41-56 37-44
36-56 33-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
17 Brown, Byrum 13 203 1065 256 809 4.0 11 60 62.23
5 Wright, Nay'Quan 13 180 847 50 797 4.4 8 47 61.31
2 Dukes, Michel 9 63 351 1 350 5.6 2 30 38.89
22 Powell, K'wan 9 61 223 8 215 3.5 1 27 23.89
3 Joiner, Kelley 9 39 163 7 156 4.0 1 18 17.33
38 Atkins, Sean 13 6 55 3 52 8.7 0 20 4.00
23 Young, Yasias 9 4 12 0 12 3.0 0 6 1.33
20 Johnson, Jaylen 1 2 8 0 8 4.0 0 4 8.00
34 Gonnella, Dominic 12 2 6 2 4 2.0 0 6 0.33
87 Greenwald, Gunnar 11 1 3 0 3 3.0 0 3 0.27
62 Bowman, Derek 13 0 0 0 0 0.0 0 0 0.00
65 Lofton, Mike 13 0 0 0 0 0.0 0 0 0.00
12 Alexis, Jaden 13 1 0 2 -2 -2.0 0 0 -0.15
8 Archie, Bryce 6 9 27 32 -5 -0.6 0 12 -0.83
13 Carter, Israel 3 2 0 7 -7 -3.5 0 0 -2.33
Team 13 7 0 15 -15 -2.1 0 0 -1.15  
Total 13 580 2760 383 2377 4.1 23 60 182.85
Opponents 13 459 2208 338 1870 4.1 26 48 143.85

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Brown, Byrum 13 144.34 276 427 11 64.64% 3292 26 88 253.23
38 Atkins, Sean 13 495.40 4 4 0 100.00% 149 1 62 11.46
8 Archie, Bryce 6 76.35 7 15 0 46.67% 53 0 18 8.83
13 Carter, Israel 3 0.00 0 1 0 0.00% 0 0 0 0.00
5 Wright, Nay'Quan 13 0.00 0 1 0 0.00% 0 0 0 0.00
Total 13 144.55 287 448 11 64.06% 3494 27 88 268.77
Opponents 13 142.07 279 466 14 59.87% 3754 29 85 288.77

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
38 Atkins, Sean 13 92 1054 11.46 7 88 81.08
6 Simmons, Naiem 13 39 637 16.33 5 53 49.00
1 Brown, Khafre 12 27 435 16.11 5 84 36.25
7 Brown-Stephens, Michael 11 27 350 12.96 2 38 31.82
12 Alexis, Jaden 13 23 280 12.17 2 60 21.54
9 Terry, Yusuf 5 10 182 18.20 1 50 36.40
18 Wolff, Weston 13 16 159 9.94 0 32 12.23
3 Joiner, Kelley 9 12 156 13.00 2 62 17.33
2 Dukes, Michel 9 8 77 9.63 0 39 8.56
17 Brown, Byrum 13 2 36 18.00 0 21 2.77
22 Powell, K'wan 9 6 36 6.00 0 12 4.00
5 Wright, Nay'Quan 13 10 25 2.50 0 12 1.92
0 Littlejohn, Jayson 12 6 24 4.00 2 6 2.00
87 Greenwald, Gunnar 11 4 17 4.25 1 8 1.55
88 Kelly, Tyree 7 1 10 10.00 0 10 1.43
34 Gonnella, Dominic 12 1 8 8.00 0 8 0.67
13 Carter, Israel 3 1 7 7.00 0 7 2.33
80 Burnette, Brock 1 1 3 3.00 0 3 3.00
5 Logan, Tramel 13 1 -2 -2.00 0 0 -0.15
Total 13 287 3494 12.17 27 88 268.77
Opponents 13 279 3754 13.46 29 85 288.77

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 Shuler, Jhalyn 13 45 52 97.0 8.5-36 2.0-18 0 5 3 0 1 0 0
0 Evans, Daquan 13 47 17 64.0 14.0-51 4.0-26 1 7 5 1 1 0 0
21 Stokes, Jaelen 13 42 19 61.0 4.5-17 2.0-14 2 1 1 1 1 0 0
8 Gordon IV, DJ 11 26 32 58.0 9.0-37 3.5-26 0 2 4 0 0 0 0
37 Berryhill, Logan 13 36 20 56.0 0.5-1 0-0 3 2 0 0 0 0 0  
10 Ross, Jonathan 13 29 18 47.0 6.5-25 2.0-16 0 1 2 0 0 0 0
90 Cheney, Rashad 13 13 29 42.0 8.5-17 0.5-1 0 0 2 0 0 0 0
9 Brown, Aamaris 12 29 11 40.0 2.0-13 1.0-12 2 4 0 1 0 0 0  
26 Ward, Tavin 13 26 12 38.0 3.0-14 0-0 2 8 0 0 1 0 0
11 Harris, D.J. 12 13 22 35.0 3.0-6 0-0 0 0 0 2 0 0 0
24 Harris, Mac 13 18 15 33.0 4.5-14 0-0 1 0 1 3 1 0 0
5 Logan, Tramel 13 13 20 33.0 8.0-32 1.5-6 1 4 3 2 0 0 0
2 Clark, Braxton 10 23 3 26.0 1.0-2 0-0 1 5 0 0 0 0 0
25 Townsel, Christopher 13 16 10 26.0 1.0-3 0-0 0 1 0 0 0 0 0
55 Mata'afa, Andrew 10 10 12 22.0 0.5-2 0.5-2 0 0 0 0 0 0 0
99 Summerall, Lloyd 8 9 12 21.0 4.0-13 1.0-5 0 0 3 0 0 0 0  
13 Blue-Eli, Doug 13 9 10 19.0 3.0-5 0-0 0 0 2 0 1 0 0
6 Hickman, Immanuel 11 6 13 19.0 2.5-6 0-0 0 0 0 0 0 0 0
19 Pettway, Jamie 12 10 9 19.0 2.5-16 1.0-12 0 0 0 0 1 0 0
7 Jones II, Will 9 10 5 15.0 0-0 0-0 0 1 1 0 0 0 0
15 Curry, Jayden 12 6 8 14.0 0.5-1 0-0 0 1 2 0 0 0 0
14 Williams II, Michael 12 9 4 13.0 3.5-10 1.0-2 0 1 1 0 0 0 0
1 Hill, Matthew 12 5 6 11.0 1.0-4 0-0 0 0 0 0 0 1 0
4 Vaughn, Jason 5 5 5 10.0 2.5-14 2.0-12 0 0 1 0 0 0 0
29 Norris, Brian 9 4 5 9.0 0-0 0-0 0 0 1 0 0 0 0
33 Simpson, Timarcus 10 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
44 Williams, Jacquez 11 5 3 8.0 2.0-7 1.0-4 1 0 0 0 0 0 0
34 Gonnella, Dominic 12 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
27 Byard, Tawfiq 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
54 Amer, Amer 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Lee, Jarvis 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Atkins, Sean 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Smith, Stantavious 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Terrell, Keeon 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Bernard, Bryce 13 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
98 Gonzalez, Danny 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Sanders, Jameel 7 1 1 2.0 0-0 0-0 0 2 0 0 0 0 0
53 Sease, De'Juan 4 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
17 Brown, Byrum 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Dangler, Evan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Dennis, Kendall 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Helms, Christian 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Littlejohn, Jayson 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Smith, JeyQuan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Watson III, Rico 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Wright, Nay'Quan 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Alexis, Jaden 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Brown, Khafre 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Brown-Stephens, Michael 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Cannon, John 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Dillon, Cole 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
2 Dukes, Michel 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Greenwald, Gunnar 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Joiner, Kelley 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Powell, K'wan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Simmons, Naiem 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Terry, Yusuf 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Wolff, Weston 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 499 390 889.0 98.0-349 23.0-156 14 46 32 10 7 1 0
Opponents 13 610 402 1,012.0 95.0-367 43.0-257 11 42 27 10 11 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Stokes, Andrew 56 2292 40.93 62 0 21 24 6 0
Total 56 2292 40.93 62 0 21 24 6 0
Opponents 64 2560 40.00 60 4 21 21 11 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Cannon, John 11-16 68.75% 0-0 2-2 3-5 6-9 0-0 45 0
Total 11-16 68.75% 0-0 2-2 3-5 6-9 0-0 45 0
Opponents 7-14 50.00% 0-0 1-1 1-3 5-10 0-0 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Farrell, Brendan 75 4431 59.1 22 2
39 Cannon, John 1 42 42.0 0 0
Total 76 4473 58.9 22 2
Opponents 75 4478 59.7 31 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
38 Atkins, Sean 18 70 3.89 0 12
33 Simpson, Timarcus 0 22 ∞ 0 22
1 Hill, Matthew 1 13 13.00 0 13
Total 19 105 5.53 0 22
Opponents 11 91 8.27 1 67
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Hill, Matthew 9 238 26.44 0 56
12 Alexis, Jaden 4 64 16.00 0 25
3 Joiner, Kelley 2 36 18.00 0 21
2 Dukes, Michel 2 32 16.00 0 17
19 Pettway, Jamie 2 17 8.50 0 12
87 Greenwald, Gunnar 1 15 15.00 0 15
14 Williams II, Michael 1 12 12.00 0 12
Total 21 414 19.71 0 56
Opponents 37 655 17.70 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Cannon, John 0 11 0 52-52 0-0 0 0-0 0 85
17 Brown, Byrum 11 0 0 0-0 0-0 1 1-1 0 68
5 Wright, Nay'Quan 8 0 0 0-0 0-0 0 0-0 0 48
38 Atkins, Sean 7 0 0 0-0 0-0 1 1-1 0 44
1 Brown, Khafre 5 0 0 0-0 0-0 0 0-0 0 30
6 Simmons, Naiem 5 0 0 0-0 0-0 0 0-0 0 30
3 Joiner, Kelley 3 0 0 0-0 0-0 0 0-0 0 18
5 Logan, Tramel 3 0 0 0-0 0-0 0 0-0 0 18
12 Alexis, Jaden 2 0 0 0-0 0-0 0 0-0 0 12
7 Brown-Stephens, Michael 2 0 0 0-0 0-0 0 0-0 0 12
2 Dukes, Michel 2 0 0 0-0 0-0 0 0-0 0 12
0 Littlejohn, Jayson 2 0 0 0-0 0-0 0 0-0 0 12
Brown, Aamaris 1 0 0 0-0 0-0 0 0-0 0 6  
87 Greenwald, Gunnar 1 0 0 0-0 0-0 0 0-0 0 6
22 Powell, K'wan 1 0 0 0-0 0-0 0 0-0 0 6
9 Terry, Yusuf 1 0 0 0-0 0-0 0 0-0 0 6
17 Shuler, Jhalyn 0 0 0 0-0 0-0 0 0-0 1 2
Total 54 11 0 52-52 0-0 2 2-2 1 415
Opponents 57 7 0 54-55 0-1 1 1-1 0 419

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at WKU L 24-41 0-1 , 0-0 04:09 15438
09/09/2023 vs Florida A&M W 38-24 1-1 , 0-0 03:42 36495
09/16/2023 vs Alabama L 3-17 1-2 , 0-0 04:06 65138
09/23/2023 vs Rice W 42-29 2-2 , 1-0 03:35 29141
09/30/2023 at Navy W 44-30 3-2 , 2-0 03:29 29789
10/07/2023 at UAB L 35-56 3-3 , 2-1 04:23 23792
10/14/2023 vs Fla. Atlantic L 14-56 3-4 , 2-2 03:25 36670
10/21/2023 at UConn W 24-21 4-4 , 2-2 03:36 21704
11/04/2023 at Memphis L 50-59 4-5 , 2-3 03:40 30223
11/11/2023 vs Temple W 27-23 5-5 , 3-3 03:41 30938
11/17/2023 at UTSA L 21-49 5-6 , 3-4 03:41 22096
11/25/2023 vs Charlotte W 48-14 6-6 , 4-4 03:19 29279
12/21/2023 vs. Syracuse W 45-0 7-6 , 4-4 03:46 20711
391414

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 WKU 61 374 2 37 15 166 1 84 166 1 84 2 32 0 17 3 4 0 3
09/09/2023 Florida A&M 44 108 2 22 22 234 3 39 234 3 39 2 30 0 15 2 4 0 3
09/16/2023 Alabama 46 177 0 31 14 87 0 15 87 0 15 0 0 0 0 3 22 0 10
09/23/2023 Rice 41 162 3 29 22 435 2 59 435 2 59 1 5 0 5 2 11 0 9
09/30/2023 Navy 44 97 2 11 26 338 3 88 338 3 88 3 60 0 21 3 10 0 10
10/07/2023 UAB 37 211 3 60 24 260 2 40 260 2 40 4 79 0 56 0 0 0 0
10/14/2023 Fla. Atlantic 38 138 1 41 20 250 1 38 250 1 38 0 0 0 0 0 0 0 0
10/21/2023 UConn 49 260 3 47 27 203 0 18 203 0 18 1 25 0 25 1 12 0 12
11/04/2023 Memphis 48 226 2 30 31 357 5 44 357 5 44 5 93 0 29 1 35 0 22
11/11/2023 Temple 52 135 1 19 18 316 1 44 316 1 44 1 27 0 27 0 0 0 0
11/17/2023 UTSA 39 140 2 16 23 287 1 50 287 1 50 1 12 0 12 0 0 0 0
11/25/2023 Charlotte 37 188 1 35 23 315 5 62 315 5 62 1 51 0 51 2 7 0 4
12/21/2023 Syracuse 44 161 1 14 22 246 3 35 246 3 35 0 0 0 0 2 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 WKU 46 14 60 5.0 11 0 0 0 0 0 0 0 2 5 0 0
09/09/2023 Florida A&M 38 22 60 12.0 37 4.0 25 2 2 11 3 29 3 2 0 0
09/16/2023 Alabama 23 52 75 8.0 37 5.0 32 0 1 0 0 0 5 3 0 0
09/23/2023 Rice 39 26 65 11.0 43 4.0 27 0 0 0 0 0 2 3 0 0
09/30/2023 Navy 37 32 69 5.0 12 1.0 3 0 1 70 0 0 1 2 0 0
10/07/2023 UAB 48 26 74 10.0 39 2.0 18 0 0 0 1 35 4 2 0 0
10/14/2023 Fla. Atlantic 38 42 80 7.0 22 0 0 0 0 0 1 0 0 2 0 0
10/21/2023 UConn 39 14 53 7.0 21 1.0 10 2 3 0 1 30 0 2 0 0
11/04/2023 Memphis 42 10 52 5.0 13 2.0 5 0 0 0 0 0 0 6 1 0
11/11/2023 Temple 35 26 61 5.0 28 0 0 1 1 2 3 22 3 7 0 0
11/17/2023 UTSA 52 26 78 6.0 18 1.0 8 0 0 0 0 0 7 7 0 0
11/25/2023 Charlotte 26 68 94 7.0 24 1.0 12 0 0 0 3 54 3 1 0 0
12/21/2023 Syracuse 36 32 68 10.0 44 2.0 16 2 2 125 2 5 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 WKU 6 290 48.300 54 0 0 2 2 3 1-1 37 0 5 305 61.00 1 0
09/09/2023 Florida A&M 5 207 41.400 49 0 0 3 0 3 1-1 27 0 7 434 62.00 3 0
09/16/2023 Alabama 5 222 44.400 56 0 0 0 1 2 1-1 44 0 2 130 65.00 1 0
09/23/2023 Rice 2 72 36.000 39 0 0 0 0 1 2-2 40 0 8 500 62.50 3 0
09/30/2023 Navy 4 145 36.200 44 0 0 2 0 1 0-0 0 0 7 436 62.29 3 0
10/07/2023 UAB 3 137 45.700 48 0 0 0 0 0 0-0 0 0 6 243 40.50 2 2
10/14/2023 Fla. Atlantic 5 213 42.600 62 0 0 1 1 1 0-1 0 0 3 165 55.00 1 0
10/21/2023 UConn 3 140 46.700 60 0 0 1 1 2 1-3 45 0 5 309 61.80 2 0
11/04/2023 Memphis 3 102 34.000 44 0 0 1 0 2 0-0 0 0 7 433 61.86 2 0
11/11/2023 Temple 3 109 36.300 41 0 0 2 0 1 2-4 44 0 6 380 63.33 2 0
11/17/2023 UTSA 7 269 38.400 43 0 0 4 0 3 0-0 0 0 4 224 56.00 0 0
11/25/2023 Charlotte 3 118 39.300 45 0 0 2 0 2 2-2 31 0 8 455 56.88 0 0
12/21/2023 Syracuse 7 268 38.300 50 0 0 3 1 3 1-1 40 0 8 459 57.38 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 WKU 23 129 2 23 29 336 2 51 336 2 51 4 63 0 17 1 -1 0 0
09/09/2023 Florida A&M 29 19 2 9 24 374 1 45 374 1 45 3 45 0 17 0 0 0 0
09/16/2023 Alabama 42 203 2 48 10 107 0 45 107 0 45 1 22 0 22 1 -1 0 0
09/23/2023 Rice 20 1 0 11 34 491 4 80 491 4 80 4 80 0 26 0 0 0 0
09/30/2023 Navy 48 240 2 28 5 90 2 68 90 2 68 4 93 0 32 1 13 0 13
10/07/2023 UAB 48 253 4 33 20 355 4 75 355 4 75 0 0 0 0 2 7 0 3
10/14/2023 Fla. Atlantic 39 207 4 22 31 382 3 47 382 3 47 2 38 0 27 1 67 1 67
10/21/2023 UConn 32 193 2 39 19 175 1 31 175 1 31 2 14 0 14 1 0 0 0
11/04/2023 Memphis 29 139 3 34 25 441 5 85 441 5 85 3 86 0 37 1 4 0 4
11/11/2023 Temple 26 109 0 24 24 280 3 30 280 3 30 1 2 0 2 0 0 0 0
11/17/2023 UTSA 42 224 4 40 32 419 3 64 419 3 64 1 0 0 0 1 -7 0 0
11/25/2023 Charlotte 40 133 1 18 16 165 1 47 165 1 47 8 176 0 33 0 0 0 0
12/21/2023 Syracuse 41 20 0 10 10 139 0 33 139 0 33 4 36 0 17 2 9 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 WKU 60 28 88 6.0 30 5.0 29 1 1 27 2 8 4 6 0 0
09/09/2023 Florida A&M 53 26 79 13.0 43 6.0 32 0 0 0 0 0 1 1 0 0
09/16/2023 Alabama 38 48 86 9.0 28 4.0 18 1 1 0 1 0 1 3 0 0
09/23/2023 Rice 28 56 84 8.0 31 3.0 17 2 1 0 0 0 0 2 0 0
09/30/2023 Navy 58 20 78 6.0 37 4.0 31 2 3 0 0 0 5 3 0 0
10/07/2023 UAB 46 16 62 5.0 17 3.0 15 0 1 0 2 0 4 7 0 0
10/14/2023 Fla. Atlantic 38 30 68 12.0 54 6.0 45 1 1 0 0 0 1 3 0 0
10/21/2023 UConn 55 32 87 5.0 14 1.0 8 1 0 0 1 0 0 1 0 0
11/04/2023 Memphis 60 16 76 5.0 11 0 0 2 1 23 1 0 1 3 0 0
11/11/2023 Temple 46 38 84 13.0 63 6.0 40 1 0 0 1 0 1 0 0 0
11/17/2023 UTSA 50 18 68 5.0 10 1.0 4 0 0 0 2 21 7 7 0 0
11/25/2023 Charlotte 29 54 83 2.0 11 1.0 8 0 0 0 1 0 0 4 0 0
12/21/2023 Syracuse 49 20 69 6.0 18 3.0 10 0 1 41 0 0 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 WKU 6 261 43.500 51 0 0 2 1 2 2-2 42 0 8 516 64.50 5 0
09/09/2023 Florida A&M 4 161 40.200 48 0 0 0 0 1 1-1 27 0 5 231 46.20 1 0
09/16/2023 Alabama 8 369 46.100 60 0 3 1 2 4 1-1 30 0 4 260 65.00 4 0
09/23/2023 Rice 4 133 33.200 37 0 0 1 0 0 0-2 0 0 4 237 59.25 1 0
09/30/2023 Navy 6 270 45.000 50 0 0 3 2 1 1-2 44 0 6 361 60.17 0 0
10/07/2023 UAB 3 79 26.300 34 0 0 0 0 1 0-1 0 0 9 511 56.78 2 0
10/14/2023 Fla. Atlantic 2 102 51.000 57 0 1 0 1 0 0-0 0 0 8 508 63.50 6 0
10/21/2023 UConn 5 226 45.200 56 0 0 2 1 2 0-1 0 0 4 233 58.25 1 0
11/04/2023 Memphis 3 90 22.500 47 1 0 1 0 1 1-2 48 0 10 621 62.10 3 1
11/11/2023 Temple 4 150 34.000 50 0 0 1 1 2 1-2 42 0 5 303 60.60 3 1
11/17/2023 UTSA 4 171 42.800 56 0 0 3 1 3 0-0 0 0 8 500 62.50 4 0
11/25/2023 Charlotte 5 202 40.400 54 0 0 2 1 1 0-0 0 0 3 132 44.00 0 1
12/21/2023 Syracuse 10 346 34.600 54 0 0 5 1 3 0-0 0 1 65 65.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
WKU 24-41 26/22 21/7 4/13 1/2 61-374 / 23-129 15-34-2 / 29-50-0 166/336 95-540 / 73-465 36/97 3/0
Florida A&M 38-24 24/24 7/3 11/15 6/6 44-108 / 29-19 22-37-0 / 24-43-3 234/374 81-342 / 72-393 74/45 0/5
Alabama 17-3 14/16 10/10 4/3 0/3 46-177 / 42-203 14-28-1 / 10-23-0 87/107 74-264 / 65-310 22/21 2/1
Rice 42-29 25/19 8/2 15/16 2/1 41-162 / 20-1 22-29-0 / 34-50-0 435/491 70-597 / 70-492 16/80 1/0
Navy 30-44 24/11 11/10 10/1 3/0 44-97 / 48-240 26-34-0 / 5-11-0 338/90 78-435 / 59-330 140/106 3/1
UAB 35-56 24/29 13/16 9/10 2/3 37-211 / 48-253 24-44-2 / 20-29-1 260/355 81-471 / 77-608 114/7 3/1
Fla. Atlantic 56-14 21/27 10/11 9/15 2/1 38-138 / 39-207 20-34-0 / 31-38-1 250/382 72-388 / 77-589 0/105 1/1
UConn 21-24 24/20 12/8 10/9 2/3 49-260 / 32-193 27-39-1 / 19-34-1 203/175 88-463 / 66-368 67/14 1/4
Memphis 50-59 28/26 7/8 16/17 5/1 48-226 / 29-139 31-39-1 / 25-42-0 357/441 87-583 / 71-580 128/113 2/0
Temple 27-23 27/24 10/7 14/13 3/4 52-135 / 26-109 18-28-1 / 24-47-3 316/280 80-451 / 73-389 51/2 1/4
UTSA 21-49 19/32 10/12 9/18 0/2 39-140 / 42-224 23-39-2 / 32-47-0 287/419 78-427 / 89-643 12/14 2/0
Charlotte 48-14 23/15 10/6 11/7 2/2 37-188 / 40-133 23-32-1 / 16-28-3 315/165 69-503 / 68-298 112/176 1/3
Syracuse 0-45 21/9 9/3 12/4 0/2 44-161 / 41-20 22-31-0 / 10-24-2 246/139 75-407 / 65-159 130/86 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
WKU 8-21 / 6-16 4-5 / 1-2 30:29 / 29:31 0:58 6.13 / 5.61 4.88 / 6.72 5.68 / 6.37 6-48.3 / 6-43.5 11-100 / 9-55
Florida A&M 8-19 / 4-11 2-4 / 1-2 28:13 / 31:47 3:34 2.45 / 0.66 6.32 / 8.70 4.22 / 5.46 5-41.4 / 4-40.2 14-114 / 12-115
Alabama 5-17 / 5-15 2-6 / 0-0 30:26 / 29:34 0:52 3.85 / 4.83 3.11 / 4.65 3.57 / 4.77 5-44.4 / 8-46.1 5-40 / 5-35
Rice 6-11 / 7-18 0-0 / 4-5 27:33 / 32:27 4:54 3.95 / 0.05 15.00 / 9.82 8.53 / 7.03 2-36 / 4-33.2 9-89 / 6-41
Navy 6-16 / 3-14 3-4 / 1-2 28:52 / 31:08 2:16 2.20 / 5.00 9.94 / 8.18 5.58 / 5.59 4-36.2 / 6-45 1-12 / 8-70
UAB 8-17 / 4-12 2-5 / 3-4 26:45 / 33:15 6:30 5.70 / 5.27 5.91 / 12.24 5.81 / 7.90 3-45.7 / 3-26.3 9-86 / 11-74
Fla. Atlantic 3-15 / 9-15 2-5 / 1-2 23:41 / 31:27 7:46 3.63 / 5.31 7.35 / 10.05 5.39 / 7.65 5-42.6 / 2-51 5-40 / 4-40
UConn 9-19 / 5-13 0-3 / 0-1 30:10 / 29:50 0:20 5.31 / 6.03 5.21 / 5.15 5.26 / 5.58 3-46.7 / 5-45.2 7-72 / 4-31
Memphis 3-12 / 4-11 1-4 / 1-2 31:10 / 28:44 2:26 4.71 / 4.79 9.15 / 10.50 6.70 / 8.17 3-34 / 3-30 7-55 / 7-72
Temple 6-17 / 2-13 1-3 / 4-4 32:09 / 27:51 4:18 2.60 / 4.19 11.29 / 5.96 5.64 / 5.33 3-36.3 / 4-37.5 10-70 / 7-62
UTSA 7-18 / 9-15 1-4 / 0-2 26:19 / 33:41 7:22 3.59 / 5.33 7.36 / 8.91 5.47 / 7.22 7-38.4 / 4-42.8 6-65 / 7-66
Charlotte 4-11 / 1-13 0-1 / 0-4 25:36 / 34:24 8:48 5.08 / 3.33 9.84 / 5.89 7.29 / 4.38 3-39.3 / 5-40.4 4-25 / 8-71
Syracuse 5-15 / 1-17 2-2 / 1-3 29:54 / 30:06 0:12 3.66 / 0.49 7.94 / 5.79 5.43 / 2.45 7-38.3 / 10-34.6 9-84 / 7-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 WKU L 24-41 4 2 10 1 1 0 1 0 0 1 0 0 1
09/09/2023 Florida A&M W 38-24 5 5 31 4 2 2 1 0 0 0 0 0 0
