Men's Basketball History vs New Orleans from January 26, 1972 - December 30, 2003
Last Matchup
12/30/2003
66

vs

61
Wins
5
Losses
10
Home Record
5-3
Away Record
0-7
Conference Record
2-4
Streak
W1
First Matchup
L 85-106
1/26/1972
Last 10 Matchups
4-6
2/26/1976 - 12/30/2003
Largest Margin of Victory
W 95-72
2/26/1976
Smallest Margin of Victory
W 70-67
1/16/1980
Total Points
1089
Average Points
73
History from January 26, 1972 - December 30, 2003
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, December 30 | 2003-04 | Home TAMPA | W66-61 | |
| Thursday, January 31 | 1979-80 | Away New Orleans, La. | L74-77 | |
| Wednesday, January 16 | 1979-80 | Home TAMPA | W70-67 | |
| Wednesday, February 14 | 1978-79 | Home Lakeland, Fla. | W59-56 | |
| Thursday, February 8 | 1978-79 | Away New Orleans, La. | L73-75 | |
| Wednesday, February 1 | 1977-78 | Home St. Petersburg, Fla. | L71-73 | |
| Saturday, January 21 | 1977-78 | Away New Orleans, La. | L71-73 | |
| Saturday, January 29 | 1976-77 | Away New Orleans, La. | L72-101 | |
| Saturday, January 15 | 1976-77 | Home TAMPA | L58-66 | |
| Thursday, February 26 | 1975-76 | Home St. Petersburg, Fla. | W95-72 | |
| Saturday, February 14 | 1975-76 | Away New Orleans, La. | L63-74 | |
| Thursday, January 18 | 1972-73 | Away New Orleans, La. | L76-91 | |
| Saturday, January 13 | 1972-73 | Home TAMPA | W69-64 | |
| Thursday, February 10 | 1971-72 | Away New Orleans, La. | L87-92 | |
| Wednesday, January 26 | 1971-72 | Home TAMPA | L85-106 | |
Win
Loss
Monday, April 20
Tuesday, April 07
Tuesday, March 31
Tuesday, March 31




