Men's Basketball History vs University of Tulsa from January 17, 2015 - February 8, 2026
Wins
6
Losses
13
Home Record
4-6
Away Record
2-7
Conference Record
6-13
Streak
W3
First Matchup
L 58-75
1/17/2015
Last 10 Matchups
6-4
1/6/2021 - 2/8/2026
Largest Margin of Victory
W 96-69
2/15/2023
Smallest Margin of Victory
W 80-74
2/8/2026
Total Points
1272
Average Points
67
History from January 17, 2015 - February 8, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 8 | 2025-26 | Home Tampa, Fla. | W80-74 | |
| Saturday, January 10 | 2025-26 | Away Tulsa, Okla. | W93-78 | |
| Saturday, January 18 | 2024-25 | Home Tampa, Fla. | W63-56 | |
| Saturday, March 9 | 2023-24 | Away Tulsa, Okla. | L70-76 | |
| Wednesday, February 14 | 2023-24 | Home Tampa, Fla. | W69-50 | |
| Wednesday, March 1 | 2022-23 | Home Tampa, Fla. | W72-56 | |
| Wednesday, February 15 | 2022-23 | Away Tulsa, Okla. | W96-69 | |
| Saturday, February 19 | 2021-22 | Home Tampa, Fla. | L57-65 | |
| Saturday, January 29 | 2021-22 | Away Tulsa, Okla. | L45-76 | |
| Wednesday, January 6 | 2020-21 | Home Tampa, Fla. | L51-61 | |
| Saturday, February 15 | 2019-20 | Home Tampa | L48-56 | |
| Saturday, January 5 | 2018-19 | Away Tulsa, Okla. | L75-78 | |
| Sunday, February 18 | 2017-18 | Away Tulsa, Okla. | L61-73 | |
| Sunday, February 4 | 2017-18 | Home Tampa | L54-63 | |
| Thursday, February 23 | 2016-17 | Away Tulsa, Okla. | L68-82 | |
| Saturday, January 21 | 2016-17 | Home Tampa | L67-79 | |
| Saturday, March 5 | 2015-16 | Away Tulsa, Okla. | L74-84 | |
| Saturday, January 31 | 2014-15 | Away Tulsa, Okla. | L71-78 | |
| Saturday, January 17 | 2014-15 | Home Tampa | L58-75 | |
Win
Loss
Monday, April 20
Tuesday, April 07
Tuesday, March 31
Tuesday, March 31






