South Fla. vs Lipscomb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | USF | LIP |
|---|---|---|---|---|---|---|
| 35:06 | ![]() | Jonathan Rosales (1) | Assisted by: Avionne Flanagan | GOAL by USF Rosales, Jonathan Assist by Flanagan, Avionne. | 1 | 0 |
| 54:34 | ![]() | Emilio Ycaza (2) | Assisted by: Steven Rudderham | GOAL by USF Ycaza, Emilio Assist by Rudderham, Steven. | 2 | 0 |
| 54:59 | ![]() | Emilio Ycaza (2) | Assisted by: Trey Jackson | GOAL by USF Ycaza, Emilio Assist by Jackson, Trey. | 3 | 0 |
| 72:47 | ![]() | Killian Byrne (1) | Unassisted | GOAL by LIP Byrne, Killian. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (6) |
![]() | 6 | 6 | 12 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 8 | 8 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:15 | #18 Emilio Ycaza | |
![]() | 84:07 | #4 Henrique Gallina | |
![]() | 86:13 | #19 Honore Kalala |
South Fla.


Lipscomb

Sibley, Michael at goalie for Lipscomb

Devenish-Meares, Harrison at goalie for South Fla.

Foul on Gallina, Henrique.

Foul on Claudel, Victor.

Corner kick [07:35].

Offside against Lipscomb.

Foul on Leija, Javier.

Foul on Wynia, John.

Shot by LIP Robinson, Louis.

Shot by LIP Locke, Ben, out top.

Foul on Gulden, Noah.

Foul on Robinson, Louis.

Foul on Claudel, Victor.

Shot by USF Claudel, Victor.




Offside against South Fla..

Foul on Lopez, Alejandro.

Foul on Zec, Jake.

Shot by LIP Zec, Jake, out left.

Corner kick [29:16].


Corner kick [30:13].

Shot by USF Billhardt, Adrian, bottom center, saved by Sibley, Michael.

Shot by LIP Lopez, Alejandro, bottom center, saved by Devenish-Meares, Harrison.

Corner kick [32:31].

Shot by USF Guerrero, Diego.
1

35:06

0


Shot by LIP Henderson, Roy, bottom center, saved by Devenish-Meares, Harrison.

Foul on Ycaza, Emilio.

Foul on Henderson, Roy.

Offside against Lipscomb.

Foul on Mazzaferro, Salvatore.

Shot by LIP Locke, Ben.

Shot by USF Flanagan, Avionne, bottom right, saved by Sibley, Michael.

Foul on Pedersen, Ruben.

Offside against Lipscomb.
45:00
End of PeriodSouth Fla.


Lipscomb

Start of 2nd period [45:00].

FOR USF: , #22 Rosales, Jonathan, #1 Devenish-Meares, Harrison, #8 Billhardt, Adrian, #27 Flanagan, Avionne, #14 Guerrero, Diego, #18 Ycaza, Emilio, #21 Brown, Javain, #4 Gallina, Henrique, #19 Murphy, Marcus, #5 Mazzaferro, Salvatore, #9 Claudel, Victor.

FOR LIP: , #6 Locke, Ben, #2 Eager, Austin, #3 Wynia, John, #5 Muhlbauer, Daniel, #23 Dougherty, Ryan, #24 Henderson, Roy, #15 Zec, Jake, #4 Gulden, Scott, #11 Lopez, Alejandro, #29 Gulden, Noah, #1 Sibley, Michael.




Foul on Henderson, Roy.

Shot by LIP Henderson, Roy.

Foul on Lopez, Alejandro.

Shot by USF Ycaza, Emilio, left woodwork.

Foul on Murphy, Marcus.

Shot by LIP Locke, Ben, out right.

Shot by LIP Zec, Jake, out left.


2

54:34

0
3

54:59

0




Foul on Ycaza, Emilio.

Yellow card on USF Ycaza, Emilio.

Foul on Locke, Ben.


Foul on Wood, Hayes.

Shot by USF Jackson, Trey.

Corner kick [64:47].

Corner kick [65:54].

Shot by LIP Robinson, Louis, top, saved by Devenish-Meares, Harrison.





Shot by LIP Locke, Ben, out top left.
3

72:47

1

Shot by USF Murphy, Marcus, bottom right, saved by Sibley, Michael.

Corner kick [73:47].

Foul on Guerrero, Diego.

Foul on Ycaza, Emilio.



Foul on Henderson, Roy.



Corner kick [82:36].


Foul on Gallina, Henrique.

Yellow card on USF Gallina, Henrique.


Foul on Kalala, Honore.

Yellow card on LIP Kalala, Honore.

Foul on Phipps, Gordon.

Corner kick [88:11].

Foul on Dougherty, Ryan.

Shot by USF Claudel, Victor, out top right.

Foul on Monge, Josue.
90:00
End of Period
South Fla.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 22 | ![]() | MID | 1 | 1 | 1 | 0 | 71 |
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | FWD | 1 | 1 | 0 | 0 | 55 |
| 27 | ![]() | DEF | 1 | 1 | 0 | 1 | 90 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 81 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
| 19 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 64 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | MID | 0 | 0 | 0 | 1 | 27 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 17 | ![]() | MID | 1 | 0 | 0 | 1 | 17 |
| 18 | ![]() | MID | 3 | 2 | 2 | 0 | 43 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 11 | 6 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 6 | Locke, Ben | MID | 4 | 0 | 0 | 0 | 90 | ||||
| 2 | Eager, Austin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Wynia, John | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Muhlbauer, Daniel | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 10 | Leija, Javier | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 20 | Shaheed, Malik | FWD | 0 | 0 | 0 | 0 | 59 | ||||
| 15 | Zec, Jake | FWD | 2 | 0 | 0 | 0 | 44 | ||||
| 4 | Gulden, Scott | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Robinson, Louis | FWD | 2 | 1 | 0 | 0 | 62 | ||||
| 29 | Gulden, Noah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 1 | Sibley, Michael | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Dougherty, Ryan | 0 | 0 | 0 | 0 | 67 | |||||
| 24 | Henderson, Roy | 2 | 1 | 0 | 0 | 47 | |||||
| 8 | Pedersen, Ruben | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 18 | Wood, Hayes | 0 | 0 | 0 | 0 | 32 | |||||
| 26 | Byrne, Killian | 1 | 1 | 1 | 0 | 20 | |||||
| 19 | Kalala, Honore | 0 | 0 | 0 | 0 | 20 | |||||
| 11 | Lopez, Alejandro | 1 | 1 | 0 | 0 | 48 | |||||
Totals | Â | Â | 12 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Sibley, Michael | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |




















